| IRC # | Time | Address | Incident | Incident Summary | | Officer | Disposition |
|---|
|
| 9020983 | 126 | 685 COMMONWEALTH AV | B&E ALAR | LOWER LEVEL MOTION DETECTORS | | | AUTH, NO CALL |
| 9020996 | 841 | 539 TREMONT ST | TRANS OT | TRANSPORT TO DISTRICT 4 AT ABV | | MANNING L | SERVICE RENDERE |
| 9020999 | 920 | 225 BAY STATE RD / B.U. CLUB (THE PUB) | DETAIL | COVER DETAIL UNTIL OFFICER CAN BE HIRED | | QUINLAN,M | SERVICE RENDERE |
| 22090288 | 1105 | 100 EAST NEWTON ST | LARCENY* | | | LAGRUTTA,A | REPORT DUE |
| 9021008 | 1115 | 771 ALBANY ST | TRANPRIS | TRANSPORT FEMALE PRISIONER TO C-6 FOR SECURITY | | BOURAS, M | SERVICE RENDERE |
| 9021010 | 1122 | 33 HARRY AGGANIS WAY | CALL BOX | CHECK CALL BOX | | STRUBLE J | SERVICE RENDERE |
| 9021013 | 1153 | BOSTON CITY HALL | TR DOCUM | | | MANNING L | SERVICE RENDERE |
| 9021020 | 1406 | 64 CUMMINGTON ST | MEDICAL* | CALLER STATES WOMEN BLEEDING OUTSIDE ABV | SAMARITAN STATED NO AMBULANCE AVAILABLE BU DISPATCH CALLED EMS | QUINLAN,M | GONE ON ARRIVAL |
| 9021026 | 1455 | 285 BABCOCK ST / CASE CENTER | CGL SERV | REQUEST CGL SERVICE | | POGGI, E | SERVICE RENDERE |
| 9021027 | 1530 | 1 SILBER WAY | MEDICAL* | CALL STATES THEY HAVE AN ILL PERSON THERE AND THEY HAVE DIALED 911 FOR | AN AMBULANCE ONE OFF TO MGH VIA BOSTON EMS | CABRAL R | REPORT DUE |
| 9021028 | 1543 | COMMONWEALTH AV & HINSDALE ST | CALL BOX | CALL BOX | | SMITH IV, T | GONE ON ARRIVAL |
| 9021032 | 1609 | 784 MASSACHUSETTS AV | ASST OTH | 311 AND MED SECURITY FOR TRANSPORT AT ABOVE ADDRESS FOR A PARTY STOPPE | THAT HAS WARRANTS--MED SECURITY WOUND UP WALKING THIS PARTY OVER TO | DYBANTSA, A | SERVICE RENDERE |
| 9021033 | 1619 | 775 COMMONWEALTH AV | UNWANPER | CALLER REPORTS PEOPLE FILMING BIKE TRICKS--SOMEONE IS GOING TO GET | HURT THEY WERE ASKING TO STOP--NOT LISTENING | SMITH IV, T | REMOVED:WARNED |
| 9021034 | 1636 | 771 ALBANY ST | TRANPRIS | OFC 533 REPORTS 7 CAR IS TRANSPORTING PRISONER TO D-4 FOR MED SECURITY | START MILES 54893.6---@16:34 HRS--FINISH MILES 54894.2--@16:48HRS | DYBANTSA, A | SERVICE RENDERE |
| 9021036 | 1652 | 32 HARRY AGGANIS WAY | PRINTS | PRINTS | | QUINLAN,M | SERVICE RENDERE |
| 9021039 | 1719 | 6 BUSWELL ST | FIR ALAR | FIRE IN STOVE--APT. 7--CONTAINED TO STOVE--PUT OUT BY FIRE EXTINQUISHE | RES LIFE OFFICE SAYS OCCUPANT WILL BE ABLE TO STAY THIS EVENING | ST. IVES, K | REPORT DUE |
| 9021041 | 1747 | 675 COMMONWEALTH AV | B&E ALAR | ACCIDENTAL ALARM--PARTY CALLED | | VLACHOS, J | SERVICE RENDERE |
| 9021046 | 1939 | 700 COMMONWEALTH AV | A&B PAST | A FEMALE CONTACTED THE RA AND STATED SHE WAS A VICTIM OF AN | ASSAULT AND WOULD LIKE FILE A REPORT. | QUINLAN,M | REPORT DUE |
| 9021051 | 2148 | 915 COMMONWEALTH AV | LARCPAST | LARC REPORT | | SMITH IV, T | REPORT DUE |
| 9021052 | 2153 | 275 BABCOCK ST / CAMPUS CONVENIENCE | MEDICAL* | A FEMALE IS COMPLAINING OF FLU LIKE SYMPTOMS AND A HIGH FEVER, HEAVY | FEELING IN HER CHEST.--ONE OFF TO BMC VIA SAMARITAN | ST. IVES, K | REPORT DUE |
| 9021054 | 2245 | 1019 COMMONWEALTH AV | DRUNK | SECURITY BELIEVES A FEMALE IS DRUNK | ONE OFF TO BMC VIA SAMARITAN | CABRAL R | REPORT DUE |
| 9021056 | 2322 | 700 COMMONWEALTH AV | DRUNK | SECURITY REPORTS A PARTY PASSED OUT 4TH FLOOR CAFETERIA | ONE OFF TO BMC VIA SAMARITAN AMB 5 | SMITH IV, T | REPORT DUE |
|
| 22 record(s) |