| IRC # | Time | Address | Incident | Incident Summary | | Officer | Disposition |
|---|
|
| 9020917 | 45 | 522 PARK DR | SUS PERS | CALLER REPORTS A SUSPICIOUS MALE ON FIREESCAPE | | DYBANTSA, A | GONE ON ARRIVAL |
| 9020919 | 58 | 566 COMMONWEALTH AV | ASST OTH | TWO ASIAN MALES TRYING TO BREAK MIRROR OFF CAB | CABBIE WILL WAIT FOR BOSTON PD TO FILE REPORT | HEALY, D | GONE ON ARRIVAL |
| 9020920 | 108 | 89 LINDEN ST | NOISE CP | ASSIST WITH LOUD PARTY | | VERGE, J | ASST BOSTON PD |
| 9020921 | 123 | 21 EUSTON ST | NOISE CP | ASSIST WITH LOUD PARTY 3RD FLOOR | | HEALY, D | ASST BROOKLN PD |
| 9020923 | 229 | 168 BAY STATE RD | TRANS OT | COURTESY TRANSPORT TO 1135 COMMONWEALTH AVE | | HEALY, D | SERVICE RENDERE |
| 9020925 | 243 | 83 BAY STATE RD | DISORDLY | DISORDLY GROUP | | HEALY, D | QUIETED:WARNED |
| 9020928 | 330 | 277 BABCOCK ST | DRUNK | INTOXICATED FEMALE | TAKEN TO BMC VIA SAMARITAN #106 | DYBANTSA, A | REPORT DUE |
| 9020933 | 709 | 985 COMMONWEALTH AV | B&E ALAR | REAR HALL MOTION | | DYBANTSA, A | UNFOUNDED ALARM |
| 9020935 | 918 | 125 BAY STATE RD | CALL BOX | CALL BOX AT ABV NOT WORKING | TELCOM NOTIFIED | MANNING L | SERVICE RENDERE |
| 9020939 | 933 | 610 ALBANY ST | ASST OTH | | | MANNING L | SERVICE RENDERE |
| 9020948 | 1243 | 771 ALBANY ST | TRANPRIS | TRANSPORT PRISIONER FOR SECURITY TO BOSTON POLICE DISTRICT 4 | | STRUBLE J | SERVICE RENDERE |
| 9020950 | 1306 | 33 HARRY AGGANIS WAY | CALL BOX | SGT MANNING PERFORMING AN OPEN CALL BOX CHECK | | MANNING L | UNFOUNDED CALL |
| 9020954 | 1336 | 602 COMMONWEALTH AV | INV CIRC | UNIT 599 INVRSTIGATING AUDIBLE ALARM | | MANNING L | SERVICE RENDERE |
| 9020955 | 1401 | 700 COMMONWEALTH AV | CALL BOX | | | MANNING L | UNFOUNDED CALL |
| 9020958 | 1623 | BU BRIDGE | HITPEDES | PERSON HIT BY CAR H&H, BOSTON FIRE, AND BOSTON POLICE NOTIFIED | BOSTON POLICE WILL CARRY REPORT | STONE, B | REMOVED:WARNED |
| 9020963 | 1807 | 700 COMMONWEALTH AV | LARCENY* | OFFICER D/P TO A LARCENY REPORT | | VERGE, J | REPORT DUE |
| 9020964 | 1812 | 775 COMMONWEALTH AV | INV PERS | OFFICERS D/P TO REMOVE S/P MALE INTHE GSU | FIO MADE ON THIS PARTY | STONE, B | REPORT DUE |
| 9020966 | 1840 | 985 COMMONWEALTH AV | B&E ALAR | BURG ALARM | CK SECURE | QUINLAN,M | SERVICE RENDERE |
| 9020967 | 1848 | 32 HARRY AGGANIS WAY | LOST&FND | FND WALLET | | QUINLAN,M | SERVICE RENDERE |
| 9020968 | 2003 | 132 CARLTON ST / MASON SQ | B&E ALAR | BURG ALARM | ACCIDENTAL CK SECURE | QUINLAN,M | SERVICE RENDERE |
| 9020973 | 2136 | 275 BABCOCK ST / CAMPUS CONVENIENCE | FIR ALAR | FIRE ALARM | BURNED POPCORN CK SECURE | NUZZI P | SERVICE RENDERE |
| 9020974 | 2138 | 213 BAY STATE RD | ALARM | | BURG ALARM | QUINLAN,M | SERVICE RENDERE |
|
| 22 record(s) |