| IRC # | Time | Address | Incident | Incident Summary | | Officer | Disposition |
|---|
|
| 9020828 | 3 | 91 BAY STATE RD | MEDICAL* | CALLER REPORTS UNDERAGE DRINKER AT 91 BAYSTATE RD | DK TRANSPORTED TO THE BMC | MAHONEY, J | REPORT DUE |
| 9020830 | 10 | 275 BABCOCK ST / CAMPUS CONVENIENCE | FIGHT * | CALLER REPORTS FIGHT ON 5TH FLOOR | OFFICER REPORTS IT WAS A VERBAL ALTERCATION. PARTIES LEFT BEFORE | CAMPANELLA W | SERVICE RENDERE |
| 9020831 | 30 | 700 COMMONWEALTH AV | MEDICAL* | DK FEMALE PARTY | ONE TAKEN TO BMC | DYBANTSA, A | REPORT DUE |
| 9020836 | 55 | 1 UNIVERSITY RD / UNIVERSITY RD | DRUNK | CALLER REPORTS MALE PARTY VOMMITTING SITTING ON A BENCH NEAR UNIVERSIT | RD | CAMPANELLA W | REPORT DUE |
| 9020839 | 157 | 1386 COMMONWEALTH AV | ASS PD | BOSTON POLICE REQUEST ASSISTANCE AT 5 WALBRIDGE ST/1350 COMMONWEALTH | | BURKE,J | REPORT DUE |
| 9020840 | 215 | 915 COMMONWEALTH AV | DRUNK | CALLER REPORTS DK FEMALE AT COMMONWEALTH AND BUICK ST | 21 YEAR OLD FEMALE NON AFFILIATE, BEING TAKEN CARE OF BY FRIENDS | CAMPANELLA W | SERVICE RENDERE |
| 9020855 | 1104 | 74 BAY STATE RD | VANDALIS | GLASS ON STEPS IN FRONT OF ABV;PREMIS SECURE INSIDE | | SIRIGNANO J | REPORT DUE |
| 9020860 | 1129 | HARRISON AV | INV PERS | ALONG WITH BOSTON POLICE FOR A MAN DOWN ON THE SIDEWALK | | MANNING L | ASST BOSTON PD |
| 9020862 | 1145 | 1 UNIVERSITY RD / UNIVERSITY RD | B&E ALAR | RM 105 | AUTHORIZED PARTY | ROCHEVILLE,S | AUTH, NO CALL |
| 9020867 | 1402 | 775 COMMONWEALTH AV | MEETING | SGT AND CAPTAIN 111 OFF AT GSU FOR MEETING | | MANNING L | SERVICE RENDERE |
| 9020872 | 1508 | 21 GREYLOCK ST | FOLLOWUP | | | MANNING L | SERVICE RENDERE |
| 9020874 | 1604 | 735 COMMONWEALTH AV | GRP DIST | SUPERVISOR INVESTIGATING REPORT OF PROTESTERS IN FRONT OF ABOVE. | PROTESTERS LEAVING UPON OFFICER'S ARRIVAL. | BURKE,J | SERVICE RENDERE |
| 9020875 | 1608 | 33 HARRY AGGANIS WAY | NARC INV | SUPERVISOR REQUESTING UNIT TO INVESIGATE REAR OF ABOVE FOR POSSIBLE | DRUG ACTIVITY. OFFICERS REPORT PARTIES SMOKING A LEGAL SUBSTANCE. | VERGE, J | UNFOUNDED CALL |
| 9020876 | 1615 | 543 COMMONWEALTH AV / CAMPUS CONVENIENCE | GAS/CHEM | CALLER GOT A REPORT OF A VERY STRONG ODOR OF NATURAL GAS IN FRONT OF | ABOVE. OFFICER UNABLE TO LOCATE ANY ODOR. SPOKE WITH PARTIES AT | STONE, B | UNFOUNDED CALL |
| 9020877 | 1624 | COMMONWEALTH AV & RALEIGH ST | INV PERS | OFFICER FLAGGED DOWN. PARTY REPORTS A PERSON AT ABOVE WHO MAY NEED TO | BE EVALUATED. PARTY WAS A PANHANDLER. HE WAS SENT ON HIS WAY. | STONE, B | UNFOUNDED CALL |
| 9020880 | 1637 | 285 BABCOCK ST / CASE CENTER / CASE CENTER | MEDICAL* | CALLER REPORTS A FEMALE WITH A POSSIBLE HEAD INJURY. SAMARITAN EMS | NOTIFIED. 1 TO BMC VIA SAMARITAN P1. | D'ARCY, C | REPORT DUE |
| 9020883 | 1653 | 700 COMMONWEALTH AV | ELEVATOR | ELEVATOR ENTRAPMENT ON 5TH FL C TOWER. BOSTON FIRE NOTIFIED. | BFD GOT PARTIES OUT OF ELEVATOR. B&G ON SCENE. | VERGE, J | SERVICE RENDERE |
| 9020885 | 1700 | 771 COMMONWEALTH AV / MUGAR LIBRARY | FLOOD | SUPERVISOR OFF AT ABOVE FOR A REPORT FROM B&G OF FLOODING IN THE | BUILDING. FLOODING ON 6TH FL. SPECIAL COLLECTIONS NOT EFFECTED. | BURKE,J | SERVICE RENDERE |
| 9020886 | 1705 | 1065 COMMONWEALTH AV | HITPEDES | OFFICER FLAGGED DOWN AT ABOVE FOR A REPORT OF A PEDISTRIAN STRUCK. | | STONE, B | ASST BOSTON PD |
| 9020887 | 1714 | 771 COMMONWEALTH AV / MUGAR LIBRARY | TRAFFIC | OFFICER OFF AT ABOVE TO ASSIST WITH TRAFFIC WHILE B&G WORKS ON A | FLOOD CONDITION. | BURKE,J | SERVICE RENDERE |
| 9020889 | 1802 | 211 BAY STATE RD | FIR ALAR | CALLER REPORTS FIRE ALARM ACTIVATION AT ABOVE. ACCIDENTAL. BBQ | OUTSIDE. | VERGE, J | SERVICE RENDERE |
| 9020890 | 1803 | 700 COMMONWEALTH AV | MEDICAL* | CALLER RPORTS A FEMALE IS ILL IN FRONT OF ABOVE. OFFICER SENT TO | INVESTIGATE. PARTY NOT INTERESTED IN MEDICAL ATTENTION. | STONE, B | SERV'S DECLINED |
| 9020894 | 1852 | 700 COMMONWEALTH AV | WEAPON* | CALLER REPORTS A PARTY IN ROOM 1707A MAY HAVE A KNIFE AND MADE | STABBING MOTIONS TOWARD ANOTHER PARTY. 1 PARTY RELOCATED. | STONE, B | REPORT DUE |
| 9020895 | 1953 | 595 COMMONWEALTH AV | UNWANPER | CALLER REPORTS PARTIES SKATEBOARDING AT THE ENTRANCE TO GARAGE ON | SILBER WAY AT ABOVE. PARTIES REMOVED & WARNED. | VERGE, J | REMOVED:WARNED |
| 9020898 | 2021 | 75 BAY STATE RD | FIR ALAR | FIRE ALARM ACTIVATION AT ABOVE. BURNT FOOD. | | D'ARCY, C | SERVICE RENDERE |
| 9020899 | 2023 | 775 COMMONWEALTH AV | B&E ALAR | B&E ALARM DEAN ELMORE'S OFFICE. DOOR OPEN. EVERYTHING SEEMS IN | ORDER. UNABLE TO SECURE. B&G NOTIFIED. | AYOCHOK, A | SERVICE RENDERE |
| 9020900 | 2039 | 75 BAY STATE RD | DISAB MV | OFFICER OFF AT ABOVE WITH A DISABLED MOTORIST. | | D'ARCY, C | SERVICE RENDERE |
| 9020902 | 2048 | 125 BAY STATE RD | B&E ALAR | B&E ALARM RECEPTION MOTION | FRONT AND REAR SECURE NO SIGNS OF FORCED ENTRY. BOTH UNITS CLEAR | VERGE, J | UNFOUNDED ALARM |
| 9020904 | 2057 | 685 COMMONWEALTH AV | B&E ALAR | B&E ALARM LOWER LEVEL MOTION DETECTORS. BUILDING SECURE UPON | OFFICERS' ARRIVAL. | AYOCHOK, A | UNFOUNDED ALARM |
| 9020906 | 2113 | BU BRIDGE & MEMORIAL DR | LOST&FND | CAMBRIDGE PD REQUESTS UNIT MEET THEM AT ABOVE FOR A WALLET THEY | FOUND. OWNER CONTACTED AND PICKED UP. | AYOCHOK, A | SERVICE RENDERE |
| 9020909 | 2116 | 11 ABERDEEN ST | B&EMV* | CALLER REPORTS A WHITE GMC DENALI HAD ITS WINDSHIELD BROKEN AT | ABOVE. PASSENGER'S SIDE FRONT WINDOW BROKEN. | VERGE, J | ASST BOSTON PD |
| 9020911 | 2152 | DUMMER ST | DISAB MV | DISABLED VEHICLE . DUMMER AND ESSEX ST | | AYOCHOK, A | SERVICE RENDERE |
|
| 32 record(s) |