| IRC # | Time | Address | Incident | Incident Summary | | Officer | Disposition |
|---|
|
| 9020734 | 39 | 949 COMMONWEALTH AV | FIGHT * | REPORT OF TWO MALES FIGHITING | GOA | DYBANTSA, A | GONE ON ARRIVAL |
| 9020735 | 45 | 203 BAY STATE RD | FIR ALAR | FIRE ALARM BFD ON SCENE\ | BURNT FOOD ALL CLEAR | KOTKOWSKI, J | ASST OTHER DEPT |
| 9020738 | 108 | 275 BABCOCK ST | DRUNK |
SUBJECT IN ROOM POSS INTOX |
SUBJECT BEING TRANSP BY SAMARITIN TO BMC | KOTKOWSKI, J | REPORT DUE |
| 9020740 | 148 | 985 COMMONWEALTH AV | B&E ALAR | BURG ALARM ROOM 135 MOTION | EVERYTHING IS SECURE | DYBANTSA, A | UNFOUNDED ALARM |
| 9020741 | 205 | 33 HARRY AGGANIS WAY | DRUNK | REPORT OF A POSSIBLE INTOX SUBJECT IN THE LOBBY | | CAMPANELLA W | REPORT DUE |
| 9020742 | 209 | 10 BUICK ST | DRUNK | POSS INTOX FEMAL IN LOBBY | SAMARITAN CALLED EN ROUTE | DYBANTSA, A | REPORT DUE |
| 9020758 | 913 | 745 COMMONWEALTH AV | CALL BOX | HANG UP AT THE CALL BOOK IN THE REAR | 557 CALLED FROM BLUE BOX;PHONE IN WORKING CONDITION | MCCARRON, P | GONE ON ARRIVAL |
| 9020760 | 928 | 147 BAY STATE RD | PARKING | TAG OTOR CYCLE PARKED ON SIDEWALK | | MCCARRON, P | SERVICE RENDERE |
| 9020762 | 938 | 775 COMMONWEALTH AV | COMMPOLI | CHECK ALARM INSIDE RM 106-C & RM 106 A | ALARM NOT FUNCTIONING | RYAN, J | SERVICE RENDERE |
| 9020767 | 1002 | 590 COMMONWEALTH AV | CGL SERV | REQUEST EMERGENCY SERVICE | | POGGI, E | SERVICE RENDERE |
| 9020768 | 1028 | 685 COMMONWEALTH AV | INV CIRC | CHECK TENTS BEING SET UP OUTSIDE | TENTS AUTHORIZED | MANNING L | SERVICE RENDERE |
| 9020774 | 1112 | 775 COMMONWEALTH AV | CGL SERV | HARD DRIVE FOR CAMERAS NOT WORKING | | POGGI, E | SERVICE RENDERE |
| 9020782 | 1246 | 704 COMMONWEALTH AV | B&E ALAR | BUILDING IS OPEN FOR BUSINESS | | CAMILLO R | AUTH, NO CALL |
| 9020786 | 1333 | 700 ALBANY ST | FIGHT * | UNIT SENT TO ASSIST MED SECURITY W/ A FIGHT INVOLVING TWO EMPLOYEES | INSIDE THE CITY CONVENIENCE STORE AT 700 ALBANY. | D'ARCY, C | REPORT DUE |
| 9020789 | 1426 | 32 HARRY AGGANIS WAY | PRINTS | | | CAMILLO R | SERVICE RENDERE |
| 9020793 | 1505 | 595 COMMONWEALTH AV | B&E ALAR | RM L106A | AUTHORIZED PERSON PUT IN WRONG CODE | MCCARRON, P | ALARM MALFNCTN |
| 9020794 | 1507 | 1 UNIVERSITY RD / UNIVERSITY RD / UNIVERSITY RD / UNIVERSITY | TRESPASS | OFFICER SENT TO ABOVE TO INVESTIGATE A REPORT OF TRESPASSING . | | D'ARCY, C | REPORT DUE |
| 9020795 | 1549 | 32 HARRY AGGANIS WAY | ERROR | TESTING NEW DISPATCHER LOGIN. DISREGARD ENTRY. | | DILUISO, M | SERVICE RENDERE |
| 9020797 | 1608 | 925 COMMONWEALTH AV / AGGANIS ARENA | LOST&FND | PARTY FROM ARENA CAME INTO THE POLICE STATION TO TURN IN A CELL PHONE | AND CHARGER FOUND THERE. | MACKIN, L | SERVICE RENDERE |
| 9020798 | 1614 | 745 COMMONWEALTH AV | LARCPAST | PARTY WALKED IN TO THE POLICE STATION LOBBY TO STATE HER CELLPHONE | WAS TAKEN FROM ABOVE. | STONE, B | REPORT DUE |
| 9020806 | 1723 | 735 COMMONWEALTH AV | UNWANPER | OFFICER REMOVING CYCLISTS FROM PLAZA AT ABOVE. | | STRUBLE J | REMOVED:WARNED |
| 9020807 | 1723 | KENMORE SQUARE | ASST OTH | OFFICER ASSISTING A PARTY TRYING TO ACCESS THE MBTA STATION ART ABOVE. | | STONE, B | SERVICE RENDERE |
| 9020812 | 1806 | 1 UNIVERSITY RD / UNIVERSITY RD | B&E ALAR | B&E ALARM INSIDE REAR ENTRY. BUILDING IN USE. | | STRUBLE J | UNFOUNDED CALL |
| 9020820 | 2144 | NICKERSON FIELD / NICKERSON FIELD | DETAIL | SUPERVISOR CHECKING DETAIL AT ABOVE. | | BURKE,J | SERVICE RENDERE |
| 9020823 | 2248 | 700 COMMONWEALTH AV | MEDICAL* | CALLER RPORTS HER FRIEND PASSED OUT. PARTY AWAKE AT THIS TIME. | SAMARITAN NOTIFIED. 1 FEMALE TO BMC VIA SAMARITAN P1. | ST. IVES, K | REPORT DUE |
| 9020824 | 2302 | 700 COMMONWEALTH AV | DOM DIST | CALLER REPORTS THEY GOT A REPORT OF A MAN HITTING A WOMAN IN FRONT OF | ABOVE. PARTIES GOT IN A CAB AND LEFT PRIOR TO OFFICERS' ARRIVAL. | D'ARCY, C | GONE ON ARRIVAL |
| 9020825 | 2332 | 509 PARK DR | LOST&FND | CALLER REPORTS HE FOUND A CAMCORDER ON THE SIDEWALK. OFFICER SENT | TO PICK UP. | DYBANTSA, A | REPORT DUE |
| 9020826 | 2345 | 275 BABCOCK ST / CAMPUS CONVENIENCE | MEDICAL* | CALLER REPORTS MALE PARTY DK AND VOMMITTING | | CAMPANELLA W | REPORT DUE |
|
| 28 record(s) |