| IRC # | Time | Address | Incident | Incident Summary | | Officer | Disposition |
|---|
|
| 9020642 | 143 | 10 BUICK ST / BUICK ST MARKET & CAFE | SUS PERS | REPORT OF SP MV BY BIKE RACKS | WAS WORKER | CAMPANELLA W | SERVICE RENDERE |
| 9020646 | 157 | 150 MOUNTFORT ST | B&E * | HEARD SOMEONE AT THE DOOR/UNABLE TO SEE ANYTHING | NO SIGN OF FORCED ENTRY/UNITS WILL PARTROL THE AREA | JENKINS, D | SERVICE RENDERE |
| 9020650 | 225 | 33 HARRY AGGANIS WAY | SUS PERS | REPORT OF A LARGE MALE WITH BACKPACK AND BOLT CUTTERS IN AREA | | CAMPANELLA W | SERVICE RENDERE |
| 9020651 | 233 | 915 COMMONWEALTH AV | LARBIKE* | INVESTIGATE PERSON POSSIBLE BIKE THEFT/UNDER ARREST TEO, GUSTAVO 12/07 | 90 21 GARDNER ST ALLSTON MA | KOTKOWSKI, J | REPORT DUE |
| 9020659 | 504 | 700 ALBANY ST | B&E ALAR | FRONT DOOR | | DYBANTSA, A | AUTH, NO CALL |
| 9020664 | 839 | 775 COMMONWEALTH AV | B&E ALAR | B&E ALARM | ACCIDENTAL | MANNING L | AUTH, NO CALL |
| 9020668 | 853 | 771 COMMONWEALTH AV / MUGAR LIBRARY | INV CIRC | | | MANNING L | SERVICE RENDERE |
| 9020671 | 945 | 1 SILBER WAY | DETAIL | SGT. MANNING PERFORMING A DETAIL CHECK | | MANNING L | SERVICE RENDERE |
| 9020672 | 1001 | 225 BAY STATE RD / B.U. CLUB (THE PUB) | DETAIL | 557 PER THE 302 IS TAKING OVER A DETAIL TEMPORARILY | | MCCARRON, P | SERVICE RENDERE |
| 9020678 | 1114 | 22 BUSWELL ST | B&EMV* | B&E TO A MOTOR VEHICLE | | CAMILLO R | REPORT DUE |
| 9020679 | 1140 | 855 COMMONWEALTH AV | ASST OTH | | | SIRIGNANO J | SERVICE RENDERE |
| 9020681 | 1248 | 640 COMMONWEALTH AV | INV CIRC | A TIP411 CALL STATING GREENPEACE FUNDRAISER ON BU'S COM LAWN | OFFICER SIRINGIANO FOUND SAVE THE CHILDREN GROUP PASSING OUT FLYERS | SIRIGNANO J | SERVICE RENDERE |
| 9020693 | 1613 | 32 HARRY AGGANIS WAY | PRINTS | PARTY WALKED IN TO THE LOBBY REQUESTING FINGERPRINTS. | | MACKIN, L | SERVICE RENDERE |
| 9020695 | 1624 | 32 HARRY AGGANIS WAY | FOLLOWUP | PARTY WALKED IN TO THE LOBBY TO FOLLOW UP ON A REPORT OF A STOLEN | BIKE. OFFICER TO FILE SUPPLIMENTAL REPORT. | ZENGO, C | SERVICE RENDERE |
| 9020698 | 1637 | 6 BUSWELL ST | ATT SUIC | CALLER REPORTS THERE IS A PARTY IN FRONT OF ABOVE WHO IS DK AND | WANTS TO HARM HIMSELF. HE IS WITH A FRIEND. SAMARITAN NOTIFIED. | CABRAL R | REPORT DUE |
| 9020699 | 1655 | 6 BUSWELL ST | TRANS OT | OFFICER TRANSPORTING PARTY FROM ABOVE TO BMC. SM: 8075 AT 1655. | EM: 8077 AT 1704. | CABRAL R | SERVICE RENDERE |
| 9020701 | 1721 | 490 COMMONWEALTH AV | COMMPOLI | OFFICER OFF AT ABOVE FOR A COMMUNITY POLICING MEETING. | | NUZZI P | SERVICE RENDERE |
| 9020704 | 1751 | 610 BEACON ST | TRANS OT | OFFICER TRANSPORTING PARTY FROM ABOVE TO COMM AV & HAW. SM: 23812 AT | 1751. EM: 23819 AT 1759. | MACKIN, L | SERVICE RENDERE |
| 9020705 | 1756 | | FIRE DRI | FIRE DRILLS AT MULTIPLE LOCATIONS. | | ZENGO, C | SERVICE RENDERE |
| 9020708 | 1849 | 650 BEACON ST | B&E ALAR | B&E ALARM 5TH FL PERIMETER BURGLARY. B&G AUTH NO CALL. OFFICER | REPORTS HE TWISTED HIS KNEE GETTING OUT OF THE CAR UPON ARRIVAL | MACKIN, L | AUTH, NO CALL |
| 9020709 | 1853 | 455 PARK DR | FIR ALAR | FIRE ALARM AT ABOVE. BELIEVED RELATED TO FIRE DRILL. | FIRE DRILL AT ABOVE. ALARM WAS NOT TAKEN OUT OF SYSTEM. | ZENGO, C | ALARM MALFNCTN |
| 9020714 | 1935 | 108 BAY STATE RD | PARKING | CALLER REPORTS SEVERAL VEHICLES PARKED IN THE REAR OF ABOVE WITHOUT | PARKING PERMITS. UNABLE TO REACH PARKING SERVICES. OFFICER SPOKE | CABRAL R | SERVICE RENDERE |
| 9020720 | 2112 | 25 BUICK ST | LOST&FND | B/G WORKER TURNED FOUND WALLET OVER TO OFC 523 | | MACKIN, L | LOST AND FOUND |
| 9020722 | 2125 | 740 COMMONWEALTH AV | ASST OTH | 556 IS OFF WITH A VEHIC AT ABOVE MA 42NX71. PARTY WAS LOST. OFFICER | GAVE THEM DIRECTIONS. | GATELY, R | SERVICE RENDERE |
| 9020726 | 2201 | 140 BAY STATE RD | LARBIKE* | CALLER REPORTS A PERSON'S BIKE WAS STOLEN FROM ABOVE. | | AYOCHOK, A | REPORT DUE |
| 9020728 | 2303 | 650 BEACON ST | B&E ALAR | B&E ALARM 5TH FL PERIMETER BURGLARY | | ZENGO, C | AUTH, NO CALL |
| 9020729 | 2306 | 59 BAY STATE RD | NARC INV | CALLER REPORTS GROUP IN REAR OF ABOVE POSSIBLY SMOKING MARIJUANA. | STATES IT IS AN ONGOING PROBLEM. PARTIES GONE UPON OFFICERS' ARRIVAL. | CABRAL R | GONE ON ARRIVAL |
| 9020730 | 2322 | 549 COMMONWEALTH AV | B&EMV* | PARTY CALLED THE STATION TO REPORT THAT HIS CENTER CONSOLE WAS | OPENED AND HIS CAMERA WAS TAKEN EARLIER WHILE PARKED IN LOT AT ABOVE. | CAMPANELLA W | REPORT DUE |
| 9020731 | 2359 | 915 COMMONWEALTH AV | INV PERS | OUT WITH A SUBJECT IN THE AREA OF THE LOADING DOCK | GIVING SUBJECT RIDE MILEAGE 8103.2 | CAMPANELLA W | SERVICE RENDERE |
|
| 29 record(s) |