| IRC # | Time | Address | Incident | Incident Summary | | Officer | Disposition |
|---|
|
| 9020550 | 133 | 179 BAY STATE RD | MEDICAL* | CALL CAME IN FROM NURSE INDIVIDUAL WITH FLU SYMPTOMS | TAKEN TO BETH ISRAEL VIA SAMARITAN #105 | NOGA, V | REPORT DUE |
| 9020555 | 222 | 88 EAST NEWTON ST | TRANS OT | TRANSPORTING TO 850 HARRISON | | NOGA, V | SERVICE RENDERE |
| 9020562 | 545 | 575 COMMONWEALTH AV | PANIC AL | DORM SECURITY DESK | | KOTKOWSKI, J | AUTH, NO CALL |
| 9020565 | 632 | MAGAZINE BEACH SHELL / MEMORIAL DR | TRANS OT | | | KOTKOWSKI, J | SERVICE RENDERE |
| 9020567 | 651 | 704 COMMONWEALTH AV | B&E ALAR | BASEMENT FRONT DOOR | | DYBANTSA, A | AUTH, NO CALL |
| 9020581 | 1036 | 273 BABCOCK ST | LARBIKE* | LARCENY OF A BICYCLE | | MCCARRON, P | REPORT DUE |
| 9020589 | 1244 | 592 COMMONWEALTH AV | CGL SERV | CGL | | MICHAELIDIS, D | SERVICE RENDERE |
| 9020592 | 1326 | 840 HARRISON AV | INV PERS | CALLER REPORTS WHITE FEMALE PREGNANT Q5 STATUS WALK ED AWAY FROM HOS | RED HAIR CURLY IN A PONY TAIL WEARING A PAPER JOHNNY | CABRAL R | SERVICE RENDERE |
| 9020595 | 1359 | 925 COMMONWEALTH AV / AGGANIS ARENA | CGL SERV | CGL SERVICE FOR GATE 2 & 3 AT ABV | | MICHAELIDIS, D | SERVICE RENDERE |
| 9020596 | 1410 | 100 CUMMINGTON ST | B&E ALAR | AUTHORIZED USER | | SIRIGNANO J | AUTH, NO CALL |
| 9020598 | 1606 | 32 HARRY AGGANIS WAY | PRINTS | PRINTS | | MACKIN, L | SERVICE RENDERE |
| 9020600 | 1608 | 775 COMMONWEALTH AV | TR DOCUM | TRANSDOCUMENT--UNSUCCESSFUL WILL TRY AGAIN | | AYOCHOK, A | SERVICE RENDERE |
| 9020602 | 1616 | 42 BUSWELL ST | LARBIKE* | LARCENY BIKE | | GATELY, R | REPORT DUE |
| 9020606 | 1656 | COMMONWEALTH AV & DEERFIELD ST | INV PERS | 523 WAS ADVISED OF A PARTY BEING AGGREEIVE TO PASSERSBY | | MACKIN, L | REPORT DUE |
| 9020607 | 1707 | ALBANY ST & EAST CONCORD ST | INV PERS | CALLER STATES SHE SAW A PARTY BREAK INTO A VEHIC ON ALBANY ST AND HE | IS ON E.CONCORD TOWARDS MENINO PAVILLION--MED SECURITY AND BPD ADVISED | ST. IVES, K | SERVICE RENDERE |
| 9020608 | 1729 | 700 COMMONWEALTH AV | INV CIRC | CALLER STATES 3/MALES ATTEMPTING TO ENTER VEHICLE BY COATHANGER-- | VEHICLE'S OWNER IS ATTEMPTING TO ENTER KEYS LOCKED IN | AYOCHOK, A | SERVICE RENDERE |
| 9020610 | 1750 | 139 BAY STATE RD | TR DOCUM | CALLER HAS RECEIVED PACKAGE AND WAS ADVISED TO CALL BUPD WHEN AND IF | PACKAGE ARRIVED--UNIT SENT TO RETRIEVE AND ENTER INTO EVIDENCE | MACKIN, L | SERVICE RENDERE |
| 9020612 | 1817 | 700 COMMONWEALTH AV | ELEVATOR | B/G ADVISED ELEVATOR ENTRAPMENT-TOWER C 15TH FL | 12 PEOPLE -- REMOVED UNIT CLEAR | AYOCHOK, A | SERVICE RENDERE |
| 9020615 | 1832 | MOUNTFORT ST & ST. MARY'S ST | OPN DOOR | CHECKING OPEN DOOR--ALL SET RESIDENT SAYS DOOR MUST HAVE STUCK | | GATELY, R | SERVICE RENDERE |
| 9020619 | 1915 | 881 COMMONWEALTH AV | MEDICAL* | PARTY ADVISES A BICYCLIST HAS STRUCK THE OPEN DOOR OF A VEHICLE--BEING | WALKED IN TO STUDENT HEALTH SVCS--ONE OFF TO THE BETH ISRAEL VIA | AYOCHOK, A | REPORT DUE |
| 9020621 | 1946 | 33 HARRY AGGANIS WAY | ELEVATOR | ENTRAPMENT | | MACKIN, L | SERVICE RENDERE |
| 9020623 | 2003 | 710 ALBANY ST | MEDICAL* | MED SECURITY REPORTS-CARDIAC ARREST AT ABOVE IN LOBBY | PARTY CONSCIOUS & ALERT PARTY HAS BEEN TAKEN BACK TO BMC BY EMS | ST. IVES, K | SERVICE RENDERE |
| 9020624 | 2017 | 91 BAY STATE RD | ELEVATOR | B/G REPORTS ENTRAPMENT--CAB 2--1ST FL--PARTIES REMOVED | | MACKIN, L | SERVICE RENDERE |
|
| 23 record(s) |