| IRC # | Time | Address | Incident | Incident Summary | | Officer | Disposition |
|---|
|
| 9020378 | 239 | 10 BUICK ST / BUICK ST MARKET & CAFE | INV PERS |
UNDER ARREST |
FOR ASSUALT ON PO | STONE, B | REPORT DUE |
| 9020379 | 249 | 1019 COMMONWEALTH AV | DRUNK | TRANSPORTED VIA SAMARITAN P#105 | | HEALY, D | REPORT DUE |
| 9020380 | 251 | BABCOCK ST & COMMONWEALTH AV | INV PERS | | | DYBANTSA, A | SERVICE RENDERE |
| 9020381 | 321 | 10 BUICK ST / BUICK ST MARKET & CAFE | UNWANPER | CHECK BUILDING FOR INDIVIDUAL ENTERING UNAUTHORIZED | | DYBANTSA, A | SERVICE RENDERE |
| 9020384 | 357 | 33 HARRY AGGANIS WAY | WELBEING | TAKEN TO BI VIA SAMARITAN | | PALMER, P | REPORT DUE |
| 9020388 | 804 | 24 CUMMINGTON ST / NICKLEODEON THEATER | CGL SERV | REQUEST SERVICE;DOOR WILL NOT LOCK | | POGGI, E | SERVICE RENDERE |
| 9020389 | 825 | 270 BAY STATE RD | LOST&FND | FOUND WALLET | | CABRAL R | SERVICE RENDERE |
| 9020391 | 842 | 704 COMMONWEALTH AV | B&E ALAR | BASEMENT;FRONT DOOR;LOBBY JOURNALISM AND COMMUNICATION | | STRUBLE J | AUTH, NO CALL |
| 9020392 | 909 | SUFFOLK UNIVERSITY | LOST&FND | RETURN FOUND WALLET | | CABRAL R | SERVICE RENDERE |
| 9020401 | 1045 | 32 HARRY AGGANIS WAY | CGL SERV | CGL SERVICE | | MICHAELIDIS, D | SERVICE RENDERE |
| 9020402 | 1049 | 590 COMMONWEALTH AV | CGL SERV | CGL SERVICE CALL | | MICHAELIDIS, D | SERVICE RENDERE |
| 9020404 | 1057 | 766 COMMONWEALTH AV | LOST&FND | FOUND ITEM AT ABV | | QUINLAN,M | SERVICE RENDERE |
| 9020412 | 1216 | 32 HARRY AGGANIS WAY | LOST&FND | ATTEMPTING TO LOCATE OWNERS OF LOST PROPERTY | | CABRAL R | SERVICE RENDERE |
| 9020414 | 1238 | 225 BAY STATE RD / B.U. CLUB (THE PUB) | CGL SERV | CAMERE NEEDS TO BE PUT BACK IN POSITION | | POGGI, E | SERVICE RENDERE |
| 9020421 | 1417 | 775 COMMONWEALTH AV | CGL SERV | GATE ON GEORGE HART WAY | | POGGI, E | SERVICE RENDERE |
| 9020422 | 1419 | 25 BUICK ST | CGL SERV | REQUEST SERVICE | | POGGI, E | SERVICE RENDERE |
| 9020424 | 1435 | 602 COMMONWEALTH AV | CGL SERV | CGL | | MICHAELIDIS, D | SERVICE RENDERE |
| 9020427 | 1502 | 775 COMMONWEALTH AV | DISORDLY | UNWANTED PERSONS INSIDE ABV CAUSING A DISTURBANCE | MIKE STEINBERG IN THE KITCHEN WAS HAVING DIFFICULTY W/2 FEMALES WHO | QUINLAN,M | GONE ON ARRIVAL |
| 9020433 | 1731 | 627 COMMONWEALTH AV | MEDICAL* | PARTY HAS FALLEN CAN'T GET UP--ONE OFF TO BUMC VIA SAMARITAN 105 | | STONE, B | REPORT DUE |
| 9020435 | 1809 | 25 BUICK ST | B&E ALAR | B/E ALAR--ALL LOCKED UP TIGHT | | ZENGO, C | ALARM MALFNCTN |
| 9020436 | 1823 | 32 HARRY AGGANIS WAY | TRANS OT | TRANSPORT 3--B/G REP--HOUSING REP---HAZARD REP THEY WILL BE DOING FIRE | DRILLS-33 HAW--521 BEAC--531 BEAC--140 BAY--170 BAY--575 COMM--700 COM | ZENGO, C | SERVICE RENDERE |
| 9020437 | 1827 | 24 CUMMINGTON ST | LARCPAST | CALLER STATES HE IS MISSING ITEMS FORM HIS VEHICLE | | SMITH IV, T | REPORT DUE |
| 9020438 | 1845 | 704 COMMONWEALTH AV | B&E ALAR | B/E ALAR--LOCKED UP TIGHT--UNITS CLEARED--ALARM CAME IN 3 TIMES EACH | SHOWING A DIFFERENT CODE | SMITH IV, T | ALARM MALFNCTN |
| 9020439 | 1921 | 775 COMMONWEALTH AV | B&E ALAR | DISPATCH CALLED INFO CENTER TO CHECK DEANS OFFICE DOOR--IT WAS CHECKED | AND DISPATCH WAS TOLD IT LOOKED OK--IT IS ALWAYS UNLOCKED ??? AND EVER | VLACHOS, J | NO UNIT SENT |
| 9020441 | 2002 | 1 UNIVERSITY RD / UNIVERSITY RD | MEDICAL* | PARTY IS REPORTING ANOTHER PARTY HAS HURT HER FOOT | ON OFF TO BMC-- SAMARITAN #105 | SMITH IV, T | REPORT DUE |
| 9020442 | 2022 | 575 COMMONWEALTH AV | ELEVATOR | ENTRAPMENT | ALL CLEAR | STONE, B | SERVICE RENDERE |
| 9020443 | 2027 | 2 CUMMINGTON ST | LARCENY* | OFFICER D/P TO A LARCNEY REPORT | | VERGE, J | REPORT DUE |
| 9020450 | 2233 | 700 COMMONWEALTH AV | MEDICAL* | SHORTNESS OF BREATH AND CHEST PRESSURE--ONE OFF TO BRIGHAM & WOMANS | VIA SAMARITAN | ZENGO, C | REPORT DUE |
| 9020452 | 2357 | 33 HARRY AGGANIS WAY | FOLLOWUP | 411 TIP BIKES CHAINED TO HANDICAP RAMP | B&G NOTIFIED | PALMER, P | SERVICE RENDERE |
|
| 29 record(s) |