| IRC # | Time | Address | Incident | Incident Summary | | Officer | Disposition |
|---|
|
| 9020210 | 7 | 610 BEACON ST | WELBEING | CALLER REPORTS SHE CAN HEAR A WOMAN OR CHILD OUTSIDE YELLING FOR HELP. | OFFICERS SEARCHED AREA WITH NEGATIVE RESULTS. | DYBANTSA, A | GONE ON ARRIVAL |
| 9020213 | 22 | COMMONWEALTH AV & UNIVERSITY RD | SEXASLTP | CALLER REPORTS HER FRIEND MAY HAVE BEEN MOLESTED BY A CAB DRIVER. | BOSTON PD NOTIFIED. | MAHONEY, J | SERVICE RENDERE |
| 9020214 | 32 | 967 COMMONWEALTH AV | UNWANPER | CALLER REPORTS PARTY OUT FRONT WHO WON'T LEAVE. CALL REFERRED TO | BOSTON PD. | | NO UNIT SENT |
| 9020219 | 110 | 275 BABCOCK ST / CAMPUS CONVENIENCE / CAMPUS CONVENIENCE | DRUNK | CALLER REPORTS POSSIBLE DRUNK MALE IN THE LOBBY OF ABOVE. SAMARITAN | EMS NOTIFIED. 1 MALE TO BMC VIA SAMARITAN 105. | KOTKOWSKI, J | REPORT DUE |
| 9020220 | 115 | 1249 COMMONWEALTH AV | ASS PD | OFFICERS RESPONDING TO ABOVE TO ASSIST BOSTON PD FOR OFFICER IN | TROUBLE CALL. | CAMPANELLA W | ASST BOSTON PD |
| 9020221 | 119 | 775 COMMONWEALTH AV | MEDICAL* | OFFICERS REQUESTING EMS FOR A FEMALE WITH A HEAD INJURY. SAMARITAN | EMS NOTIFIED. | ABDALLAH, B | REPORT DUE |
| 9020222 | 130 | 775 COMMONWEALTH AV | FIR ALAR | FIRE ALARM ACTIVATION AT LOCATION. BUILDING EVACUATED DUE TO LARGE | NUMBER OF PEOPLE INSIDE AT EVENT. | MAHONEY, J | SERVICE RENDERE |
| 9020223 | 132 | 775 COMMONWEALTH AV | ERROR | OFFICERS REQUESTING A SECOND AMBULANCE FOR ANOTHER PARTY WITH A | HEAD INJURY. ENTRY IS ERROR. SECOND REQUEST FOR SAME AMBULANCE. | ABDALLAH, B | UNFOUNDED CALL |
| 9020224 | 137 | 775 COMMONWEALTH AV | FIGHT * | OFFICERS REPORTING POSSIBLE FIGHT ON 2ND FL. | | ROCHEVILLE,S | SERVICE RENDERE |
| 9020225 | 144 | 33 HARRY AGGANIS WAY | DRUNK | CALLER REPORTS 2 DK MALES STATINIG THEY WILL GET INTO THEIR CAR NO | MATTER WHAT AND HEADING TO PARKING LOT IN REAR OF ABOVE. | KOTKOWSKI, J | NO UNIT SENT |
| 9020226 | 149 | 775 COMMONWEALTH AV | FIGHT * | SUPERVISOR REPORTING FIGHT IN FRONT OF ABOVE APPROX. 60 PEOPLE. | BOSTON REQ VIA BAPERN. STATE RESPONDING FROM CELL CALLER. | DYBANTSA, A | REPORT DUE |
| 9020227 | 203 | 775 COMMONWEALTH AV | TRANPRIS | OFFICER TRANSPORTING 1 TO STATION FROM ABOVE IN 597. SM: 54584 AT | 0202. EM: 54585.3 AT 0204. | ABDALLAH, B | SERVICE RENDERE |
| 9020228 | 248 | 775 COMMONWEALTH AV | FIGHT * | FIGHT OUTSIDE OF ABOVE. REF IRC 09020226. PARTY TO BE SUMMONSED. | | MAHONEY, J | REPORT DUE |
| 9020229 | 300 | 775 COMMONWEALTH AV | BIOHAZRD | THE FOLLOWING OFFICERS WERE INVOLVED IN A BLOOD EXPOSURE AT ABOVE | DURING A FIGHT: 550 534 527 554. SEE IRC 09020226. | | SERVICE RENDERE |
| 9020230 | 359 | 775 COMMONWEALTH AV | MEDICAL* | OFFICERS TO FILE INJURY REPORTS FROM FIGHT CALL AT ABOVE. SEE IRC# | 09020226. 554 527 534 SUSTAINED INJURIES DURING CALL. | | SERVICE RENDERE |
| 9020233 | 846 | 206 BAY STATE RD | FIR ALAR | FIRE ALARM SOUNDING | NO ALARM SOUNDING INSIDE | SIRIGNANO J | SERVICE RENDERE |
| 9020237 | 905 | 96 CUMMINGTON ST | B&EMV* | MV BROKEN INTO YESTERDAY | | ROCHEVILLE,S | REPORT DUE |
| 9020239 | 947 | 110 BAY STATE RD | FIR ALAR | FIRE ALARM SOUNDING | CAUSED BY LEAKING WATER | MCCARRON, P | SERVICE RENDERE |
| 9020241 | 1045 | 161 BAY STATE RD | ASST OTH | SINK HOLE DEVELOPING IN STREET;CONE PLACED ON SITE AND MAYORS HOTLINE | NOTIFIED | SIRIGNANO J | SERVICE RENDERE |
| 9020242 | 1047 | 605 COMMONWEALTH AV | B&E ALAR | RM 412 FRONT ALARM | BURG ALARM 424 | QUINLAN,M | ALARM MALFNCTN |
| 9020243 | 1111 | 2 SILBER WAY | CGL SERV | AUDIBLE ALARM CANT BE RESET | | POGGI, E | SERVICE RENDERE |
| 9020260 | 1553 | 32 HARRY AGGANIS WAY | FOLLOWUP | OFFICER OFF AT STATION FOLLOWING UP ON PREVIOUS INCIDENTS. IRC | 09019715. | VERGE, J | SERVICE RENDERE |
| 9020265 | 1621 | BETH ISREAL HOSPITAL / 400 FENWAY | MEDICAL* | OFFICER OFF AT ABOVE BEING EVALUATED FOR INJURIES SUSTAINED DURING | A FIGHT. REF IRC 09020226. | ABDALLAH, B | SERVICE RENDERE |
| 9020272 | 1710 | 735 COMMONWEALTH AV | HITPEDES | OFFICERS RESPONDING TO ABOVE FOR REPORT FROM BOSTON PD RADIO OF A | PEDESTRIAN STRUCK BY TRAIN. PATIENT REFUSED TRANSPORT TREATED ON | BURKE,J | REPORT DUE |
| 9020273 | 1719 | 410 HUNTINGTON AV | A&B * | OFFICERS OFF AT ABOVE WITH AN ASSAULT VICTIM REQUESTING BOSTON PD. | UNITS ON SCENE. | CABRAL R | ASST BOSTON PD |
| 9020277 | 1750 | 700 ALBANY ST | ASST OTH | OFFICERS OFF WITH 1 PERSON IN FRONT OF ABOVE WHO IS LOST. PERSON | SENT ON THEIR WAY WITH DIRECTIONS. | VERGE, J | SERVICE RENDERE |
| 9020283 | 1839 | 575 COMMONWEALTH AV | NARC INV | CALLER REPORTS 2-4 PEOPLE ON REAR STEPS OF ABOVE POSSIBLY SMOKING | MARIJUANA. | VERGE, J | UNFOUNDED CALL |
| 9020286 | 1949 | 985 COMMONWEALTH AV | B&E ALAR | B&E ALARM REAR HALL MOTION. BUILDING SECURE. | | VERGE, J | UNFOUNDED ALARM |
| 9020288 | 2058 | 46 MOUNTFORT ST | INVVEHIC | OFFICER REQUESTS PARKING SERVICES MEET HIM IN THE REAR OF ABOVE FOR | A CAR PARKED DIAGONALLY IN 2 SPOTS CAUSING A FIRE HAZARD. CAR MOVED. | STONE, B | SERVICE RENDERE |
| 9020289 | 2102 | 159 BAY STATE RD | LARBIKE* | CALLER REPORTS HER BIKE WAS STOLEN FROM THE REAR OF ABOVE. | | MACKIN, L | REPORT DUE |
| 9020290 | 2114 | 575 COMMONWEALTH AV | NOISE CP | CALLER REPORTS LOUD PARTY AT ABOVE IN RM 605. PARTIES ADVISED TO | QUIET DOWN. THEY WERE READING BOOKS. | STONE, B | QUIETED:WARNED |
| 9020300 | 2244 | 712 BEACON ST | DOM DIST | OFFICER OFF ON BEACON ST BRIDGE FOR AN ALTERCATION BETWEEN A MALE AND | FEMALE. NO DOMESTIC OR ASSAULT. VERBAL ARGUMENT ONLY. | STONE, B | SERVICE RENDERE |
| 9020301 | 2317 | BRAVES FIELD WAY / COMMONWEALTH AV | INVVEHIC | CALLER REPORTS A VEHICLE PARKED AT ABOVE WITH THE TRUNK OPEN. | OFFICER REPORTS IT IS OK. OWNER CAME OUT. ALL SET. | AYOCHOK, A | SERVICE RENDERE |
| 9020302 | 2334 | 595 COMMONWEALTH AV | DETAIL | OFFICER COVERING DETAIL ASSIGNMENT AT ABOVE. | | LOMBARDO, M | SERVICE RENDERE |
|
| 34 record(s) |