| IRC # | Time | Address | Incident | Incident Summary | | Officer | Disposition |
|---|
|
| 9020103 | 26 | 844 BEACON ST | NOISE CP | PARTY BUS IN STREET | | DYBANTSA, A | QUIETED:WARNED |
| 9020104 | 35 | BRAVES FIELD WAY / COMMONWEALTH AV | DRUNK | INTOXICATED MALE | TRANSPORTED TO BMC VIA SAMARITAN #P1 | RAMOS, A | REPORT DUE |
| 9020118 | 200 | ARUNDEL ST & BEACON ST | P/SAFETY | CROWD CONTROL | | HEALY, D | SERVICE RENDERE |
| 9020119 | 218 | 277 BABCOCK ST | WELBEING | CALLER REPORTS RECEIVING DISTRESSING PHONE CALL/NOW UNABLE TO MAKE | CONTACT /OFFICERS MADE CONTACT WITH INDIVIDUAL | KOTKOWSKI, J | SERVICE RENDERE |
| 9020127 | 349 | 32 HARRY AGGANIS WAY | LOST&FND | METRO CAB DRIVER TURNED IN WALLET | | JENKINS, D | LOST AND FOUND |
| 9020137 | 818 | BU CAMPUS | DETAIL | | | CUZZI, L | SERVICE RENDERE |
| 9020159 | 1214 | 700 COMMONWEALTH AV | CALL BOX | OFFICER 518 CHECKING OPEN CALL BOX AT ABV | | SIRIGNANO J | SERVICE RENDERE |
| 9020163 | 1354 | 14 BUSWELL ST | INV CIRC | ROOMATES DISPUTING | | SIRIGNANO J | REPORT DUE |
| 9020169 | 1517 | 100 CUMMINGTON ST | B&E ALAR | B&E ALARM FRONT DOOR IT SERVICE. PARTY CALLED TO STATE ACCIDENTAL. | OFFICER SENT TO CONFIRM. | CAMILLO R | AUTH, NO CALL |
| 9020170 | 1556 | 775 COMMONWEALTH AV | TR DOCUM | OFFICER SENT TO PICK UP DOCUMENTS FOR THE STATION. | | MACKIN, L | SERVICE RENDERE |
| 9020172 | 1611 | 1 UNIVERSITY RD / UNIVERSITY RD | B&EMV* | WHILE AT 775 COMM AV A PARTY ADVISED OFFICER OF A PAST B&E TO MV IN | THE REAR LOT OF ABOVE. OFFICER WILL INVESTIGATE. DRIVER LEFT AREA | MACKIN, L | SERVICE RENDERE |
| 9020173 | 1616 | 675 COMMONWEALTH AV | B&E ALAR | B&E ALARM RM 250. PARTY CALLED TO STATE ACCIDENTAL. OFFICER SENT | TO CONFIRM. | ZENGO, C | SERVICE RENDERE |
| 9020175 | 1617 | 1 SILBER WAY | SUS PACK | PARTY CALLED SUPERVISOR'S DESK TO ADVISE OF A SUSP PACKAGE ON 9TH FL. | PARTY WILL BRING TO BUPD. | BURKE,J | REPORT DUE |
| 9020178 | 1643 | BAY STATE RD & SILBER WAY | SUS PERS | CALLER REPORTS A MALE POSSIBLY BURYING SOMETHING IN CONSTRUCTION SITE | AT ABOVE. PARTY WAS AN EMPLOYEE SECURING METAL PLATES. | MACKIN, L | UNFOUNDED CALL |
| 9020179 | 1645 | 745 COMMONWEALTH AV | HARASSME | PARTY WALKED INTO THE POLICE STATION LOBBY AFTER CALLING TO REPORT | HE IS RECEIVING HARASSING PHONE CALLS. | ZENGO, C | REPORT DUE |
| 9020180 | 1709 | 140 BAY STATE RD | MEDICAL* | CALLER REPORTS DIFFICULTY BREATHING. SAMARITAN EMS NOTIFIED. | CALLER REFUSED TREATMENT AND TRANSPORT FROM SAMARITAN 106. | AYOCHOK, A | REPORT DUE |
| 9020185 | 1743 | 32 HARRY AGGANIS WAY | LOST&FND | PARTY WALKED IN TO THE LOBBY TO TURN IN A WALLET SHE FOUND. OWNER | CONTACTED AND WILL PICK UP. | DILUISO, M | SERVICE RENDERE |
| 9020194 | 1936 | 90 ST. MARY'S ST | FIR ALAR | FIRE ALARM ACTIVATION @B482. BURNT FOOD FROM 1ST FL. KITCHEN. | | MACKIN, L | SERVICE RENDERE |
| 9020195 | 1954 | 32 HARRY AGGANIS WAY | LOST&FND | BU BUS DRIVER TURNED IN A WALLET THAT A CAB DRIVER GAVE TO HIM. | OWNER CONTACTED. SHE WILL COME TO THE STATION TO PICK UP. | DILUISO, M | SERVICE RENDERE |
| 9020198 | 2024 | 700 COMMONWEALTH AV | BIKE LN | OFFICER REMOVING VEHICLES PARKED IN THE BIKE LANE AT ABOVE. | 1 PARKING TICKET ISSUED. | ABDALLAH, B | SERVICE RENDERE |
| 9020201 | 2040 | 1 UNIVERSITY RD / UNIVERSITY RD | INVVEHIC | OFFICER INVESTIGATING VEHICLE PARKED AT ABOVE WITH 4 OCCUPANTS. | OCCUPANTS PERFORMING AT 775 COMM AV THIS EVENING. | ABDALLAH, B | SERVICE RENDERE |
| 9020205 | 2157 | 775 COMMONWEALTH AV | DETAIL | OFFICERS ASSIGNED TO ABOVE TO COVER DETAIL FOR LARGE EVENT. | | ZENGO, C | SERVICE RENDERE |
| 9020206 | 2248 | 775 COMMONWEALTH AV | HITPEDES | OFFICER REQUESTING EMS AT ABOVE FOR A PARTY WHO FELL AND HIT IS HEAD. | SAMARITAN EMS NOTIFIED. UPDATED TO HIT&RUN PED STRUCK. BOSTON PD | ZENGO, C | SERVICE RENDERE |
| 9020209 | 2358 | COMMONWEALTH AV & HINSDALE ST | DRUNK | CALLER REPORTS MAN SCREAMING IN THE REAR OF BUILDING. OFFICER | REQUESTS AMBULANCE FOR DRUNK MALE. SAMARITAN NOTIFIED. SAMARITAN | CAMPANELLA W | REPORT DUE |
|
| 24 record(s) |