| IRC # | Time | Address | Incident | Incident Summary | | Officer | Disposition |
|---|
|
| 9020004 | 24 | 24 BUSWELL ST | NOISE CP | ALL QUIET IN AREA | | DYBANTSA, A | GONE ON ARRIVAL |
| 9020006 | 33 | 33 HARRY AGGANIS WAY | TRANS OT | | | DYBANTSA, A | SERVICE RENDERE |
| 9020013 | 110 | 24 BUSWELL ST | NOISE CP | | | DYBANTSA, A | SERVICE RENDERE |
| 9020029 | 336 | 32 HARRY AGGANIS WAY | ERROR | TEST | | LAROCHE, L | SERVICE RENDERE |
| 9020041 | 800 | 820 BEACON ST | THREATS | CALLER STATES EX-BOYFRIEND THREATENED HER | | LOMBARDO, M | REPORT DUE |
| 9020042 | 827 | 775 COMMONWEALTH AV | B&E ALAR | ALARM/REAR FIRE DOOR NOT SECURE PER THE 557-B&G CALLED TO SECURE IT | | MCCARRON, P | SERVICE RENDERE |
| 9020046 | 939 | BEACON ST & MOUNTFORT ST | B&EMV* | B&EMV | | MCCARRON, P | SERVICE RENDERE |
| 9020051 | 1022 | 100 CUMMINGTON ST | B&E ALAR | ALL CLEAR AND SECURE PER OFFICER STRUBLE ALARM FOR RM#170 | | STRUBLE J | SERVICE RENDERE |
| 9020055 | 1202 | 685 COMMONWEALTH AV | INV PERS | | | MCCARRON, P | SERVICE RENDERE |
| 9020056 | 1214 | 775 COMMONWEALTH AV | MEDICAL* | ONE OFF TO BRIGHAM&WOMEN'S HOSPITAL VIA BOSTON EMS A20 | CALLER STATES FEMALE WORKER COLLAPSED AND IS UNRESPONSIVE | MCCARRON, P | REPORT DUE |
| 9020058 | 1253 | 704 COMMONWEALTH AV | CGL SERV | CGL SERVICE REQUEST | | | SERVICE RENDERE |
| 9020063 | 1415 | 808 COMMONWEALTH AV | MEDICAL* | FEMALE STAFF MEMBER COLLAPSED AND UNRESPONSIVE RM 230 OF ABV | ONE TRANSPORTED TO ST.ELIZABETH HOSPITAL VIA A14 | STRUBLE J | REPORT DUE |
| 9020062 | 1415 | 775 COMMONWEALTH AV | TRANS OT | TRANSPORT FEMALE | | CAMILLO R | SERVICE RENDERE |
| 9020065 | 1441 | 213 BAY STATE RD | CGL SERV | CGL | | MICHAELIDIS, D | SERVICE RENDERE |
| 9020068 | 1535 | 24 CUMMINGTON ST / NICKLEODEON THEATER | CGL SERV | CGL | | MICHAELIDIS, D | SERVICE RENDERE |
| 9020070 | 1553 | 285 BABCOCK ST / CASE CENTER | LARCPAST | PAST LARCENY OF AN AED | | ZENGO, C | REPORT DUE |
| 9020073 | 1654 | 46 MOUNTFORT ST | LARBIKE* | CALLER WOULD LIKE TO REPORT BIKE STOLEN | | AYOCHOK, A | REPORT DUE |
| 9020075 | 1707 | 60 BAY STATE RD | MV ACC* | MVA MULTIPLE CALLS -NO INJURIES-ALL DEPTS NOTIFIED | | MACKIN, L | REPORT DUE |
| 9020076 | 1717 | 135 IVY ST | MEDICAL* | CALLER STATES A STUDENT WORKER HAS CUT HER HAND--ONE OFF TO BMC VIA | SAMARITAN AMBULANCE #106 | ABDALLAH, B | REPORT DUE |
| 9020077 | 1750 | 930 COMMONWEALTH AV | B&E ALAR | B/E ALAR--ENTRY/EXIT ALAR | | ABDALLAH, B | ALARM MALFNCTN |
| 9020079 | 1848 | 138 MOUNTFORT ST | B&E ALAR | B/E ALAR--AUTH NO CALL | | AYOCHOK, A | AUTH, NO CALL |
| 9020081 | 1920 | 925 COMMONWEALTH AV / AGGANIS ARENA / AGGANIS ARENA | B&EMV* | PARTY WALKED IN TO THE POLICE STATION LOBBY TO REPORT THAT HIS | CELL PHONE WAS STOLEN FROM HIS CAR WHILE PARKED THE REAR LOT OF ABOVE. | AYOCHOK, A | REPORT DUE |
| 9020082 | 1933 | 273 BABCOCK ST | LARCPAST | PARTY WALKED IN TO THE POLICE STATION LOBBY TO REPORT HIS 320GB | IOMEGA EXTERNAL HARD DRIVE WAS STOLEN FROM THE BASEMENT LOUNGE AT | MACKIN, L | REPORT DUE |
| 9020087 | 2103 | 285 BABCOCK ST / CASE CENTER | ERROR | | | MACKIN, L | SERVICE RENDERE |
| 9020101 | 2235 | 277 BABCOCK ST | MEDICAL* | CALLER-RA STATES A STUDENT IS HAVING AN ALLERGIC REACTION--BELIEVED TO | BE TO LOBSTER--ONE OFF TO BMC VIA SAMARITAN #P1 | MACKIN, L | REPORT DUE |
|
| 25 record(s) |