If you would like to download the complete dataset without performing any searches, please just hit 'Search.'
Choose a field and then
search using it.
Choose a field and then
search using it.
Choose a field and then
search using it.
1-6 out of 6
| Inia Geoffrensis – Mukhametov, 1987 | |||
|---|---|---|---|
| Common Name: | Amazonian Dolphin | EEG or ECoG Used: | Yes |
| Recording Length: | 3 (24 hour recording period) | Age Class: | Infant |
| Lab Condition Score: | 12 | Daily Sleep Time: | 8.76 Hours |
| Number of Animals: | 1 | Sleep Type: | N/A |
| Lagenorhynchus Obliquidens – Goley, 1993 | |||
|---|---|---|---|
| Common Name: | White-sided Dolphin | EEG or ECoG Used: | No |
| Recording Length: | 3 (24 hour recording period) | Age Class: | Adult |
| Lab Condition Score: | 9 | Daily Sleep Time: | 7 Hours |
| Number of Animals: | 1 | Sleep Type: | N/A |
| Platanista Indi – Pilleri, 1979 | |||
|---|---|---|---|
| Common Name: | Blind Indus Dolphin | EEG or ECoG Used: | N/A |
| Recording Length: | N/A | Age Class: | Adult |
| Lab Condition Score: | 0 | Daily Sleep Time: | 7 Hours |
| Number of Animals: | 1 | Sleep Type: | Poly |
| Tursiops Truncatus – Lyamin Et Al., 2004 | |||
|---|---|---|---|
| Common Name: | Bottlenose Dolphin | EEG or ECoG Used: | Yes |
| Recording Length: | 3 (24 hour recording period) | Age Class: | Adult |
| Lab Condition Score: | 13 | Daily Sleep Time: | 12 Hours |
| Number of Animals: | 1 | Sleep Type: | N/A |
| Tursiops Truncatus – Mukhametov & Supin, 1975 | |||
|---|---|---|---|
| Common Name: | Black Sea Dolphin | EEG or ECoG Used: | Yes |
| Recording Length: | 3 (24 hour recording period) | Age Class: | N/A |
| Lab Condition Score: | 10 | Daily Sleep Time: | 10.4 Hours |
| Number of Animals: | 4 | Sleep Type: | N/A |
| Tursiops Truncatus – Mukhametov Et Al., 1977 | |||
|---|---|---|---|
| Common Name: | Bottlenose Dolphin | EEG or ECoG Used: | Yes |
| Recording Length: | 3 (24 hour recording period) | Age Class: | Adult |
| Lab Condition Score: | 13 | Daily Sleep Time: | N/A Hours |
| Number of Animals: | 1 | Sleep Type: | N/A |
Disclaimer: When citing use of this dataset, please reference the following URL: http://www.bu.edu/phpbin/sleep/search/