<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Development</title>
	<atom:link href="http://www.bu.edu/otd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bu.edu/otd</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 22:29:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>National Academy of Inventors Inaugural Annual Conference</title>
		<link>http://www.bu.edu/otd/2011/12/02/national-academy-of-inventors-inaugural-annual-conference/</link>
		<comments>http://www.bu.edu/otd/2011/12/02/national-academy-of-inventors-inaugural-annual-conference/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:35:40 +0000</pubDate>
		<dc:creator>Ja-Ho King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bu.edu/otd/?p=4446</guid>
		<description><![CDATA[Boston University, a Charter Member institution, would like to announce that the National Academy of Inventors is hosting its Inaugural Annual Conference, featuring keynote speaker David Kappos, the Under Secretary of Commerce for Intellectual Property and Director of the United States Patent and Trademark Office (USPTO). The event takes place from February 16th through 17th [...]]]></description>
			<content:encoded><![CDATA[<p>Boston University, a Charter Member institution, would like to announce that the National Academy of Inventors is hosting its Inaugural Annual Conference, featuring keynote speaker David Kappos, the Under Secretary of Commerce for Intellectual Property and Director of the United States Patent and Trademark Office (USPTO).  The event takes place from February 16<sup>th</sup> through 17<sup>th</sup> in Tampa, Florida.  For more information and to register, please click the link below.</p>
<p><a href="http://www.nai.usf.edu/conference/">Click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bu.edu/otd/2011/12/02/national-academy-of-inventors-inaugural-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Parking Video with Prof. Christos Cassandras</title>
		<link>http://www.bu.edu/otd/2011/10/04/smart-parking-video-with-prof-christos-cassandras/</link>
		<comments>http://www.bu.edu/otd/2011/10/04/smart-parking-video-with-prof-christos-cassandras/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:01:37 +0000</pubDate>
		<dc:creator>Ja-Ho King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bu.edu/otd/?p=4279</guid>
		<description><![CDATA[Watch this video on YouTube Source: BUniverse]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.bu.edu/buniverse/interface/swf/player.swf" width="550" height="355" id="buniverseplayer"><param name="movie" value="http://www.bu.edu/buniverse/interface/swf/player.swf" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="viralbu.videoid=1zqb6NnD&amp;viralbu.loc=3" /><a href="http://www.bu.edu/buniverse/youtube/?v=1zqb6NnD"><img src="http://www.bu.edu/buniverse/data/thumbs/3051/81ce06859cca51feefc19797b71b12d564e0f1b8_1598667860/thumb_l.png" width="550" height="310" border="0" /><br />Watch this video on YouTube</a></object></p>
<p>Source: <a href="http://www.bu.edu/buniverse/view/?v=1zqb6NnD">BUniverse</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bu.edu/otd/2011/10/04/smart-parking-video-with-prof-christos-cassandras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outside of Academia: April Effort, Technology Development</title>
		<link>http://www.bu.edu/otd/2011/09/27/outside-of-academia-april-effort-technology-development/</link>
		<comments>http://www.bu.edu/otd/2011/09/27/outside-of-academia-april-effort-technology-development/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:30:15 +0000</pubDate>
		<dc:creator>Ja-Ho King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bu.edu/otd/?p=4275</guid>
		<description><![CDATA[While a graduate student at the University of Michigan, April Effort found herself enthralled by her molecular biology research, yet dispirited by the seemingly sluggish pace at which scientific discoveries translate to &#8220;actually helping people,&#8221; she says. &#8220;Being at the bench, sometimes it moves so slow, so incremental,&#8221; Effort says. &#8220;I wanted to be part [...]]]></description>
			<content:encoded><![CDATA[<p>While a graduate student at the University of Michigan, April Effort found herself enthralled by her molecular biology research, yet dispirited by the seemingly sluggish pace at which scientific discoveries translate to &#8220;actually helping people,&#8221; she says.</p>
<p>&#8220;Being at the bench, sometimes it moves so slow, so incremental,&#8221; Effort says. &#8220;I wanted to be part of translating things that would help treat disease or fix problems.&#8221;</p>
<p>And so, after earning a master&#8217;s degree, Effort began to seek out what she calls a &#8220;solutions-oriented&#8221; career, one that would help move clinically or commercially useful science further downstream. Working in Boston University&#8217;s Technology Development Office, she now helps manage the school&#8217;s portfolio of life science inventions and helps faculty translate their research ideas.</p>
<p>Read the full article at Genomeweb.com: <a href="http://www.genomeweb.com/outside-academia-april-effort-technology-development">Click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bu.edu/otd/2011/09/27/outside-of-academia-april-effort-technology-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BU’s Smart Parking App featured on New England Cable News</title>
		<link>http://www.bu.edu/otd/2011/09/27/bu%e2%80%99s-smart-parking-app-featured-on-new-england-cable-news/</link>
		<comments>http://www.bu.edu/otd/2011/09/27/bu%e2%80%99s-smart-parking-app-featured-on-new-england-cable-news/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:26:32 +0000</pubDate>
		<dc:creator>Ja-Ho King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bu.edu/otd/?p=4272</guid>
		<description><![CDATA[Read the full article at NECN.com: Click here.]]></description>
			<content:encoded><![CDATA[<p><EMBED SRC="http://www.necn.com/common/thePlatform/web/swf/flvPlayer.swf" flashvars="v=http://www.necn.com/common/thePlatform/PDK/CSN/necn/vars.txt&amp;releaseURL=http://link.theplatform.com/s/-/5n4WN_zI9O6yrfS7G8h_yYWDqn3RXvnr?MBR=true&amp;zone=sci_tech&amp;playerURL=http://www.necn.com/pages/video?PID=5n4WN_zI9O6yrfS7G8h_yYWDqn3RXvnr&amp;embeddedPlayerHTML=%3CEMBED+SRC%3D%22http%3A%2F%2Fwww.necn.com%2Fcommon%2FthePlatform%2Fweb%2Fswf%2FflvPlayer.swf%22+flashvars%3D%22v%3Dhttp%3A%2F%2Fwww.necn.com%2Fcommon%2FthePlatform%2FPDK%2FCSN%2Fnecn%2Fvars.txt%26releaseURL%3Dhttp%3A%2F%2Flink.theplatform.com%2Fs%2F-%2F%7BreleasePID%7D%3FMBR%3Dtrue%26zone%3Dsci_tech%26playerURL%3Dhttp%3A%2F%2Fwww.necn.com%2Fpages%2Fvideo%3FPID%3D%7BreleasePID%7D%22+height%3D%22360%22+width%3D%22633%22+type%3D%22application%2Fx-shockwave-flash%22+allowFullScreen%3D%22true%22+bgcolor%3D%22%23ffffff%22%3E%3C%2FEMBED%3E" height="360" width="633" type="application/x-shockwave-flash" allowFullScreen="true"></EMBED></p>
<p>Read the full article at NECN.com: <a href="http://www.necn.com/09/23/11/JoeBatt-Parking-app/landing_scitech.html?blockID=566574&amp;feedID=4213">Click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bu.edu/otd/2011/09/27/bu%e2%80%99s-smart-parking-app-featured-on-new-england-cable-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AcuityBio, Inc. has been awarded a $1.4M Phase II SBIR grant</title>
		<link>http://www.bu.edu/otd/2011/09/21/acuitybio-inc-has-been-awarded-a-1-4m-phase-ii-sbir-grant/</link>
		<comments>http://www.bu.edu/otd/2011/09/21/acuitybio-inc-has-been-awarded-a-1-4m-phase-ii-sbir-grant/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:16:04 +0000</pubDate>
		<dc:creator>Ja-Ho King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bu.edu/otd/?p=4268</guid>
		<description><![CDATA[AcuityBio, Inc. has been awarded a prestigious $1.4M SBIR Phase II grant (2R44CA135967-02A1) from the National Cancer Institute of the National Institutes of Health following successful completion of a Phase I SBIR. The grant will fund the remainder of preclinical development of the company’s proprietary drug eluting ABC MeshTM. The company plans to apply to [...]]]></description>
			<content:encoded><![CDATA[<p>AcuityBio, Inc. has been awarded a prestigious $1.4M SBIR Phase II grant (2R44CA135967-02A1) from the National Cancer Institute of the National Institutes of Health following successful completion of a Phase I SBIR.  The grant will fund the remainder of preclinical development of the company’s proprietary drug eluting ABC Mesh<sup>TM</sup>. The company plans to apply to the US FDA for an IND and initiate first in human safety trials upon completion of the activities supported by the grant.  &#8220;The value of this grant goes way beyond the monetary value in two ways&#8221; said Jay Schwartz PhD, CEO. “This grant money will help us accelerate our ABC Mesh<sup>TM</sup> development plans and simultaneously validates the novelty of our technical approach to localized drug delivery.  We are pleased that we are continuing to progress rapidly toward helping cancer patients live better quality and longer lives.&#8221;</p>
<p>Read more about AcuityBio on their website: <a href="http://www.acuitybio.com/">Click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bu.edu/otd/2011/09/21/acuitybio-inc-has-been-awarded-a-1-4m-phase-ii-sbir-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinit Nijhawan Executive Interview Featured on NO FEAR Community Website</title>
		<link>http://www.bu.edu/otd/2011/09/13/vinit-nijhawan-executive-interview-featured-on-no-fear-community-website/</link>
		<comments>http://www.bu.edu/otd/2011/09/13/vinit-nijhawan-executive-interview-featured-on-no-fear-community-website/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:59:18 +0000</pubDate>
		<dc:creator>Ja-Ho King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bu.edu/otd/?p=4243</guid>
		<description><![CDATA[Read the full article on the NO FEAR Community&#8217;s website: Click here.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/d3O84gtqI2s?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/d3O84gtqI2s?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Read the full article on the NO FEAR Community&#8217;s website: <a href="http://nofear-community.com/blog/2011/videoexecutive-interview-vinit-nijhawan-managing-director-office-of-technology-developmentat-boston-university/">Click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bu.edu/otd/2011/09/13/vinit-nijhawan-executive-interview-featured-on-no-fear-community-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$400,000 Competition for Engineering Students</title>
		<link>http://www.bu.edu/otd/2011/08/31/400000-competition-for-engineering-students/</link>
		<comments>http://www.bu.edu/otd/2011/08/31/400000-competition-for-engineering-students/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:24:28 +0000</pubDate>
		<dc:creator>Ja-Ho King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bu.edu/otd/?p=4196</guid>
		<description><![CDATA[The 2012 Prize for Primary Healthcare This fourth annual Primary Healthcare Prize is a national competition encouraging engineering students to develop creative technological innovations with great potential to catalyze and support improved delicery of care at the frontlines of medicine. It is open to graduate and undergraduate students enrolled in accredited engineering programs. Prize Awards: [...]]]></description>
			<content:encoded><![CDATA[<h1>The 2012 Prize for Primary Healthcare</h1>
<p>This fourth annual Primary Healthcare Prize is a national competition encouraging engineering students to develop creative technological innovations with great potential to catalyze and support improved delicery of care at the frontlines of medicine.  It is open to graduate and undergraduate students enrolled in accredited engineering programs.</p>
<p><B>Prize Awards:</B>
<ul>First Prize: $150,000<br />
Second Prize: $100,000<br />
Third Prize: $50,000<br />
Ten Finalists: $10,000 each</ul>
<p><Table cellpadding="0" cellspacing="0"><TR><TD style="width: 20%;"><B>Key Dates:</B></td>
<p><TD style="width: auto;"></TD></tr>
<tr>
<td style="width: 20%;">December 1, 2011:</td>
<td style="width: auto;">Submission Pricess opens *</td>
</tr>
<tr>
<td style="width: 20%;">January 16, 2012:</td>
<td style="width: auto;">Pre-proposals due</td>
</tr>
<tr>
<td style="width: 20%;">February 15, 2012:</td>
<td style="width: auto;">Ten Finalists selected, and $10,000 distributed to each</td>
</tr>
<tr>
<td style="width: 20%;">June 3, 2012:</td>
<td style="width: auto;">Full Proposals due from these 10 finalists</td>
</tr>
<tr>
<td style="width: 20%;">July 2, 2012:</td>
<td style="width: auto;">Top three Prize Winners announced, and major awards distributed!</td>
</tr>
</table>
<p>*Detailed submission information and lists of past winners and topics <a href="http://cimit.org/grants-cimitprize.html">here</a>.</p>
<p>Technologies of particular interest are ones that could improve access to medical care, leverage the skill of caregivers, automate routine tasks, increase workflow efficiency, support patients managing chronic disease, reduce medical error, or augment the physician-patient relationship.</p>
<blockquote><p>&#8220;Winning the Prize has helped me to build an experimental doctor&#8217;s office and patient home in a setting where it will be possible to demonstrate our novel technologies for care delivery in a dramatically more compelling manner.&#8221;<br />
<I>-John Moore, doctoral candidate atht e MIT Media Lab and Winner of the 2009 CIMIT Prize for Primary Healthcare</I></p></blockquote>
<p>This Primary Healthcare Prize competition is sponsored by the Gelfand Family Charitable Trust Administered by the Massachusetts General Hospital with the assistance of CIMIT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bu.edu/otd/2011/08/31/400000-competition-for-engineering-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter Parking, Smarter City</title>
		<link>http://www.bu.edu/otd/2011/08/30/smarter-parking-smarter-city/</link>
		<comments>http://www.bu.edu/otd/2011/08/30/smarter-parking-smarter-city/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:32:17 +0000</pubDate>
		<dc:creator>Ja-Ho King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bu.edu/otd/?p=4191</guid>
		<description><![CDATA[By Mark Dwortzan Imagine, just before your morning commute, you enter your office location and a price range into a GPS or mobile device, and it returns directions to the vacant, appropriately priced parking spot that’s closest to your office, reserved just for you. This “smart parking” scenario may be a click away, thanks to [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Mark Dwortzan</em></p>
<p>Imagine, just before your morning commute, you enter your office location and a price range into a GPS or mobile device, and it returns directions to the vacant, appropriately priced parking spot that’s closest to your office, reserved just for you.</p>
<p>This “smart parking” scenario may be a click away, thanks to technology that Professor Christos Cassandras (ECE, SE) and systems engineering graduate student Yanfeng Geng are developing. In early August, the research team completed their first live test of a preliminary version of a smart parking system in the lower level of the 730 Commonwealth Avenue garage beneath 15 Saint Mary’s Street.<br />
In the test, a ceiling-mounted, computer-linked sensor network continuously monitored parking spot activity and incoming reservation requests. Before entering the garage, a smartphone-equipped driver submitted an ID number and reservation request through a website. After validating the ID, the system updated a light indicator on the spot (and on a map displayed on the website) from green (unoccupied) to yellow (reserved), and, when the driver parked, to red (occupied). Once the driver departed, the system switched the light back to green and charged a parking fee to the driver’s account.</p>
<p>From the moment he entered the garage, the driver navigated his way to his designated spot in only about five seconds.</p>
<p>Read the full article on BU&#8217;s Center for Information and Systems Engineering website: <a href="http://www.bu.edu/systems/2011/08/26/smarter-parking-smarter-city/">Click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bu.edu/otd/2011/08/30/smarter-parking-smarter-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symphogen Announces Initiation of Phase 2 Trial of Sym004 EGFR Antibody Mixture in Patients with Squamous Cell Carcinoma of Head and Neck Cancer</title>
		<link>http://www.bu.edu/otd/2011/08/23/symphogen-announces-initiation-of-phase-2-trial-of-sym004-egfr-antibody-mixture-in-patients-with-squamous-cell-carcinoma-of-head-and-neck-cancer/</link>
		<comments>http://www.bu.edu/otd/2011/08/23/symphogen-announces-initiation-of-phase-2-trial-of-sym004-egfr-antibody-mixture-in-patients-with-squamous-cell-carcinoma-of-head-and-neck-cancer/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:41:03 +0000</pubDate>
		<dc:creator>Ja-Ho King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bu.edu/otd/?p=4176</guid>
		<description><![CDATA[COPENHAGEN, Denmark (August 23, 2011): Symphogen A/S today announced the initiation of a Phase 2 clinical trial to investigate the safety and efficacy of Sym004 in patients who have failed anti-EGFR monoclonal antibody (mAb)-based therapy, with recurrent and/or metastatic squamous cell carcinoma of the head and neck (SCCHN). In June 2011 Symphogen completed the enrollment [...]]]></description>
			<content:encoded><![CDATA[<p><strong>COPENHAGEN, Denmark (August 23, 2011):</strong> Symphogen A/S today announced the initiation of a Phase 2 clinical trial to investigate the safety and efficacy of Sym004 in patients who have failed anti-EGFR monoclonal antibody (mAb)-based therapy, with recurrent and/or metastatic squamous cell carcinoma of the head and neck (SCCHN). In June 2011 Symphogen completed the enrollment of patients in another study to evaluate the safety, efficacy and PK of Sym004 in patients with advanced metastatic colorectal cancer (mCRC) and wild-type KRAS.</p>
<p>The Phase 2 clinical trial is an open label, single arm, multi-center trial study in patients with SCCHN, who will receive weekly infusions of Sym004. The primary endpoint will be progression free survival at 24 weeks. Secondary endpoints include objective tumor response, time to progression, biomarkers, pharmacokinetic profile, and safety.</p>
<p>The trial was initiated at the Antwerp University Hospital, Belgium. Additional sites are expected to be opened in Belgium, Germany, France and the US.</p>
<p>Kirsten Drejer, M.Sc. and Ph.D., Chief Executive Officer of Symphogen commented: “The preclinical data published in <em>Cancer Research </em>[1] and <em>Clinical Cancer Research</em> [2], as well as the Phase 1 data presented at ASCO 2011, hold great promise for Sym004, and we are very excited about advancing this compound into clinical evaluation for treatment of SCCHN as well as mCRC in patients who have failed anti-EGFR antibody based therapy”.</p>
<p>“Patients with advanced SCCHN and progressive disease after treatment with surgery, radiotherapy, chemotherapy and anti-EGFR mAb’s have few treatment alternatives today. Based on the pre-clinical results, it’s new mechanism of action and  preliminary Phase 1 data, I believe that Sym004 has the potential to induce tumor responses and provide this severely ill and poor prognosis population with a treatment option.” stated coordinating investigator Professor Jean-Pascal Machiels, Cliniques Universitaires St-Luc, Centre du Cancer, Brussels, Belgium.</p>
<p><strong>About Sym004</strong></p>
<p>Sym004 is composed of two anti-EGFR mAbs targeting different non-overlapping epitopes. Sym004 not only blocks ligand binding, receptor activation/phosphorylation and downstream signaling but also shows a unique ability to induce rapid and efficient removal of the EGFR receptors from the cancer cell surface by inducing EGFR internalization and degradation [1]. Sym004 also has the potential to treat tumors with acquired resistance to other EGFR-targeted agents [1]. The preliminary data from the clinical Phase 1 study indicate that only the expected adverse event profile of EGFR target mAb therapeutics was observed, <em>i.e.</em> diarrhea, rash, mucosal inflammation, nausea, infusion related reaction and hypomagnesemia. Exposure data from the patients, after weekly repeated infusions, do not indicate an anti-drug antibody response.</p>
<p><strong>About Symphogen</strong></p>
<p>Symphogen is developing superior antibody therapeutics (monoclonal, monoclonal mixtures and polyclonal) to help people with serious diseases and significant unmet medical needs. With its proprietary, unique Symplex™ discovery, SymSelect™ lead selection and Sympress™ manufacturing platforms, the company captures the diversity and specificity of the natural immune response in rationally designed recombinant antibody compositions. Symphogen is maturing a diversified pipeline of internal and partnered products across multiple indications including cancer, autoimmune and infectious disease. Symphogen is a private biopharmaceutical company headquartered in Copenhagen, Denmark. For more information, please visit <a href="http://www.symphogen.com/" target="_blank">www.symphogen.com</a>.</p>
<p><strong><span style="text-decoration: underline;">Contacts:</span></strong><br />
Dr. Ivan Horak,<br />
Chief Scientific &amp; Medical Officer<br />
Phone: +1 908 9389313 (mobile US) or +45 20 55 26 04 (mobile EU)<br />
E-mail: <a href="mailto:idh@symphogen.com" target="_blank">idh@symphogen.com</a></p>
<p>Media contact (US):<br />
Shari Annes<br />
Annes Associates<br />
Phone: +1 650 888 0902<br />
E-mail: <a href="mailto:sannes@annesassociates." target="_blank">sannes@annesassociates.</a>com</p>
<p><strong>References:</strong></p>
<p>1)    Pedersen et al. A novel synergistic anti–epidermal growth factor receptor antibody mixture with superior anticancer efficacy. <em>Cancer Research</em> 2010 Jan 15; 70(2):588-597.</p>
<p>2)    Skartved et al. Preclinical pharmacokinetics and safety of _Sym004: A synergistic antibody mixture directed against epidermal growth factor receptor. <em>Clinical Cancer Research</em> 2011 Aug 8 (E-publication ahead of print)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bu.edu/otd/2011/08/23/symphogen-announces-initiation-of-phase-2-trial-of-sym004-egfr-antibody-mixture-in-patients-with-squamous-cell-carcinoma-of-head-and-neck-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston University and the University of Warwick Announce Conference on Socially Responsible Licensing, November 19-20, 2011</title>
		<link>http://www.bu.edu/otd/2011/08/16/boston-university-and-the-university-of-warwick-announce-conference-on-socially-responsible-licensing-november-19-20-2011/</link>
		<comments>http://www.bu.edu/otd/2011/08/16/boston-university-and-the-university-of-warwick-announce-conference-on-socially-responsible-licensing-november-19-20-2011/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:57:50 +0000</pubDate>
		<dc:creator>Ja-Ho King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bu.edu/otd/?p=4158</guid>
		<description><![CDATA[Boston, MA and Warwick, UK, August 15, 2011 - Boston University and the University of Warwick will hold a conference on Socially Responsible Licensing:  Using Voluntary Licensing to Achieve Social Equity, on November 19 and 20, 2011 at the University of Warwick in the UK. Details of the conference may be found at www.srltvl.org.  Registration [...]]]></description>
			<content:encoded><![CDATA[<p><em>Boston, MA and Warwick, UK, August 15, 2011 </em>- Boston University and the University of Warwick will hold a conference on <em>Socially Responsible Licensing:  Using Voluntary Licensing to Achieve Social Equity</em>, on November 19 and 20, 2011 at the University of Warwick in the UK.</p>
<p>Details of the conference may be found at <a href="http://www.srltvl.org/">www.srltvl.org</a>.  Registration is now open, with earlybird rates available till October 1.</p>
<p>Speakers will explore the emergence over the past decade of a variety of voluntary licensing mechanisms, in which innovators voluntarily give up their legitimate patent monopolies to allow innovation to reach the developing world affordably.  Such mechanisms are an alternative approach to the compulsory licensing mechanisms provided for in international intellectual property treaties such as TRIPS that have proven to be both confrontational and cumbersome to invoke.</p>
<p>Robert Brown, President of Boston University said:  “The private sector has developed a number of highly innovative mechanisms to facilitate the transfer of innovation to emerging economies over the past decade which we term “Voluntary Licensing”.  The purpose of this conference is to comprehensively review these mechanisms and to look at their application in healthcare, food and agriculture and cleantech.”</p>
<p>Nigel Thrift, Vice Chancellor of the University of Warwick, said:  “President Brown and I are delighted to be able to bring together leading researchers and key businesses to examine this issue. We have an opportunity to work together to make a significant contribution to achieving social equity in the dissemination of innovation.”</p>
<p>The conference will include speakers from:</p>
<ul>
<li>Aspen Pharmacare Holdings, Ltd.</li>
<li>BIO Ventures for Global Health</li>
<li>Boston University</li>
<li>DNDi</li>
<li>Gilead Sciences Inc.</li>
<li>GlaxoSmithKline, PLC</li>
<li>Medicines Patent Pool</li>
<li>Merck &amp; Co. Inc.</li>
<li>MPEG LA</li>
<li>PIPRA</li>
<li>Sterne, Kessler &amp; Fox</li>
<li>University of Costa Rica</li>
<li>University of Oxford</li>
<li>University of Warwick</li>
<li>Warwick Ventures</li>
<li>World Intellectual Property Organization</li>
</ul>
<p>Boston University and the University of Warwick encourage the participation of students, and details of a limited number of travel scholarships are available at <a href="http://www.srltvl.org/">www.srltvl.org</a></p>
<p>Founded in 1839, Boston University is an internationally recognized private research university with more than 30,000 students participating in undergraduate, graduate, and professional programs. BU consists of 17 colleges and schools along with a number of multi-disciplinary centers and institutes which are central to the school&#8217;s research and teaching mission.</p>
<p>Since its founding in 1965, the University of Warwick has developed into one of Britain’s leading research universities.  It has more than 22,000 students, of whom a third are post-graduate, 1,700 academic staff in four faculties and 900 research staff.  It is a member of the Russell Group of leading British research universities and was ranked 7<sup>th</sup> in the most recent Research Assessment Exercise.</p>
<p>&nbsp;</p>
<p>For additional information, contact<strong> Ashley Stevens</strong> at <a href="mailto:astevens@bu.edu">astevens@bu.edu</a> or +1 (617) 251-6088 or <strong>Mark Barnett</strong> at <a href="mailto:m.a.barnett@warwick.ac.uk">m.a.barnett@warwick.ac.uk</a> or +44 (7824) 541 199.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bu.edu/otd/2011/08/16/boston-university-and-the-university-of-warwick-announce-conference-on-socially-responsible-licensing-november-19-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

