Rent Structure
All rents at 580 Commonwealth Avenue are structured dependent upon size, location and prevailing rental market conditions. The rents listed below are for 2009/2010 and are subject to change in the future. All rents include heat, hot water, electricity and central air conditioning.
2009/2010 RENTS
FIRST FLOOR
| APT # | SQ.FT. | TYPE | LOCATION | MONTHLY RENT |
|---|---|---|---|---|
| 1 | 297 | studio | front | $1245 |
| 2 | 320 | studio | front | $1245 |
| 3 | 320 | studio | front | $1245 |
| 4 | 291 | studio | front | $1245 |
| 5 | 352 | studio |
east side | $1245 |
| 6 | 387 | 1 bedroom | rear | $1490 |
| 7 | 343 | studio | rear | $1190 |
| 8 | 347 | studio | rear | $1190 |
| 9 | 326 | studio | rear | $1190 |
| 10 | 365 | studio | rear | $1190 |
SECOND FLOOR
| APT # | SQ.FT. | TYPE | LOCATION | MONTHLY RENT |
|---|---|---|---|---|
| 1 | 297 | studio | front | $1300 |
| 2 | 321 | studio | front | $1300 |
| 3 | 321 | studio | front | $1300 |
| 4 | 291 | studio | front | $1300 |
| 5 | 352 | studio |
east side | $1300 |
| 6 | 387 | 1 bedroom | rear | $1490 |
| 7 | 343 | studio | rear | $1250 |
| 8 | 347 | studio | rear | $1250 |
| 9 | 362 | studio | rear | $1250 |
| 10 | 368 | studio | rear | $1250 |
| 11 | 328 | studio | rear | $1250 |
| 12 | 340 | studio | rear | $1300 |
| 13 | 282 | studio | west side plaza | $1365 |
| 14 | 318 | studio | west side plaza | $1365 |
| 15 | 318 | studio | west side plaza | $1365 |
| 16 | 390 | studio | west side plaza | $1405 |
| 17 | 510 | studio | plaza front | $1540 |
| 18 | 294 | studio | front | $1300 |
| 19 | 296 | studio | front | $1300 |
| 20 | 323 | studio | front | $1300 |
| 21 | 323 | studio | front | $1300 |
THIRD, FOURTH and FIFTH FLOORS
| APT # | SQ.FT. | TYPE | LOCATION | MONTHLY RENT |
|---|---|---|---|---|
| 1 | 297 | studio | front | $1305 |
| 2 | 321 | studio | front | $1305 |
| 3 | 321 | studio | front | $1305 |
| 4 | 291 | studio | front | $1305 |
| 5 | 352 | studio |
east side | $1305 |
| 6 | 387 | 1 bedroom | rear | $1495 |
| 7 | 343 | studio | rear | $1255 |
| 8 | 347 | studio | rear | $1255 |
| 9 | 362 | studio | rear | $1255 |
| 10 | 368 | studio | rear | $1255 |
| 11 | 328 | studio | rear | $1255 |
| 12 | 340 | studio | rear | $1305 |
| 13 | 282 | studio | west side plaza | $1370 |
| 14 | 318 | studio | west side plaza | $1370 |
| 15 | 318 | studio | west side plaza | $1370 |
| 16 | 294 | studio | west side plaza | $1370 |
| 17 | 416 | studio | plaza front | $1515 |
| 18 | 294 | studio | front | $1305 |
| 19 | 296 | studio | front | $1305 |
| 20 | 323 | studio | front | $1305 |
| 21 | 323 | studio | front | $1305 |
SIXTH and SEVENTH FLOORS
| APT # | SQ.FT. | TYPE | LOCATION | MONTHLY RENT |
|---|---|---|---|---|
| 1 | 297 | studio | front | $1310 |
| 2 | 321 | studio | front | $1310 |
| 3 | 321 | studio | front | $1310 |
| 4 | 291 | studio | front | $1310 |
| 5 | 352 | studio |
east side | $1310 |
| 6 | 387 | 1 bedroom | rear | $1495 |
| 7 | 343 | studio | rear | $1260 |
| 8 | 347 | studio | rear | $1260 |
| 9 | 362 | studio | rear | $1260 |
| 10 | 368 | studio | rear | $1260 |
| 11 | 328 | studio | rear | $1260 |
| 12 | 340 | studio | rear | $1310 |
| 13 | 282 | studio | west side plaza | $1375 |
| 14 | 318 | studio | west side plaza | $1375 |
| 15 | 318 | studio | west side plaza | $1375 |
| 16 | 294 | studio | west side plaza | $1375 |
| 17 | 416 | studio | plaza front | $1515 |
| 18 | 294 | studio | front | $1310 |
| 19 | 296 | studio | front | $1310 |
| 20 | 323 | studio | front | $1310 |
| 21 | 323 | studio | front | $1310 |
EIGHTH FLOOR
| APT # | SQ.FT. | TYPE | LOCATION | MONTHLY RENT |
|---|---|---|---|---|
| 1 | 297 | studio | front | $1330 |
| 2 | 321 | studio | front | $1330 |
| 3 | 321 | studio | front | $1330 |
| 4 | 291 | studio | front | $1330 |
| 5 | 352 | studio |
east side | $1330 |
| 6 | 387 | 1 bedroom | rear | $1525 |
| 7 | 343 | studio | rear | $1330 |
| 8 | 347 | studio | rear | $1330 |
| 9 | 362 | studio | rear | $1330 |
| 10 | 368 | studio | rear | $1330 |
| 11 | 328 | studio | rear | $1330 |
| 12 | 340 | studio | rear | $1330 |
| 13 | 282 | studio | west side plaza | $1390 |
| 14 | 318 | studio | west side plaza | $1390 |
| 15 | 318 | studio | west side plaza | $1390 |
| 16 | 294 | studio | west side plaza | $1390 |
| 17 | 416 | studio | plaza front | $1540 |
| 18 | 294 | studio | front | $1330 |
| 19 | 296 | studio | front | $1330 |
| 20 | 323 | studio | front | $1330 |
| 21 | 323 | studio | front | $1330 |
NINTH FLOOR
| APT # | SQ.FT. | TYPE | LOCATION | MONTHLY RENT |
|---|---|---|---|---|
| 1 | 297 | studio | front | $1330 |
| 2 | 321 | studio | front | $1330 |
| 3 | 321 | studio | front | $1330 |
| 4 | 291 | studio | front | $1330 |
| 5 | 352 | studio |
east side | $1330 |
| 6 | 387 | 1 bedroom | rear | $1580 |
| 7 | 343 | studio | rear | $1330 |
| 8 | 347 | studio | rear | $1330 |
| 9 | 362 | studio | rear | $1330 |
| 10 | 368 | studio | rear | $1330 |
| 11 | 328 | studio | rear | $1330 |
| 12 | 340 | studio | rear | $1390 |
| 13 | 282 | studio | west side plaza | $1390 |
| 14 | 318 | studio | west side plaza | $1390 |
| 15 | 318 | studio | west side plaza | $1390 |
| 16 | 294 | studio | west side plaza | $1390 |
| 17 | 416 | studio | plaza front | $1540 |
| 18 | 294 | studio | front | $1330 |
| 19 | 296 | studio | front | $1330 |
| 20 | 323 | studio | front | $1330 |
| 21 | 323 | studio | front | $1330 |
TENTH FLOOR
| APT # | SQ.FT. | TYPE | LOCATION | MONTHLY RENT |
|---|---|---|---|---|
| 1 | 297 | studio | front | $1330 |
| 2 | 321 | studio | front | $1330 |
| 3 | 321 | studio | front | $1330 |
| 4 | 291 | studio | front | $1330 |
| 5 | 352 | studio |
east side | $1330 |
| 6 | 387 | 1 bedroom | rear | $1580 |
| 7 | 343 | studio | rear | $1330 |
| 8 | 347 | studio | rear | $1330 |
| 9 | 362 | studio | rear | $1330 |
| 10 | 368 | studio | rear | $1330 |
| 11 | 328 | studio | rear | $1330 |
| 12 | 340 | studio | rear | $1330 |
| 13 | 282 | studio | west side plaza | $1390 |
| 14 | 318 | studio | west side plaza | $1390 |
| 15 | 318 | studio | west side plaza | $1390 |
| 16 | 294 | studio | west side plaza | $1390 |
| 17 | 416 | studio | plaza front | $1540 |
| 18 | 294 | studio | front | $1330 |
| 19 | 296 | studio | front | $1330 |
| 20 | 323 | studio | front | $1330 |
| 21 | 323 | studio | front | $1330 |
ELEVENTH FLOOR
| APT # | SQ.FT. | TYPE | LOCATION | MONTHLY RENT |
|---|---|---|---|---|
| 1 | 297 | studio | front | $1340 |
| 2 | 321 | studio | front | $1340 |
| 3 | 321 | studio | front | $1340 |
| 4 | 291 | studio | front | $1340 |
| 5 | 352 | studio |
east side | $1340 |
| 6 | 387 | 1 bedroom | rear | $1585 |
| 7 | 343 | studio | rear | $1340 |
| 8 | 347 | studio | rear | $1340 |
| 9 | 362 | studio | rear | $1340 |
| 10 | 368 | studio | rear | $1340 |
| 11 | 328 | studio | rear | $1340 |
| 12 | 340 | studio | rear | $1340 |
| 13 | 282 | studio | west side plaza | $1395 |
| 14 | 318 | studio | west side plaza | $1395 |
| 15 | 318 | studio | west side plaza | $1395 |
| 16 | 294 | studio | west side plaza | $1395 |
| 17 | 416 | studio | plaza front | $1540 |
| 18 | 294 | studio | front | $1340 |
| 19 | 296 | studio | front | $1340 |
| 20 | 323 | studio | front | $1340 |
| 21 | 323 | studio | front | $1340 |
All apartments leased at 580 Commonwealth Avenue will be twelve month fixed term leases.