For online students enrolling at Boston University, there is a fall semester (September through December, comprising both Fall 1 and Fall 2 online sessions), a spring semester (January through May, comprising both Spring 1 and Spring 2 online sessions), and Summer Term (May through August, comprising Summer 1 and Summer 2 online sessions). Online students who study on a part-time basis each semester or during Summer Term (undergraduate: 1-12 credits; graduate: 1-11.5 credits) are charged the University's online per-credit tuition and fee charges as noted. Online students who exceed these per-semester credit limits will be charged the University’s full-time tuition rates. Please note, the $40 registration fee is non-refundable.
Cost/Credit Hour |
Tech Fee/Credit Hour |
Registration Fee |
| College of Fine Arts - School of Music - Master & Doctor in Music Education | ||
| $663 | $60 | $40 |
| College of Fine Arts - School of Visual Arts - Master of Arts in Art Education | ||
| $663 | $60 | $40 |
| Graduate Medical School - Graduate Certificate in Clinical Investigation | ||
| $925 | $60 | $40 |
| Graduate Medical School - Undergraduate Genetics Courses | ||
| $362 | $60 | $40 |
| Metropolitan College - Graduate Certificate in Project Management | ||
| $760 | $60 | $40 |
| Metropolitan College - Undergraduate Degree Completion Program | ||
| $630 | $60 | $40 |
| Metropolitan College - Master of Criminal Justice | ||
| $760 | $60 | $40 |
| Metropolitan College - Master of Science in (Specialty) Management | ||
| $760 | $60 | $40 |
| Metropolitan College - Master of Science in Computer Information Systems | ||
| $760 | $60 | $40 |
| Metropolitan College - Master of Science in Health Communication | ||
| $760 | $60 | $40 |
| Metropolitan College - Virtual Gastronomy | ||
| $760 | N/A | $40 |
| School of Education - Certificate in Educational Technology | ||
| $663 | $60 | $40 |
| School of Education - Certificate in Physical Education, Health Education, and Coaching | ||
| $663 | $60 | $40 |
| School of Law - Graduate Tax Program (LLM in Taxation) | ||
| $1,803 | $60 | $40 |
| School of Management - Graduate Certificate in Entrepreneurship | ||
| $660 | $60 | $40 |
| School of Social Work - Master of Social Work | ||
| $650 | $60 | $40 |
| Sargent College - Doctor of Occupational Therapy | ||
| $1,325 | $60 | $40 |
Note: A technology fee is assigned to most online courses at Boston University. It is used to help support the technology associated with the online course environment.