|   | WBSL People | Boston University |
|   | WBSL People | Boston University |
|   | Principle Investigator |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | Dr. Theodore Moustakas |   | resume |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |
Theodore D. Moustakas has been a Professor of the Electrical and Computer Engineering Department at Boston University since 1987. He has also been a Professor of Physics since 1991 and a Faculty Member of the Center for Photonics Research since 1994. He received the B.S. degree in Physics from Aristotle University (Greece) in 1964 and the Ph.D. degree in Solid State Science and Engineering from Columbia University in 1974. He held research and visiting faculty positions at Harvard University, Princeton University, Massachusetts Institute of Technology, Aristotle University, IBM T. J. Watson Research Laboratory and Exxon Corporate Research Laboratory.
Dr. Moustakas’ research contributions cover a broad spectrum of topics in opto-electronic materials and devices, including nitride semiconductors, amorphous semiconductors, III-V compounds, diamond thin films and metallic multi-layers. He is the co-editor of eight books, including Gallium Nitride I (Academic Press, 1998) and Gallium Nitride II (academic Press, 1999), the author of chapters in eight books and 240 papers in technical journals and conference proceedings. He served as a special editor of the Journal of Vacuum Science and Technology in 1984 and 1986 and of the Journal of Electronic Materials in 1995. He presented 90 invited and plenary talks in national and international conferences. He has been granted twenty-five U.S. patents (and five pending) in the fields of nitride semiconductors, amorphous silicon and diamond materials. Intellectual property that resulted from his work has been licensed to a number of companies, including the two major manufactures of blue LEDs and lasers (Cree in United States and Nichia in Japan). Dr. Moustakas is a Fellow of the American Physical Society and the Electrochemical Society. He is also active member in the Materials Research Society, the Electronic Materials Committee and he is a member of the Advisory Board of the North America MBE Conference. He organized a number of symposia for the American Physical Society, the Materials Research Society, and the Electrochemical Society and participated in the organization of numerous national and international conferences. In 2003 he was awarded an honorary doctoral degree from the Aristotle University for outstanding contributions to research and teaching. |
  | e-mail address tdm@bu.edu phone number 617-353-5431 room number 835 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Laboratory Manager |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | Dr. Alexey Nikiforov |   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | Alexey has joined the WBSL as a post-doc. He is an expert in the field of microscopy from his studies at Lehigh University. He currently focuses on various characterization techniques of GaN based devices. |   | ![]() |
e-mail address alnik@bu.edu phone number 617-353-9045 room number 831 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Staff |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | Christos Thomidis |   | resume |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | Christos studied with Dr. Moustakas in Greece before joining the WBSL in 2001 as a staff member. He did a MS on III-nitride characterization. He specializes in III-nitride processesing and characterization. |   | ![]() |
e-mail address cthomidi@bu.edu phone number 617-353-1496 room number 738 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Post-doc |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | Dr. Anirban Bhattacharyya |   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | Anirban received his BS in Physics and MS in Electronic Science from Calcutta University in India. He then received an M.Tech. in Materials Science from IIT Kanpur in India. His Masters Thesis was on the photoelectronic properties of semi-insulating GaAs. He has worked for an year at the Indian Association for the Cultivation of Science, Calcutta, as a Junior Research Fellow, on the development of Conducting Polymer Composite based devices. His Ph.D. topic at BU was on the development of UV-emitters by MBE, and he is now continuing on at BU as a post-doc. |   | ![]() |
e-mail address anirban@bu.edu phone number 617-358-4431 room number 829 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | Dr. Emmanouil Dimakis |   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | Emmanouil received his BS in Physics and his MS and PhD in Microelectronics and Optoelectronics from the Physics Department of the University of Crete in Greece. He specializes in the molecular beam epitaxy and structural characterization of InN and InAlGaN alloys. He joined the WBSL in 2007 as a research associate. |   | ![]() |
e-mail address dimakis@bu.edu phone number 617-358-4837 room number 829 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | PhD Students |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | Chen-Kai Kao |   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | Chen-Kai joined the WBSL in 2006 as a PhD student. Prior to joining the group, he worked as an engineer for 6 years in Taiwan at the Chungshun Institute. He has received a MS in Optoelectronics from National Central University and a BS in Physics from Tamkung University, both in Taiwan. |   | ![]() |
e-mail address chenkkao@bu.edu phone number 617-353-9844 room number 833 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | Yitao Liao |   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | Yitao received his BS in EE with a concentration on Photonics at the University of Electronic Science and Technology of China (UESTC) in 2006. He joined the WBSL in 2007 as a PhD student, working on the development of LED structures based on III-Nitride quantum wells. |   | ![]() |
e-mail address yitao@bu.edu phone number 617-353-1288 room number 833 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | Adam Moldawer |   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | Adam recently finished his Master's degree at BU in Electrical Engineering focused on the development of textured bulk A-plane GaN templates by HVPE. Having worked with the WBSL since 2003, he is now persuing his Ph.D. in Materials Science and Engineering based on further developing the HVPE method for III-Nitrides. |   | ![]() |
e-mail address moldawer@bu.edu phone number 617-353-1288 room number 833 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | Wei Zhang |   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | Wei received his B.S. in Condensed Matter Physics at the University of Science and Techology of China (USTC) in 2007. He is conducting research on nitride based intersubband optoelectronic devices as a PhD student under the supervision of Prof. T.D.Moustakas and Prof. R. Paiella. |   | ![]() |
e-mail address zwei@bu.edu phone number 617-353-1288 room number 833 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Former Students |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |
|
  |   |   |