Note: College of Engineering (ENG) and College of Arts and Sciences (CAS) courses are charged at the day rate for tuition, fees, and other charges. Course sequencing is semester-specific. Registration for SEP students must be approved by the SEP Academic Counselor.
The course descriptions below represent a sampling of courses SEP students complete. Additional course requirements depend upon the major program of study pursued.
Courses offered in the upcoming semester are specified in the list below.
CORRECTION: Spring 2010 courses are currently shown as meeting in the morning (AM). They actually meet during evening hours. We are working to resolve this error and apologize for any confusion.
The Freshmen Advising Seminar introduces Science and Engineering Program freshmen to Boston University, the Science and Engineering Program and resources and services available to all SEP freshmen. The seminar will provide students with a forum to learn about the unique academic support services, student activities, and career development opportunities available at Boston University. Guest speakers will address topics such as learning skills and strategies, research opportunities for students at Boston University, and ethical issues for scientists. Students will become familiar with theories of learning styles and career development and will have opportunities to complete learning style and career interest inventories. SEP freshmen will be informed of Metropolitan College academic policies, student obligations, and requirements to successfully transfer to either science or engineering programs at the College of Arts and Sciences (CAS) or the College of Engineering (ENG) in their junior year. The course is graded P/F. Successful completion of MET EK 100 is a requirement of the Science and Engineering Program. [ 0 cr.]
Offered: Spring 2010
| Section | Type | Instructor | Location | Days | Times |
|---|
This course description is currently under construction. [ 4 cr.]
Offered: Spring 2010
| Section | Type | Instructor | Location | Days | Times |
|---|
Analysis of static systems. Equilibrium and friction. Vector treatment of particles and rigid bodies. [ 4 cr.]
Prereq: CAS PY 211.
Offered: Spring 2010
| Section | Type | Instructor | Location | Days | Times |
|---|
Continuation of ENG EK 311. Application of Newton's laws of motion. Energy and momentum methods. Vector analysis of dynamic systems. [ 4 cr.]
Offered: Spring 2010
| Section | Type | Instructor | Location | Days | Times |
|---|---|---|---|---|---|
| S1 | IND | Paniagua | W, F | 3:00 AM - 5:00 AM |
Introduction to electric circuits, including Kirchoff's laws, current-voltage relationship, equivalent circuits. [ 4 cr.]
Prereq: CAS PY 212.
Offered: Spring 2010
| Section | Type | Instructor | Location | Days | Times |
|---|
Continuation of EK 317. Analysis methods for AC and DC circuits, transient behavior, operational amplifiers. [ 4 cr.]
Offered: Spring 2010
| Section | Type | Instructor | Location | Days | Times |
|---|---|---|---|---|---|
| S1 | LEC | Lee | T, R | 11:00 AM - 12:30 PM | |
| S2 | LAB | Lee | PHO | M | 6:00 AM - 8:00 AM |
| S3 | DIS | Lee | PHO | F | 11:00 AM - 12:00 PM |
Students may receive credit for either MET MA 121 or MA 123 or CAS MA 121 or MA 123, but not both. Limits; derivatives; differentiation of algebraic functions. Applications to maxima, minima, and convexity of functions. The definite integral; the fundamental theorem of integral calculus; applications of integration. [ 4 cr.]
Prereq: MET MA 118; or equivalent.
Offered: Spring 2010
| Section | Type | Instructor | Location | Days | Times |
|---|---|---|---|---|---|
| B1 | IND | Fernandez | T | 6:00 AM - 9:00 AM | |
| S1 | IND | Torres-ardil | M, W, F | 1:00 AM - 3:00 AM | |
| S2 | IND | Torres-ardil | M, W | 9:00 AM - 11:00 AM | |
| S2 | Torres-ardil | F | 1:00 AM - 3:00 AM |
Students may receive credit for not more than one of the following courses: MA 122, MA 124, MA 127, or MA 129. Logarithmic, exponential, and trigonometric functions. Sequences and series; Taylor's series with the remainder. Methods of integration. Calculus I and II together constitute an introduction to calculus of a function of a single real variable. [ 4 cr.]
Prereq: Prereq: MET MA 121 or MA 123 or CAS MA 121 or MA 123.
Offered: Spring 2010
| Section | Type | Instructor | Location | Days | Times |
|---|---|---|---|---|---|
| A1 | IND | Kon | M | 6:00 AM - 9:00 AM | |
| S1 | IND | Torres-ardil | T, R | 9:00 AM - 11:00 AM | |
| S1 | Torres-ardil | M | 3:00 AM - 5:00 AM | ||
| S2 | IND | Staff | T, R | 1:00 AM - 3:00 AM | |
| S2 | Staff | M | 3:00 AM - 5:00 AM | ||
| S3 | IND | Tba | M, W, F | 10:00 AM - 12:00 PM |
Vectors, lines, and planes. Multiple integration and cylindrical and spherical coordinates. Partial derivatives, directional derivatives, scalar and vector fields, the gradient, potentials, multivariate Taylor series, approximation, and multivariate minimization. [ 4 cr.]
Prereq: MET MA 124 or CAS MA 124 or CAS MA 127 or CAS MA 129 or CAS MA 136.
Offered: Spring 2010
| Section | Type | Instructor | Location | Days | Times |
|---|
For students who plan to concentrate in the natural sciences or environmental science, and for premedical students. Required for biology concentrators. No prerequisite. High school biology is assumed. Evolution, ecology, and behavior. The evolution and diversity of life; principles of ecology; behavioral biology. Three hours lecture, three hours lab including several weekend field studies. [ 4 cr.]
Offered: Spring 2010
| Section | Type | Instructor | Location | Days | Times |
|---|
For students who plan to concentrate in the natural sciences (including BMB) and for premedical students. Required for biology concentrators. It is highly recommended that students take CAS CH 101 before this course. High school biology is assumed. Cell and molecular biology, molecular genetics, physiology, and neurobiology. The molecular, biochemical, and cellular basis of life. Three hours lecture, three hours lab. [ 4 cr.]
Offered: Spring 2010
| Section | Type | Instructor | Location | Days | Times |
|---|---|---|---|---|---|
| A1 | LEC | Monette | MOR | M, W, F | 10:00 AM - 11:00 AM |
| A2 | LEC | Monette | SCI | M, W, F | 12:00 PM - 1:00 AM |
| A3 | LEC | Monette | MOR | M, W, F | 2:00 AM - 3:00 AM |
| B6 | LAB | Gardner | SCI | M | 12:00 PM - 3:00 AM |
| B7 | LAB | Gardner | SCI | M | 4:00 AM - 7:00 AM |
| C1 | LAB | Gardner | SCI | T | 8:30 AM - 11:30 AM |
| C2 | LAB | Gardner | SCI | T | 9:00 AM - 12:00 PM |
| C3 | LAB | Gardner | SCI | T | 9:30 AM - 12:30 PM |
| C5 | LAB | Gardner | SCI | T | 12:30 PM - 3:30 AM |
| C9 | LAB | Gardner | SCI | T | 5:00 AM - 8:00 AM |
| D1 | LAB | Gardner | SCI | W | 8:30 AM - 11:30 AM |
| D2 | LAB | Gardner | SCI | W | 9:00 AM - 12:00 PM |
| D3 | LAB | Gardner | SCI | W | 9:30 AM - 12:30 PM |
| D4 | LAB | Gardner | SCI | W | 12:00 PM - 3:00 AM |
| D5 | LAB | Gardner | SCI | W | 1:00 AM - 4:00 AM |
| D6 | LAB | Gardner | SCI | W | 1:00 AM - 4:00 AM |
| D7 | LAB | Gardner | SCI | W | 4:00 AM - 7:00 AM |
| D8 | LAB | Gardner | SCI | W | 4:30 AM - 7:30 AM |
| E1 | LAB | Gardner | SCI | R | 8:30 AM - 11:30 AM |
| E2 | LAB | Gardner | SCI | R | 9:00 AM - 12:00 PM |
| E3 | LAB | Gardner | SCI | R | 9:30 AM - 12:30 PM |
| E4 | LAB | Gardner | SCI | R | 12:00 PM - 3:00 AM |
| E5 | LAB | Gardner | SCI | R | 12:30 PM - 3:30 AM |
| E6 | LAB | Gardner | SCI | R | 1:00 AM - 4:00 AM |
| E7 | LAB | Gardner | SCI | R | 4:00 AM - 7:00 AM |
| E8 | LAB | Gardner | SCI | R | 4:30 AM - 7:30 AM |
| E9 | LAB | Gardner | SCI | R | 5:00 AM - 8:00 AM |
| F1 | LAB | Gardner | SCI | F | 8:30 AM - 11:30 AM |
| F2 | LAB | Gardner | SCI | F | 8:30 AM - 11:30 AM |
| F3 | LAB | Gardner | SCI | F | 10:00 AM - 1:00 AM |
Life in the seas: its ecology, evolution, and human impacts. Includes behavioral, physiological, structural, ecological, and evolutionary perspectives. A prerequisite for the Marine Semester. Three hours lecture, one hour discussion. [ 4 cr.]
Prereq: CAS BI 107; or consent of instructor.
Offered: Spring 2010
| Section | Type | Instructor | Location | Days | Times |
|---|---|---|---|---|---|
| A1 | LEC | Atema | KCB | T, R | 3:30 AM - 5:00 AM |
| B1 | DIS | Atema | BRB | W | 10:00 AM - 11:00 AM |
| B2 | DIS | Atema | BRB | W | 4:00 AM - 5:00 AM |
| C1 | DIS | Atema | BRB | R | 2:00 AM - 3:00 AM |
| C2 | DIS | Atema | BRB | T | 10:00 AM - 11:00 AM |
| C3 | DIS | Atema | BRB | T | 2:00 AM - 3:00 AM |
| E1 | DIS | Atema | BRB | R | 1:00 AM - 2:00 AM |
Investigation of ecological processes and patterns at the individual, population, and community level. An evolutionary approach is emphasized. Three hours lecture, three hours lab. One research paper and one daylong field trip required. [ 4 cr.]
Prereq: CAS BI 107; CAS BI 206 recommended.
Offered: Spring 2010
| Section | Type | Instructor | Location | Days | Times |
|---|---|---|---|---|---|
| A1 | LEC | Finzi | KCB | M, W, F | 9:00 AM - 10:00 AM |
| B1 | LAB | Finzi | SCI | M | 2:00 AM - 5:00 AM |
| C1 | LAB | Finzi | SCI | T | 2:00 AM - 5:00 AM |
| D1 | LAB | Finzi | SCI | W | 2:00 AM - 5:00 AM |
For science concentrators who require a two-semester general chemistry course. Stoichiometry, gases, liquids, solids, solutions, equilibrium, thermodynamics, electrochemistry, atomic structure and bonding, kinetics, and selected chemical systems. Laboratory exercises include qualitative analysis. Three hours lecture, one hour discussion, one hour prelab lecture, and three hours lab. [ 4 cr.]
Prereq: First semester prereq: two years of high school algebra.
Offered: Spring 2010
| Section | Type | Instructor | Location | Days | Times |
|---|---|---|---|---|---|
| A1 | LEC | Keyes | KCB | T, R | 5:00 AM - 6:30 AM |
| B1 | DIS | Golger | R | 2:00 AM - 3:00 AM | |
| B2 | DIS | Golger | R | 6:30 AM - 7:30 AM | |
| B3 | DIS | Golger | F | 1:00 AM - 2:00 AM | |
| B4 | DIS | Golger | F | 12:00 PM - 1:00 AM | |
| BX | DIS | Staff | ARR | - | |
| C1 | PLB | Golger | SCI | R | 4:00 AM - 5:00 AM |
| L1 | LAB | Golger | SCI | W | 2:00 AM - 5:00 AM |
| L2 | LAB | Golger | SCI | W | 2:00 AM - 5:00 AM |
| L3 | LAB | Golger | SCI | W | 2:00 AM - 5:00 AM |
| L4 | LAB | Golger | SCI | W | 5:30 AM - 8:30 AM |
| L5 | LAB | Golger | SCI | W | 5:30 AM - 8:30 AM |
| L6 | LAB | Golger | SCI | R | 8:00 AM - 11:00 AM |
| LX | LAB | Staff | ARR | - |
For science concentrators who require a two-semester general chemistry course. Stoichiometry, gases, liquids, solids, solutions, equilibrium, thermodynamics, electrochemistry, atomic structure and bonding, kinetics, and selected chemical systems. Laboratory exercises include qualitative analysis. Three hours lecture, one hour discussion, one hour prelab lecture, and three hours lab. [ 4 cr.]
Prereq: CAS CH 101; First semester prereq: two years of high school algebra.
Offered: Spring 2010
| Section | Type | Instructor | Location | Days | Times |
|---|---|---|---|---|---|
| A1 | LEC | Tullius | SCI | M, W, F | 9:00 AM - 10:00 AM |
| A1 | Tullius | M | 5:00 AM - 6:30 AM | ||
| A2 | LEC | Dill | SCI | M, W, F | 11:00 AM - 12:00 PM |
| A2 | Dill | M | 5:00 AM - 6:30 AM | ||
| A3 | LEC | White | SCI | T, R | 5:00 AM - 6:30 AM |
| A3 | White | M | 5:00 AM - 6:30 AM | ||
| B1 | DIS | Bassina | F | 12:00 PM - 1:00 AM | |
| B2 | DIS | Bassina | R | 11:00 AM - 12:00 PM | |
| B3 | DIS | Bassina | R | 12:00 PM - 1:00 AM | |
| B4 | DIS | Bassina | R | 1:00 AM - 2:00 AM | |
| B5 | DIS | Bassina | R | 2:00 AM - 3:00 AM | |
| B6 | DIS | Bassina | R | 3:30 AM - 4:30 AM | |
| B7 | DIS | Bassina | F | 12:00 PM - 1:00 AM | |
| B8 | DIS | Bassina | F | 1:00 AM - 2:00 AM | |
| B9 | DIS | Bassina | F | 2:00 AM - 3:00 AM | |
| D1 | DIS | Bassina | R | 11:00 AM - 12:00 PM | |
| D2 | DIS | Bassina | R | 12:00 PM - 1:00 AM | |
| D3 | DIS | Bassina | R | 1:00 AM - 2:00 AM | |
| D5 | DIS | Bassina | R | 3:30 AM - 4:30 AM | |
| D6 | DIS | Bassina | F | 12:00 PM - 1:00 AM | |
| D7 | DIS | Bassina | F | 1:00 AM - 2:00 AM | |
| D8 | DIS | Bassina | F | 2:00 AM - 3:00 AM | |
| D9 | DIS | Bassina | R | 2:00 AM - 3:00 AM | |
| F1 | DIS | Bassina | R | 11:00 AM - 12:00 PM | |
| F2 | DIS | Bassina | R | 12:00 PM - 1:00 AM | |
| F3 | DIS | Bassina | R | 1:00 AM - 2:00 AM | |
| F4 | DIS | Bassina | R | 2:00 AM - 3:00 AM | |
| F5 | DIS | Bassina | R | 6:30 AM - 7:30 AM | |
| F6 | DIS | Bassina | R | 2:00 AM - 3:00 AM | |
| GX | DIS | Golger | ARR | - | |
| H2 | PLB | Golger | SCI | T | 1:00 AM - 2:00 AM |
| H3 | PLB | Golger | SCI | W | 3:00 AM - 4:00 AM |
| HX | PLB | Golger | ARR | - | |
| L1 | LAB | Golger | SCI | M | 12:00 PM - 3:00 AM |
| L2 | LAB | Golger | SCI | M | 12:00 PM - 3:00 AM |
| L3 | LAB | Golger | SCI | M | 12:00 PM - 3:00 AM |
| L4 | LAB | Golger | SCI | M | 12:00 PM - 3:00 AM |
| L5 | LAB | Golger | SCI | T | 8:00 AM - 11:00 AM |
| L6 | LAB | Golger | SCI | T | 8:00 AM - 11:00 AM |
| L7 | LAB | Golger | SCI | T | 8:00 AM - 11:00 AM |
| L8 | LAB | Golger | SCI | T | 8:00 AM - 11:00 AM |
| LA | LAB | Golger | SCI | T | 12:30 PM - 3:30 AM |
| LB | LAB | Golger | SCI | T | 12:30 PM - 3:30 AM |
| LC | LAB | Golger | SCI | T | 12:30 PM - 3:30 AM |
| LD | LAB | Golger | SCI | T | 12:30 PM - 3:30 AM |
| LE | LAB | Golger | SCI | T | 4:30 AM - 7:30 AM |
| LF | LAB | Golger | SCI | T | 4:30 AM - 7:30 AM |
| LG | LAB | Golger | SCI | T | 4:30 AM - 7:30 AM |
| LH | LAB | Golger | SCI | T | 4:30 AM - 7:30 AM |
| LI | LAB | Golger | SCI | W | 5:30 AM - 8:30 AM |
| LJ | LAB | Golger | SCI | W | 5:30 AM - 8:30 AM |
| LK | LAB | Golger | SCI | R | 12:30 PM - 3:30 AM |
| LL | LAB | Golger | SCI | R | 12:30 PM - 3:30 AM |
| LM | LAB | Golger | SCI | R | 4:30 AM - 7:30 AM |
| LN | LAB | Golger | SCI | R | 4:30 AM - 7:30 AM |
| LO | LAB | Golger | SCI | R | 4:30 AM - 7:30 AM |
| LP | LAB | Golger | SCI | R | 4:30 AM - 7:30 AM |
| LQ | LAB | Golger | SCI | F | 8:00 AM - 11:00 AM |
| LR | LAB | Golger | SCI | F | 8:00 AM - 11:00 AM |
| LS | LAB | Golger | SCI | F | 12:00 PM - 3:00 AM |
| LT | LAB | Golger | SCI | F | 12:00 PM - 3:00 AM |
| LU | LAB | Golger | SCI | F | 12:00 PM - 3:00 AM |
| MX | LAB | Golger | ARR | - |
A one-semester, terminal general chemistry course for students who do not require a two-semester sequence. Stoichiometry, atomic and molecular structure, bonding, chemistry of solid state, chemical thermodynamics, and equilibrium. Three hours lecture, one hour discussion, three and a half hours lab. [ 4 cr.]
Offered: Spring 2010
| Section | Type | Instructor | Location | Days | Times |
|---|
Fundamentals of contemporary organic chemistry, including electronic structure, stereochemistry, and reactions of important functional groups. Environmental problems, action of drugs, chemical warfare agents, insecticides, and chemical causes of disease. Laboratory includes extraction, distillation, and chromatography. Three hours lecture, one hour discussion, one hour prelab lecture, three-and-a-half hours lab on alternate weeks. [ 4 cr.]
Prereq: CAS CH 102 or CAS CH 110 or CAS CH 112.
Offered: Spring 2010
| Section | Type | Instructor | Location | Days | Times |
|---|
Fundamentals of contemporary chemistry, including electronic structure, stereochemistry, and reactions of important functional groups. Environmental problems, action of drugs, chemical warfare agents, insecticides, and chemical causes of disease. Laboratory includes extraction, distillation, and chromatography. Three hours lecture, one hour discussion, one hour prelab lecture, three-and-a-half hours lab on alternate weeks. [ 4 cr.]
Prereq: CAS CH 203.
Offered: Spring 2010
| Section | Type | Instructor | Location | Days | Times |
|---|---|---|---|---|---|
| A1 | DIS | Weinstein | M | 3:00 AM - 4:00 AM | |
| A2 | DIS | Weinstein | W | 2:00 AM - 3:00 AM | |
| A3 | DIS | Weinstein | W | 3:00 AM - 4:00 AM | |
| A4 | DIS | Weinstein | M | 2:00 AM - 3:00 AM | |
| A5 | DIS | Weinstein | W | 1:00 AM - 2:00 AM | |
| A6 | DIS | Weinstein | T | 9:30 AM - 10:30 AM | |
| A7 | DIS | Weinstein | T | 2:00 AM - 3:00 AM | |
| A8 | DIS | Weinstein | T | 3:00 AM - 4:00 AM | |
| A9 | DIS | Weinstein | T | 4:00 AM - 5:00 AM | |
| AA | LEC | Stephenson | SCI | T, R | 8:00 AM - 9:30 AM |
| AB | DIS | Weinstein | M | 1:00 AM - 2:00 AM | |
| B1 | DIS | Weinstein | T | 2:00 AM - 3:00 AM | |
| B2 | DIS | Weinstein | W | 11:00 AM - 12:00 PM | |
| B3 | DIS | Weinstein | W | 10:00 AM - 11:00 AM | |
| B4 | DIS | Weinstein | M | 2:00 AM - 3:00 AM | |
| B5 | DIS | Weinstein | M | 3:00 AM - 4:00 AM | |
| BA | LEC | Kyte | LSE | M, W, F | 9:00 AM - 10:00 AM |
| C1 | DIS | Weinstein | W | 4:00 AM - 5:00 AM | |
| C2 | DIS | Weinstein | T | 6:30 AM - 7:30 AM | |
| C3 | DIS | Weinstein | T | 3:00 AM - 4:00 AM | |
| C4 | DIS | Weinstein | T | 1:00 AM - 2:00 AM | |
| C5 | DIS | Weinstein | T | 4:00 AM - 5:00 AM | |
| C7 | DIS | Weinstein | W | 2:00 AM - 3:00 AM | |
| C8 | DIS | Weinstein | W | 3:00 AM - 4:00 AM | |
| CA | LEC | Rubio | CAS | T, R | 5:00 AM - 6:30 AM |
| D1 | PLB | Weinstein | SCI | W | 5:00 AM - 6:00 AM |
| D2 | PLB | Weinstein | KCB | F | 12:00 PM - 1:00 AM |
| E1 | LAB | Weinstein | SCI | M | 12:00 PM - 3:30 AM |
| E2 | LAB | Weinstein | SCI | T | 1:00 AM - 4:30 AM |
| E3 | LAB | Weinstein | SCI | W | 1:00 AM - 4:30 AM |
| E4 | LAB | Weinstein | SCI | W | 6:00 AM - 9:30 AM |
| E5 | LAB | Weinstein | SCI | R | 1:00 AM - 4:30 AM |
| E6 | LAB | Weinstein | SCI | R | 5:30 AM - 9:00 AM |
| E7 | LAB | Weinstein | SCI | F | 1:00 AM - 4:30 AM |
| E8 | LAB | Weinstein | SCI | M | 5:30 AM - 9:00 AM |
| E9 | LAB | Weinstein | SCI | F | 5:00 AM - 8:30 AM |
| G1 | LAB | Weinstein | SCI | F | 3:00 AM - 6:30 AM |
| GX | LAB | Weinstein | ARR | - |
First-order linear and separable equations. Second-order equations and first-order systems. Linear equations and linearization. Numerical and qualitative analysis. Laplace transforms. Applications and modeling of real phenomena throughout. (Cannot be taken for credit in addition to CAS MA 231.) [ 4 cr.]
Prereq: CAS MA 225 or CAS MA 230.
Offered: Spring 2010
| Section | Type | Instructor | Location | Days | Times |
|---|---|---|---|---|---|
| A1 | LEC | Blanchard | STO | M, W, F | 10:00 AM - 11:00 AM |
| A2 | DIS | Blanchard | MCS | M | 12:00 PM - 1:00 AM |
| A3 | DIS | Blanchard | MCS | M | 2:00 AM - 3:00 AM |
| A4 | DIS | Blanchard | M | 3:00 AM - 4:00 AM | |
| A5 | DIS | Blanchard | T | 10:00 AM - 11:00 AM | |
| A6 | DIS | Blanchard | T | 11:00 AM - 12:00 PM | |
| B1 | LEC | Devaney | CAS | T, R | 9:30 AM - 11:00 AM |
| B2 | DIS | Devaney | T | 2:30 AM - 3:30 AM | |
| B3 | DIS | Devaney | T | 3:30 AM - 4:30 AM | |
| B4 | DIS | Devaney | W | 9:00 AM - 10:00 AM | |
| B5 | DIS | Devaney | W | 10:00 AM - 11:00 AM | |
| B6 | DIS | Devaney | MCS | W | 4:00 AM - 5:00 AM |
| C1 | LEC | Chung | GCB | M, W, F | 9:00 AM - 10:00 AM |
| C2 | DIS | Chung | MCS | R | 11:00 AM - 12:00 PM |
For premedical students who wish a more analytical course than CAS PY 105, 106, and for science concentrators and engineers. Basic principles of physics emphasizing Newtonian mechanics, conservation laws, thermal physics, electricity and magnetism, geometrical optics. Lectures, discussion, and laboratory. [ 4 cr.]
Prereq: CAS MA 123; or consent of instructor for students concurrently taking MA 123.
Offered: Spring 2010
| Section | Type | Instructor | Location | Days | Times |
|---|---|---|---|---|---|
| A1 | LEC | Butler | SCI | T, R | 9:30 AM - 11:00 AM |
| B1 | LEC | Katz | SCI | T, R | 2:00 AM - 3:30 AM |
| C1 | LEC | Mohanty | SCI | T, R | 6:30 AM - 8:00 AM |
| E1 | DIS | Butler | PRB | W | 9:00 AM - 10:00 AM |
| E2 | DIS | Butler | PRB | W | 10:00 AM - 11:00 AM |
| E3 | DIS | Butler | W | 11:00 AM - 12:00 PM | |
| E4 | DIS | Butler | W | 11:00 AM - 12:00 PM | |
| E5 | DIS | Butler | W | 12:00 PM - 1:00 AM | |
| E6 | DIS | Butler | PRB | W | 1:00 AM - 2:00 AM |
| E7 | DIS | Butler | PRB | W | 7:00 AM - 8:00 AM |
| E8 | DIS | Butler | SCI | R | 11:30 AM - 12:30 PM |
| F1 | DIS | Butler | R | 12:30 PM - 1:30 AM | |
| F3 | DIS | Butler | PRB | R | 3:30 AM - 4:30 AM |
| F4 | DIS | Butler | F | 10:00 AM - 11:00 AM | |
| F5 | DIS | Butler | F | 11:00 AM - 12:00 PM | |
| F6 | DIS | Butler | PRB | F | 12:00 PM - 1:00 AM |
| F7 | DIS | Butler | PRB | F | 1:00 AM - 2:00 AM |
| L1 | LAB | Mohanty | SCI | M | 9:00 AM - 12:00 PM |
| L2 | LAB | Mohanty | SCI | M | 12:00 PM - 3:00 AM |
| L3 | LAB | Mohanty | SCI | M | 3:00 AM - 6:00 AM |
| L4 | LAB | Miller | SCI | M | 6:30 AM - 9:30 AM |
| L6 | LAB | Mohanty | SCI | T | 9:30 AM - 12:30 PM |
| L7 | LAB | Mohanty | SCI | T | 12:30 PM - 3:30 AM |
| L8 | LAB | Mohanty | SCI | T | 6:30 AM - 9:30 AM |
| L9 | LAB | Mohanty | SCI | W | 8:00 AM - 11:00 AM |
| M1 | LAB | Mohanty | SCI | W | 11:00 AM - 2:00 AM |
| M2 | LAB | Mohanty | SCI | W | 4:00 AM - 7:00 AM |
| M3 | LAB | Mohanty | SCI | R | 9:30 AM - 12:30 PM |
| M4 | LAB | Mohanty | SCI | R | 12:30 PM - 3:30 AM |
| M5 | LAB | Mohanty | SCI | R | 3:30 AM - 6:30 AM |
| M6 | LAB | Mohanty | SCI | R | 6:30 AM - 9:30 AM |
| M7 | LAB | Mohanty | SCI | F | 8:00 AM - 11:00 AM |
| M8 | LAB | Mohanty | SCI | F | 11:00 AM - 2:00 AM |
For premedical students who wish a more analytical course than CAS PY 105, 106, and for science concentrators and engineers. Basic principles of physics emphasizing Newtonian mechanics, conservation laws, thermal physics, electricity and magnetism, geometrical optics. Lectures, discussion, and laboratory. [ 4 cr.]
Prereq: CAS PY 211; or consent of instructor for students concurrently taking MA 123.
Offered: Spring 2010
| Section | Type | Instructor | Location | Days | Times |
|---|---|---|---|---|---|
| A1 | LEC | Jariwala | SCI | T, R | 2:00 AM - 3:30 AM |
| B1 | LEC | Jariwala | SCI | T, R | 5:00 AM - 6:30 AM |
| D2 | DIS | Jariwala | W | 11:00 AM - 12:00 PM | |
| D3 | DIS | Jariwala | PRB | W | 12:00 PM - 1:00 AM |
| D4 | DIS | Jariwala | PRB | R | 12:30 PM - 1:30 AM |
| D5 | DIS | Jariwala | R | 4:00 AM - 5:00 AM | |
| D6 | DIS | Jariwala | PRB | R | 6:30 AM - 7:30 AM |
| L1 | LAB | Jariwala | SCI | M | 11:00 AM - 2:00 AM |
| L2 | LAB | Jariwala | SCI | T | 6:30 AM - 9:30 AM |
| L4 | LAB | Jariwala | SCI | W | 2:00 AM - 5:00 AM |
| L7 | LAB | Jariwala | SCI | T | 11:00 AM - 2:00 AM |
| L8 | LAB | Jariwala | SCI | M | 6:00 AM - 9:00 AM |
Waves and physical optics, relativistic mechanics, experimental foundations of quantum mechanics, atomic structure, physics of molecules and solids, atomic nuclei and elementary particles. Along with CAS PY 211, 212, PY 313 completes a three-semester introductory sequence primarily intended for students of engineering. [ 4 cr.]
Prereq: CAS PY 211 ; CAS PY 212 ; CAS MA 124.
Offered: Spring 2010
| Section | Type | Instructor | Location | Days | Times |
|---|---|---|---|---|---|
| A1 | LEC | Rohlf | SCI | T, R | 8:00 AM - 9:30 AM |
| B1 | LEC | Ludwig | SCI | T, R | 11:00 AM - 12:30 PM |
| D1 | DIS | Ludwig | W | 11:00 AM - 12:00 PM | |
| D2 | DIS | Ludwig | SCI | W | 12:00 PM - 1:00 AM |
| D3 | DIS | Ludwig | PRB | W | 1:00 AM - 2:00 AM |
| D4 | DIS | Ludwig | PRB | W | 2:00 AM - 3:00 AM |
| D5 | DIS | Ludwig | W | 3:00 AM - 4:00 AM | |
| D6 | DIS | Ludwig | PRB | R | 5:00 AM - 6:00 AM |
| L1 | LAB | Rohlf | SCI | M | 12:00 PM - 3:00 AM |
| L2 | LAB | Rohlf | SCI | M | 3:00 AM - 6:00 AM |
| L3 | LAB | Rohlf | SCI | M | 6:00 AM - 9:00 AM |
| L4 | LAB | Rohlf | SCI | T | 12:30 PM - 3:30 AM |
| L5 | LAB | Rohlf | SCI | T | 6:30 AM - 9:30 AM |
| L6 | LAB | Rohlf | SCI | W | 6:00 AM - 9:00 AM |
Imaginative engagement through reading and writing with a theme or topic in literature, thought, and society. Emphasis on assimilation of challenging readings into essays that are clear, accurate, persuasive, and engaging. Practice in classroom discussion of ideas and refinement of speaking skills. Special attention to comparison and synthesis. Individual conferences. [ 4 cr.]
Prereq: CAS WR 098; (if student required to take that course).
Offered: Spring 2010
| Section | Type | Instructor | Location | Days | Times |
|---|---|---|---|---|---|
| B1 | IND | Lewin | M, W, F | 9:00 AM - 10:00 AM | |
| C1 | IND | Michaud | M, W, F | 10:00 AM - 11:00 AM | |
| D1 | IND | Michaud | M, W, F | 11:00 AM - 12:00 PM | |
| E1 | IND | Shawn | M, W, F | 12:00 PM - 1:00 AM | |
| F1 | IND | Michaud | M, W, F | 1:00 AM - 2:00 AM | |
| G1 | IND | Adair | M, W, F | 2:00 AM - 3:00 AM | |
| H1 | IND | Guendel | M, W, F | 3:00 AM - 4:00 AM | |
| J1 | IND | Shuckra-gome | T, R | 9:30 AM - 11:00 AM | |
| K1 | IND | Ress | T, R | 11:00 AM - 12:30 PM | |
| L1 | IND | Shuckra-gome | T, R | 12:30 PM - 2:00 AM | |
| M1 | IND | Shuckra-gome | T, R | 2:00 AM - 3:30 AM | |
| N1 | IND | Marx | T, R | 3:30 AM - 5:00 AM |
