![]() |
Home Back to Data directory |
Microarray Experiment - Global analysis of gene expression patterns during disuse atrophy in rat skeletal muscle
Gene expression analysis of rat soleus muscles using Affymetrix GeneChips after 1, 4, 7 and 14 days of hindlimb unloading. Of the 8,799 probe sets on the U34A GeneChip, 426 were significantly changed by at least 2-fold with hindlimb unloading.
The following table is ordered by function.
probe_id - Affymetrix probe set ID (based on the GenBank accession sequence the probe set was developed from)
k_cluster - Cluster each gene was associated with after using a k-means clustering algorithm to divide genes into groups based on similarity in expression over the timecourse of unloading.
day01-day14 - Fold change at each time point calcualted as described.
function - The functional categories used were derived from Silicon Genetics and NCBI annotation records. Annotations were obtained for each gene from LocusLink and Unigene based on the GenBank sequences from which probes were derived. In the cases where rat functional information was incomplete, function was inferred based on curated homologs in mouse and/or human (HomoloGene).
possible_pathways - Notes based on the literature and functional annotations as to involvment in signaling pathways or cellular mechanisms.
| Probe_ID | gene_name | day1 | day4 | day7 | day14 | function | possible_pathways | notes |
| X80130cds_f_at | Actin, alpha- (cardiac) | -1.5 | -2.2 | -1.3 | -1.0 | contraction; embryonic; cytoskeleton/sarcomere | ||
| rc_AA866452_s_at | Actin, alpha- (cardiac) | -2.0 | -3.1 | -1.2 | 1.4 | contraction; embryonic; cytoskeleton/sarcomere | ||
| X80130cds_i_at | Actin, alpha- (cardiac) | -1.8 | -2.8 | -1.1 | 1.5 | contraction; embryonic; cytoskeleton/sarcomere | ||
| X04267_at | myosin heavy chain 3 | -1.5 | -3.0 | -6.5 | -4.5 | contraction; embryonic; cytoskeleton/sarcomere | ||
| K03468_s_at | myosin heavy chain 3 | -1.2 | -2.6 | -4.9 | -3.7 | contraction; embryonic; cytoskeleton/sarcomere | ||
| M12098_s_at | Myosin heavy chain, embryonic | -1.4 | -4.5 | -21.8 | -16.1 | contraction; embryonic; cytoskeleton/sarcomere | ||
| K03467_s_at | Myosin heavy chain, embryonic | -1.5 | -3.2 | -19.4 | -16.2 | contraction; embryonic; cytoskeleton/sarcomere | ||
| S68736_at | Myosin heavy chain 2D/2X | -1.6 | 30.0 | 6.3 | 59.4 | contraction; fast; cytoskeleton/sarcomere | ||
| L24897_s_at | Myosin heavy chain IIx/d | 4.0 | 25.6 | 120.7 | 188.3 | contraction; fast; cytoskeleton/sarcomere | ||
| X00975_at | Myosin light chain 2, fast | -1.1 | 1.6 | 1.4 | 4.8 | contraction; fast; cytoskeleton/sarcomere | ||
| X00975_g_at | Myosin light chain 2, fast | -1.2 | 1.6 | 1.4 | 5.5 | contraction; fast; cytoskeleton/sarcomere | ||
| M15474cds_s_at | Tropomyosin 1 (alpha) | 1.2 | 2.4 | 1.8 | 9.7 | contraction; fast; cytoskeleton/sarcomere | ||
| M34134_s_at | Tropomyosin 1 (alpha) | 1.1 | 2.2 | 1.8 | 6.4 | contraction; fast; cytoskeleton/sarcomere | ||
| rc_AA799680_at | tropomyosin, alpha-; EST (rat) | 1.7 | 1.9 | 1.9 | 2.3 | contraction; fast; cytoskeleton/sarcomere | ||
| rc_AI639532_at | Troponin C, fast skeletal EST (mouse) | 1.0 | 2.1 | 2.4 | 9.5 | contraction; fast; cytoskeleton/sarcomere | ||
| M73701_at | Troponin I, skeletal, fast 2 | 1.0 | 2.7 | 1.8 | 12.9 | contraction; fast; cytoskeleton/sarcomere | ||
| rc_AI136540_at | Troponin T, fast skeletal | -1.0 | 2.5 | 1.7 | 8.6 | contraction; fast; cytoskeleton/sarcomere | ||
| M99223_at | ATPase, Ca++ transporting, cardiac muscle, fast twitch 1 | 1.2 | 2.9 | 3.8 | 5.9 | contraction; fast; membrane depolarization | ||
| Y09453cds_at | Calcium channel, voltage-dependent, gamma subunit 1 | 1.2 | 1.9 | 1.9 | 2.3 | contraction; fast; membrane depolarization | ||
| rc_AA891614_at | Calcium channel, voltage gated (Tpcn1) | 1.2 | 1.7 | 1.1 | 2.4 | contraction; membrane depolarization | ||
| rc_AI175539_at | Parvalbumin | 1.3 | 3.1 | 5.7 | 5.6 | contraction; membrane depolarization | ||
| U33287_at | Calsequestrin 2 | 1.1 | -2.7 | -4.1 | -3.0 | contraction; slow; cytoskeleton/sarcomere | ||
| M11851_at | Myosin light chain 2, slow | -1.3 | -6.2 | -23.1 | -10.4 | contraction; slow; cytoskeleton/sarcomere | ||
| X07314cds_at | Myosin light chain 2, slow | -1.2 | -5.3 | -61.3 | -12.6 | contraction; slow; cytoskeleton/sarcomere | ||
| X07314cds_g_at | Myosin light chain 2, slow | -1.3 | -5.3 | -36.1 | -7.2 | contraction; slow; cytoskeleton/sarcomere | ||
| X05566_i_at | Myosin light chain RLC | -1.4 | -4.5 | -3.7 | -2.8 | contraction; slow; cytoskeleton/sarcomere | ||
| X54617mRNA_s_at | myosin regulatory light chain, exon 4 | -1.4 | -3.7 | -3.2 | -2.2 | contraction; slow; cytoskeleton/sarcomere | ||
| S82383_s_at | slow-twitch alpha TM/hTMnm homolog | -1.9 | -1.5 | -1.8 | -2.1 | contraction; slow; cytoskeleton/sarcomere | ||
| J04993_at | Troponin I, skeletal, slow 1 | -1.2 | -2.4 | -2.4 | -2.2 | contraction; slow; cytoskeleton/sarcomere | ||
| U04937_s_at | Na-Ca exchanger; sodium-calcium exchanger | -1.6 | -2.8 | -6.0 | -2.9 | contraction; slow; membrane depolarization | ||
| rc_AA800206_at | Actinin 1, alpha EST (rat) | -1.0 | -2.1 | -2.2 | -1.7 | contraction; unclassified; cytoskeleton/sarcomere | ||
| U59241_at | E-Tropomodulin | 1.4 | 2.9 | 4.7 | 4.1 | contraction; unclassified; cytoskeleton/sarcomere | ||
| X02412_at | Tropomyosin 3 alpha | -1.1 | 1.1 | 1.5 | 5.3 | contraction; unclassified; cytoskeleton/sarcomere | ||
| S50879_g_at | Acetylcholinesterase T subunit | 1.7 | 1.6 | 1.6 | 2.3 | contraction; unclassified; membrane depolarization | ||
| S50879_at | Acetylcholinesterase T subunit | 1.2 | 1.1 | 2.2 | 1.5 | contraction; unclassified; membrane depolarization | ||
| X62894_at | Chloride channel 1 (skeletal muscle) | 2.5 | 1.3 | 3.1 | 4.2 | contraction; unclassified; membrane depolarization | ||
| X62841mRNA_at | potassium channel protein (2858 bp) | 1.5 | 2.4 | 2.0 | 2.8 | contraction; unclassified; membrane depolarization | ||
| X78461_at | potassium inwardly-rectifying channel, subfamily J, member 12 | -1.3 | 3.7 | 2.8 | 2.2 | contraction; unclassified; membrane depolarization | ||
| rc_AI009806_at | Dynein, cytoplasmic, light chain 1 | -2.1 | -2.0 | -1.9 | -1.3 | cytoskeleton/sarcomere; structural | ||
| rc_H31144_g_at | formin 2; EST (mouse) | 1.5 | 1.7 | 2.1 | 2.1 | cytoskeleton/sarcomere; structural | ||
| rc_AA957930_s_at | Microtubule-associated protein tau | -1.0 | -1.4 | -1.7 | -2.1 | cytoskeleton/sarcomere; structural | ||
| rc_AI227608_s_at | Microtubule-associated protein tau | -1.1 | -1.8 | -2.9 | -5.7 | cytoskeleton/sarcomere; structural | ||
| X79321_at | Microtubule-associated protein tau | -1.0 | -1.4 | -1.7 | -2.6 | cytoskeleton/sarcomere; structural | ||
| rc_AA799508_at | Microtubule-associated proteins 1A/1B light chain 3 | 1.2 | 1.6 | 1.5 | 2.1 | cytoskeleton/sarcomere; structural | ||
| U05784_s_at | Microtubule-associated proteins 1A/1B light chain 3 | 1.1 | 2.3 | 3.2 | 1.5 | cytoskeleton/sarcomere; structural | ||
| rc_AI639151_at | pinin, ESTs (mouse) | 1.9 | 1.1 | 2.2 | 1.4 | cytoskeleton/sarcomere; structural | ||
| rc_AA800948_at | Tubulin alpha-1 chain; EST (rat) | -3.1 | -4.3 | -4.9 | -1.0 | cytoskeleton/sarcomere; structural | ||
| rc_AA799591_at | Tubulin, beta-, EST (rat) | -2.0 | -2.3 | -1.6 | -1.2 | cytoskeleton/sarcomere; structural | ||
| rc_AI231472_s_at | Collagen, alpha 1 type I | 1.1 | -1.4 | -1.5 | -2.2 | ECM structrual/regulator | ||
| U75405UTR#1_f_at | Collagen, alpha 1 type I | -1.0 | -1.1 | -1.6 | -2.0 | ECM structrual/regulator | ||
| rc_AI179399_at | Collagen, alpha 2 type V | -1.1 | -1.2 | -1.5 | -2.0 | ECM structrual/regulator | ||
| rc_AA800844_s_at | Protein-lysine 6-oxidase | -1.3 | -1.7 | -2.1 | -2.3 | ECM structrual/regulator | ||
| J05166_g_at | Solute carrier family 4, member 2 | 1.9 | 1.5 | 2.6 | 1.4 | ion transport | inorganic anion exchanger activity; pH regulation; oxidative stress | |
| AF035943_at | Uncoupling protein 3, mitochondrial | 1.4 | -1.1 | 2.6 | 1.2 | ion transport; hydrogen | ||
| AF051561_s_at | Solute carrier family 12, member 2 | 2.3 | 2.3 | 1.2 | 1.4 | ion transport; sodium/chloride-potassium/chloride | ||
| U14007_at | Aquaporin 4 | -1.1 | 1.4 | 3.4 | 3.3 | ion transport; sodium/phosphate symporter | water transport | |
| AB000507_at | Aquaporin 7 | -1.3 | -2.8 | -1.9 | -3.0 | ion transport; sodium/phosphate symporter | water transport | |
| L19931_at | Solute carrier family 20, member 2 | 1.5 | 1.6 | 2.5 | 1.6 | ion transport; sodium/phosphate symporter | ||
| J05167_at | Solute carrier family 4 member 3 anion exchange protein 3; Cl-/HCO3- exchanger (B3RP3) | 1.0 | -2.7 | -3.1 | -2.7 | ion transport; sodium/phosphate symporter | ||
| rc_AI177026_at | ATPase Na K transporting alpha 2 | 1.6 | 2.5 | 2.7 | 1.9 | ion transport; sodium/potassium | ||
| rc_AI112173_at | ATPase Na K transporting beta 1 | -1.2 | -2.2 | -1.6 | -1.2 | ion transport; sodium/potassium | ||
| rc_AI230614_s_at | ATPase Na K transporting beta 1 | -1.0 | -2.1 | -1.4 | -1.4 | ion transport; sodium/potassium | ||
| M22253_at | Sodium channel, voltage-gated, type 1, alpha polypeptide | -4.8 | -1.2 | -9.3 | -1.0 | ion transport; sodium/potassium | ||
| AF001898_at | Aldehyde dehydrogenase 1 | 1.3 | 1.4 | 2.2 | 1.5 | metabolism; aldehyde | ||
| rc_AI172017_at | aldehyde dehydrogenase 2 | 1.4 | 2.0 | 1.9 | 1.3 | metabolism; aldehyde | ||
| L10669_g_at | Glycogen phosphorylase muscle isozyme | 1.5 | 2.4 | 3.3 | 2.9 | metabolism; carbohydrate; glycogenolysis | ||
| L10669_at | Glycogen phosphorylase muscle isozyme | 1.4 | 2.2 | 2.9 | 2.6 | metabolism; carbohydrate; glycogenolysis | ||
| U20195_s_at | Phosphoglucomutase 1 | 1.5 | 1.7 | 2.1 | 2.0 | metabolism; carbohydrate; glycogenolysis | ||
| rc_AA894296_at | Phosphoglucomutase 1 | 1.2 | 1.7 | 2.2 | 1.6 | metabolism; carbohydrate; glycogenolysis | ||
| L11694_at | Phosphoglucomutase 1 | 1.5 | 1.7 | 2.4 | 2.1 | metabolism; carbohydrate; glycogenolysis | ||
| M98826mRNA_g_at | Phosphorylase kinase, gamma | 1.1 | 2.5 | 2.9 | 3.8 | metabolism; carbohydrate; glycogenolysis | ||
| X07320_at | Phosphorylase kinase, gamma 1 | 1.2 | 2.0 | 2.5 | 2.9 | metabolism; carbohydrate; glycogenolysis | ||
| rc_AI176052_at | Adenylate kinase 3 | 1.2 | 2.2 | 1.9 | 1.9 | metabolism; carbohydrate; glycolytic | ||
| M12919mRNA#2_at | Aldolase A, fructose-bisphosphate | -1.0 | 1.2 | 1.9 | 2.4 | metabolism; carbohydrate; glycolytic | ||
| rc_AA924326_s_at | Aldolase A, fructose-bisphosphate | 1.0 | 1.4 | 2.3 | 2.8 | metabolism; carbohydrate; glycolytic | ||
| AJ005046_g_at | Fructose bisphosphatase 2, muscle | 1.2 | -1.0 | 2.0 | 6.4 | metabolism; carbohydrate; glycolytic | ||
| X15580complete_seq_s_at | fructose-2,6-bisphosphatase 1 | 2.5 | 3.8 | 3.7 | 5.3 | metabolism; carbohydrate; glycolytic | ||
| J04197_i_at | fructose-2,6-bisphosphatase 1 | 1.9 | 1.8 | 1.2 | 3.2 | metabolism; carbohydrate; glycolytic | ||
| AF080468_g_at | Glucose-6-phosphatase, transport protein 1 | 1.8 | 2.6 | 1.8 | 1.6 | metabolism; carbohydrate; glycolytic | ||
| AF080468_at | Glucose-6-phosphatase, transport protein 1 | 1.5 | 2.3 | 1.4 | 1.9 | metabolism; carbohydrate; glycolytic | ||
| X78593_at | glycerol-3-phosphate dehydrogenase 2 | 2.0 | 2.9 | 1.4 | 1.4 | metabolism; carbohydrate; glycolytic | ||
| U83880UTR#1_at | glycerol-3-phosphate dehydrogenase 2 | 1.6 | 2.0 | 5.0 | 4.9 | metabolism; carbohydrate; glycolytic | ||
| S56464mRNA_at | Hexokinase II | -1.3 | -1.1 | 2.0 | 2.0 | metabolism; carbohydrate; glycolytic | ||
| D26393exon_s_at | Hexokinase II | -1.9 | 1.2 | 1.7 | 2.2 | metabolism; carbohydrate; glycolytic | ||
| rc_AA892314_at | Isocitrate dehydrogenase 1, soluble | 2.0 | 2.0 | 2.3 | 1.4 | metabolism; carbohydrate; glycolytic | ||
| M54926_at | Lactate dehydrogenase A | 1.0 | 1.3 | 1.8 | 2.7 | metabolism; carbohydrate; glycolytic | ||
| U87627_at | Monocarboxylate transporter | 1.4 | 1.8 | 1.8 | 3.4 | metabolism; carbohydrate; glycolytic | ||
| rc_AA851223_at | Muscle specific enolase (beta beta enolose) | 1.1 | 1.8 | 2.0 | 4.1 | metabolism; carbohydrate; glycolytic | ||
| U25651_at | Phosphofructokinase, muscle | 1.4 | 1.9 | 2.0 | 2.4 | metabolism; carbohydrate; glycolytic | ||
| S63233_g_at | Phosphoglycerate mutase 1 type B | -1.8 | -2.1 | -2.2 | -2.3 | metabolism; carbohydrate; glycolytic | ||
| U32314_at | Pyruvate carboxylase | 1.4 | 1.4 | 2.3 | 1.5 | metabolism; carbohydrate; glycolytic | ||
| U10357_at | pyruvate dehydrogenase kinase 2 | 1.4 | 2.0 | 2.1 | 1.5 | metabolism; carbohydrate; glycolytic | ||
| AF034577_at | Pyruvate dehydrogenase kinase, isoenzyme 4 | -2.4 | -3.2 | -1.1 | -1.5 | metabolism; carbohydrate; glycolytic | ||
| AF062740_g_at | Pyruvate dehydrogenase phosphatase isoenzyme 1 | 4.3 | 8.8 | 3.8 | 2.7 | metabolism; carbohydrate; glycolytic | ||
| AF062740_at | Pyruvate dehydrogenase phosphatase isoenzyme 1 | 2.1 | 2.2 | 2.0 | 1.6 | metabolism; carbohydrate; glycolytic | ||
| rc_AA818951_at | Pyruvate kinase 3 | 1.1 | 1.6 | 2.3 | 3.0 | metabolism; carbohydrate; glycolytic | ||
| X65296cds_s_at | carboxylesterase | 1.7 | 9.6 | 4.0 | 3.2 | metabolism; lipid | ||
| L46791_at | carboxylesterase 3 | 7.6 | 10.6 | 1.0 | 2.6 | metabolism; lipid | ||
| rc_AI236284_s_at | Fatty acid-Coenzyme A ligase, long chain 4 | 1.6 | 2.2 | 3.5 | 1.8 | metabolism; lipid biosynthesis | ||
| D85189_at | Fatty acid-Coenzyme A ligase, long chain 4 | -1.0 | 2.3 | 2.3 | 1.6 | metabolism; lipid biosynthesis | ||
| S56508_s_at | Phosphatidylinositol 4-kinase | 3.9 | 4.9 | 6.2 | 4.3 | metabolism; lipid biosynthesis | ||
| X13527cds_s_at | fatty acid synthase | 1.5 | 1.1 | -1.2 | 2.1 | metabolism; lipid; FA oxidation | ||
| Y09333_at | Mitochondrial acyl-CoA thioesterase 1 | 1.1 | -1.9 | -1.5 | -2.1 | metabolism; lipid; FA oxidation | ||
| J02585_at | Stearoyl-Coenzyme A desaturase 1 | 3.3 | 5.8 | 2.0 | 6.9 | metabolism; lipid; FA oxidation | ||
| U36772_at | Glycerol-3-phosphate acyltransferase | 1.3 | 1.6 | 2.3 | 1.5 | metabolism; lipid; thermogenesis | ||
| U36773_g_at | glycerol-3-phosphate acyltransferase, mitochondrial | 1.7 | 1.4 | 2.2 | -1.2 | metabolism; lipid; thermogenesis | ||
| S76779_s_at | apolipoprotein E | 1.6 | 1.9 | 2.1 | 1.9 | metabolism; lipid; uptake and transport | ||
| J02773_at | Fatty acid binding protein, heart | -1.3 | -4.3 | -3.2 | -5.1 | metabolism; lipid; uptake and transport | ||
| L03294_g_at | Lipoprotein lipase | -1.1 | -2.4 | -1.8 | -1.7 | metabolism; lipid; uptake and transport | ||
| L03294_at | Lipoprotein lipase | -1.1 | -2.3 | -1.8 | -1.7 | metabolism; lipid; uptake and transport | ||
| M59861_at | 10-formyltetrahydrofolate dehydrogenase | 1.1 | 3.3 | 2.8 | 2.2 | metabolism; miscellaneous | ||
| AF037072_at | Carbonic anhydrase 3 | -1.1 | -4.9 | -8.8 | -7.7 | metabolism; miscellaneous | ||
| Y12517cds_at | Cytochrome b5, outer mitochondrial membrane isoform | 3.1 | 1.1 | 1.2 | 1.4 | metabolism; respiratory | ||
| X64827cds_s_at | Cytochrome C oxidase subunit VIIIh (heart/muscle) | 1.2 | -1.4 | -1.6 | -2.6 | metabolism; respiratory | ||
| D13123_s_at | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit 9 | -1.1 | -1.7 | -2.2 | -1.8 | metabolism; respiratory chain | ||
| J05210_g_at | ATP citrate lyase | 1.2 | 1.3 | 1.2 | 2.1 | metabolism; tricarboxylic acid cycle | ||
| rc_AA817846_at | 3-hydroxybutyrate dehydrogenase | -1.1 | -2.2 | -1.8 | -3.1 | protein turnover; metabolism | ||
| rc_AA892799_s_at | 3-phosphoglycerate dehydrogenase, ESTs, (rat) | 2.6 | 2.1 | 2.2 | 1.6 | protein turnover; metabolism; protein; amino acid | ||
| U70825_at | 5-oxoprolinase (ATP-hydrolysing) | 1.2 | 1.6 | 1.6 | 2.0 | protein turnover; metabolism; protein; amino acid | ||
| M98819mRNA_s_at | Adenosine monophosphate deaminase 1 | 1.1 | 1.6 | 2.0 | 1.9 | protein turnover; metabolism; protein; amino acid | ||
| J02827_at | Branched chain alpha-ketoacid dehydrogenase subunit E1 alpha | 1.6 | 2.1 | 2.1 | 1.8 | protein turnover; metabolism; protein; amino acid | ||
| U35774_at | Branched chain aminotransferase 1, cytosolic | -1.5 | -2.3 | -1.4 | -1.0 | protein turnover; metabolism; protein; amino acid | ||
| S61960_s_at | Cysteine conjugate beta-lyase | 2.2 | 2.4 | 1.6 | 1.2 | protein turnover; metabolism; protein; amino acid | ||
| rc_AA942685_at | Cysteine dioxygenase 1 | 1.4 | 3.2 | 3.1 | 1.8 | protein turnover; metabolism; protein; amino acid | ||
| M77694_at | Fumarylacetoacetate hydrolase | 2.0 | 1.7 | 2.0 | 2.1 | protein turnover; metabolism; protein; amino acid | ||
| M91652complete_seq_g_at | Glutamine synthetase glutamate-ammonia ligase | 1.3 | 3.4 | 6.9 | 3.5 | protein turnover; metabolism; protein; amino acid | ||
| rc_AA852004_s_at | Glutamine synthetase glutamate-ammonia ligase | 1.1 | 3.4 | 7.2 | 3.7 | protein turnover; metabolism; protein; amino acid | ||
| M91652complete_seq_at | Glutamine synthetase glutamate-ammonia ligase | -1.1 | 4.2 | 9.6 | 4.4 | protein turnover; metabolism; protein; amino acid | ||
| rc_AI232783_s_at | Glutamine synthetase glutamate-ammonia ligase | 1.0 | 2.1 | 4.9 | 3.3 | protein turnover; metabolism; protein; amino acid | ||
| M93401_at | methylmalonate semialdehyde dehydrogenase gene | 1.5 | 1.8 | 2.1 | 1.7 | protein turnover; metabolism; protein; amino acid | ||
| rc_AA893325_at | ornithine aminotransferase | 1.0 | 2.8 | 1.2 | 1.0 | protein turnover; metabolism; protein; amino acid | ||
| J04791_s_at | ornitine decarboxylase | -3.9 | -1.6 | -2.3 | -2.0 | protein turnover; metabolism; protein; amino acid | ||
| J04792_at | ornitine decarboxylase | -2.0 | -2.0 | -2.2 | -2.3 | protein turnover; metabolism; protein; amino acid | ||
| X89225cds_s_at | Protein linked to system L-like neutral amino acid transport activity | -1.2 | -1.4 | -1.3 | -2.1 | protein turnover; metabolism; protein; amino acid | ||
| AB015433_s_at | solute carrier family 3, member 2 | -1.4 | -2.0 | -1.9 | -3.4 | protein turnover; metabolism; protein; amino acid | ||
| X60351cds_s_at | Alpha B-crystallin | -1.4 | -6.6 | -5.9 | -4.2 | protein turnover; protein folding | ||
| M55534mRNA_s_at | Crystallin, alpha polypeptide 2 | -1.2 | -6.5 | -6.2 | -4.7 | protein turnover; protein folding | ||
| AA848268_at | DnaJ Homolog 5 | -1.0 | -1.9 | -2.2 | -1.9 | protein turnover; protein folding | ||
| rc_AA891542_at | DnaJ Homolog 5 | -2.3 | -1.7 | -1.5 | -1.6 | protein turnover; protein folding | ||
| S63521_i_at | Glucose-regulated protein GRP78 | -1.6 | -8.8 | -3.3 | -4.5 | protein turnover; protein folding | ||
| D29960_at | Heat shock 20-kDa protein | -1.3 | -3.8 | -3.4 | -2.7 | protein turnover; protein folding | ||
| rc_AI103838_g_at | Heat shock 20-kDa protein | -1.5 | -4.4 | -3.3 | -2.6 | protein turnover; protein folding | ||
| M86389cds_s_at | Heat shock 27kD protein 1 | -2.1 | -1.3 | 1.2 | -1.9 | protein turnover; protein folding | ||
| AF077354_g_at | heat shock 70 kDa protein 4 | -1.2 | -1.9 | -1.9 | -2.3 | protein turnover; protein folding | ||
| M14050_s_at | heat shock 70kD protein 5 | -2.1 | -2.7 | -1.8 | -2.2 | protein turnover; protein folding | ||
| L16764_s_at | Heat shock protein 70 | -3.4 | -3.6 | -2.8 | -2.1 | protein turnover; protein folding | ||
| Z75029_s_at | Heat shock protein 70 | -5.0 | -3.2 | -1.9 | -1.3 | protein turnover; protein folding | ||
| Z27118cds_s_at | Heat shock protein 70 | -6.1 | -3.2 | -2.3 | -2.0 | protein turnover; protein folding | ||
| rc_AA818604_s_at | Heat shock protein 70 | -3.1 | -2.8 | -2.4 | -1.9 | protein turnover; protein folding | ||
| AA848563_s_at | Heat shock protein 70 | -4.0 | -5.6 | -12.8 | -7.4 | protein turnover; protein folding | ||
| rc_AI176546_at | Heat shock protein 90 beta | -3.0 | -2.1 | -2.3 | -2.8 | protein turnover; protein folding | ||
| AA108277_at | Heat shock protein E71, 5' similar to hsp-E7I | -1.7 | -2.2 | -1.9 | -2.7 | protein turnover; protein folding | ||
| rc_AA875531_s_at | Heat shock protein, 60 kDa | 1.1 | -1.3 | -1.9 | -2.1 | protein turnover; protein folding | ||
| X15705cds_at | Testis-specific heat shock protein-related gene hst70 | -2.1 | -2.3 | -2.5 | -1.7 | protein turnover; protein folding | ||
| X62950mRNA_f_at | similar to protease [Sus scrofa] | 2.5 | 2.1 | 1.3 | 1.4 | protein turnover; proteolysis | ||
| U42719_at | Complement component 4 | 1.9 | 2.6 | 1.3 | 3.4 | protein turnover; proteolysis; protease | ||
| M19647_f_at | kallikrein 1 | 1.3 | 2.1 | 2.2 | -1.2 | protein turnover; proteolysis; protease | ||
| rc_AI230712_at | Subtilisin - like endoprotease | 1.3 | 1.2 | 1.3 | 2.1 | protein turnover; proteolysis; protease | ||
| rc_AI010581_at | Diazepam binding inhibitor | -1.0 | -2.0 | -3.0 | -2.0 | protein turnover; proteolysis; protease inhibitor | ||
| rc_AI169327_at | Metalloproteinase-1, tissue inhibitor of- | -1.2 | -2.2 | -1.4 | -2.3 | protein turnover; proteolysis; protease inhibitor | ||
| rc_AI169327_g_at | Metalloproteinase-1, tissue inhibitor of- | -1.3 | -12.2 | -4.2 | -12.4 | protein turnover; proteolysis; protease inhibitor | ||
| M69246_at | Serine (or cysteine) proteinase inhibitor, clade H, member 1; Collagen binding protein | -1.9 | -2.0 | -2.0 | -1.5 | protein turnover; proteolysis; protease inhibitor | ||
| Y07534cds_s_at | Serpin; Serine protease inhibitor; mitochondrial cytochrome P450 | 3.8 | 14.4 | 15.5 | 6.6 | protein turnover; proteolysis; protease inhibitor | ||
| M38566mRNA_s_at | Serpin; Serine protease inhibitor; mitochondrial cytochrome P450 | 2.4 | 7.3 | 8.1 | 3.4 | protein turnover; proteolysis; protease inhibitor | ||
| X56729mRNA_at | Calpastatin/CANP inhibitor | 2.8 | 4.0 | 1.3 | 4.5 | protein turnover; proteolysis; protease inhibitor; calpain | ||
| rc_AI231292_g_at | Cystatin C | 1.5 | 1.9 | 2.5 | 2.2 | protein turnover; proteolysis; protease inhibitor; cathepsin | ||
| rc_AI231292_at | Cystatin C | 1.4 | 2.1 | 3.2 | 3.1 | protein turnover; proteolysis; protease inhibitor; cathepsin | ||
| X87157_at | Neurolysin (metallopeptidase M3 family) | 1.4 | 1.6 | 2.3 | 2.3 | protein turnover; proteolysis; protease; | ||
| D90404_at | Cathepsin C | 1.8 | 2.1 | 2.4 | 3.0 | protein turnover; proteolysis; protease; lysosomal | ||
| D90404_g_at | Cathepsin C (dipeptidyl peptidase I) | -1.3 | 1.1 | 5.6 | 4.0 | protein turnover; proteolysis; protease; lysosomal | ||
| X54467_at | Cathepsin D (preprocathepsin) | 1.2 | 2.3 | 1.9 | 1.5 | protein turnover; proteolysis; protease; lysosomal | ||
| S85184_at | Cathepsin L | 1.1 | 3.3 | 5.1 | 1.6 | protein turnover; proteolysis; protease; lysosomal | ||
| rc_AI176595_s_at | Cathepsin L | 1.4 | 3.1 | 4.6 | 2.2 | protein turnover; proteolysis; protease; lysosomal | ||
| S85184_g_at | Cathepsin L proenzyme | 1.2 | 1.7 | 2.6 | 1.4 | protein turnover; proteolysis; protease; lysosomal | ||
| D50694_at | Proteasome (prosome, macropain) 26S subunit, ATPase | 1.0 | 2.1 | 1.7 | 1.1 | protein turnover; proteolysis; protease; proteasome subunit; | ||
| U77918_at | Proteasome 26S subunit, ATPase 3 | 1.0 | 2.2 | 1.8 | 1.1 | protein turnover; proteolysis; protease; proteasome subunit; | ||
| D50695_at | Proteasome 26S subunit, ATPase 4 (Tat-binding protein) | 1.1 | 2.5 | 1.8 | 1.1 | protein turnover; proteolysis; protease; proteasome subunit; | ||
| AB000491_at | Proteasome 26S subunit, ATPase 5 (SUG1) | 1.1 | 2.3 | 2.0 | 1.7 | protein turnover; proteolysis; protease; proteasome subunit; | ||
| AJ006340_s_at | Proteasome 26S subunit, p112 | 1.2 | 2.7 | 2.6 | 1.7 | protein turnover; proteolysis; protease; proteasome subunit; | ||
| X55986mRNA_s_at | Proteasome subunit, alpha 4 | 1.1 | 2.2 | 1.7 | -1.2 | protein turnover; proteolysis; protease; proteasome subunit; | ||
| L17127_g_at | Proteasome subunit, beta 4 (RN3) | 1.4 | 2.4 | 1.3 | 1.3 | protein turnover; proteolysis; protease; proteasome subunit; | ||
| rc_AI172162_at | Proteasome subunit, beta 4 (RN3) | 1.1 | 2.2 | 1.5 | 1.1 | protein turnover; proteolysis; protease; proteasome subunit; | ||
| U13895_s_at | Proteasome subunit, MSS1 | 1.2 | 2.6 | 2.1 | 1.1 | protein turnover; proteolysis; protease; proteasome subunit; | ||
| AF004661_at | mannose-binding protein associated serine protease-1 | 1.3 | 1.7 | 2.5 | 3.4 | protein turnover; proteolysis; serine protease | ||
| U61729_at | proline rich 2 | 1.3 | 1.6 | 2.4 | 1.5 | protein turnover; proteolysis; ubiquitination | ||
| D17296_at | Ubiquitin C | 2.0 | 2.1 | 2.4 | 1.5 | protein turnover; proteolysis; ubiquitination | ||
| rc_AI639312_at | Ubiquitin-protein ligase E3 (Atrogin1) | 1.9 | 2.0 | 3.0 | 1.8 | protein turnover; proteolysis; ubiquitination | ||
| U50842_at | Ubiquitin-protein ligase E3 (Nedd4) | 2.2 | 2.5 | 2.9 | 1.7 | protein turnover; proteolysis; ubiquitination | ||
| X96426_at | eukaryotic elongation factor 2 kinase | 1.7 | 1.3 | 2.3 | 2.3 | protein turnover; translation; inhibitor | IGF | |
