Alumni
Our undergraduate and graduate alumni are well placed. Some have joined the academic community as faculty members in top research-focused universities in the US and abroad, some are in transition as post-doctoral research associates in various universities and the industry, some are pursuing graduate studies after completing a Bachelor or Master’s degree from BU, some have joined research and development teams in companies, and a few have chosen to tread the entrepreneurial path and have joined, even founded, technology start-up companies.
Note: The list below is incomplete and is constantly updated as new information becomes available.
* Degree received from the Systems Division or from the Department of Manufacturing Engineering (prior to July 2008)
Doctor of Philosophy (PhD)
Year |
Last Name, First name | Advisor(s) |
Now at: |
2018 | Bolukbasi, Tolga | Saligrama | |
Nan, Feng* | Saligrama | ||
Prince, Gregary | Little | ||
2017 | Aksoylar, Cem | Saligrama | |
Brisimi, Theodora | Paschalidis | ||
Chau, Jimmy | Little | ||
Chen, Yuting | Saligrama | ||
Crane, Molly | Nawab | MIT Lincoln Laboratory, Lexington, MA, Staff Member | |
Gaudreau, Amanda | Konrad, Goldstein | ||
He, Wenbo | Nazer | The Mathworks Inc., Natick MA, Senior Software Engineer | |
Farag, Michael | Nazer | ||
Pourazaram, Sepideh* | Cassandras | ||
Simhon, Eran* | Starobinski | Philips Research, Cambridge, MA | |
Sun, Zachary | Karl | ||
Zhang, Jing* | Paschalidis | ||
2016 | Castañón, Gregory | Saligrama | |
Fleck, Julia | Cassandras | ||
Kavurmacioglu, Emir | Starobinski | ||
Khazaeni, Yasaman | Cassandras | IBM, Research Staff Member | |
Si, Wei | Starobinski | ||
Wu, Jonathan | Ishwar, Konrad | Amazon Web Services, Seattle, WA, Technical Staff Member | |
Zhang, Yuting | Little | Philips Research North America, Cambridge, MA | |
Zhao, Qi | Paschalidis | ||
2015 | Butala, Pankil | Little | Qualcomm, Sa Diego, CA, Software Engineer |
Dai, Wuyang | Paschalidis | Adobe Inc., San Francisco, Data Scientist | |
Ding, Weicong | Ishwar, Saligrama | Technicolor, CA | |
Hashemi, Morteza | Trachtenberg | Ohio State University, Post-doctoral Fellow | |
Moghadasi, Mohammad | Paschalidis | Nomis Solutions, San Francisco, CA, Optimization Software Engineer | |
Rahaim, Michael | Little | ECE Dept, Boston University, Post-doctoral Fellow | |
Wang, Joe | Saligrama, Castañón | ECE Dept, Boston University, Post-doctoral Fellow | |
2014 | Chen, Ke | Castañón | CCC Information Services, Chicago, IL |
Cilingiroglu, Berkin | Unlu, Karl, Konrad | DCG Systems, Fremont, CA, Image Processing Engineer | |
Lin, Xuchao* | Cassandras | Lujiazui International Financial Asset Exchange Co. Ltd., Research Scientist | |
Martin, Limor | Karl, Ishwar | Applied Materials, Israel, Algorithm Developer |
|
Trapeznikov, Kirill | Saligrama | Systems and Technology Research, Woburn, MA | |
Tuysuzoglu, Ahmet | Karl | Siemens Corporate Research, Princeton, NJ, Research Scientist | |
Qian, Jing | Saligrama | Facebook, Research Staff | |
2013 | Bangla, Ajay Kumar | Castañón | Google Inc., Mountain View, CA |
Geng, Yanfeng* | Cassandras | Amazon.com Inc. | |
Huang, Fuzhuo* | Paschalidis | Google Inc., Mountain View, CA | |
Mirzaei, Hanieh | Paschalidis | Google Inc., San Diego, CA | |
Motamedvaziri, Delaram | Saligrama, Castañón | Visual IQ Inc. | |
Wang, Tao* | Cassandras | Sabre Airline Solutions | |
Zheng, Jiefu | Castañón | Google Inc.,, Boston, MA, Software Engineer | |
2012 | Ambwani, Sonal | Karl | Samsung Neurologica, Danvers, MA, SPECT Imaging Engineer |
Cole, Bryan Thomas | Nawab | Chicago Cubs, Research and Development Analyst | |
Kebarighotbi, Ali* | Cassandras | ||
Lin, Yingwei | Paschalidis | Microsoft Corp. | |
Locke, Taylor* | Paschalidis | MIT Lincoln Laboratory, Lexington, MA | |
Stojanovic, Ivana | Karl | Nokia, Berkeley, CA, Lead Research Engineer | |
2011 | Burkay, Birant Orten | Karl, Ishwar | Turn, Redwood City, CA |
Chen, Yin* | Paschalidis | Procter & Gamble, Germany, Member Technical Staff | |
Debitetto, Paul | Castañón | Draper Laboratory, Cambridge, MA, Member Technical Staf | |
Estanjini, Reza Moazzez* | Paschalidis | ||
Guo, Kai | Ishwar, Konrad | Qualcomm, Inc., San Diego, CA, Senior Engineer | |
Guo, Song | Little | ||
Fazlollahi, Niloofar | Starobinski | Ericsson, Member Technical Staff | |
Kumar, Rohit | Castañón | ||
Li, Binbin* | Paschalidis | SAS Institute Inc., Member Technical Staff | |
Ma, Nan | Ishwar | EECS, Dept., UC Berkeley, Post-doctoral Fellow | |
Vitolo, Thomas John* | Castañón | ||
Wang, Ye | Ishwar | Mitsubishi Electric Research Labs (MERL), Cambridge, MA, Member of Technical Staff | |
Wu, Ruomin* | Paschalidis | Bloomberg, Member Technical Staff | |
Wu, Zeyu | Little | ||
Yao, Chen* | Cassandras | ||
Zhao, Manqi | Saligrama | Google Inc., Mountain View, CA, Member Technical Staff |
|
Zhong, Minyi* | Cassandras | Microsoft Corp., Member Technical Staff | |
2010 | Agarwal, Ashish | Little | NALCO Company, Member of Technical Staff |
Al Daoud, Ashraf | Alanyali | University of Waterloo, ECE Dept., Kitchener, ON, Canada, Post-doctoral Researcher | |
Ermis, Erhan | Saligrama | Boston Consulting Group, Istanbul, Turkey | |
Hitchings, Darin | Castañón | Livevol Inc., Lead Quantitative Engineer | |
Jenkins, Karen | Castañón | Apple Computer, Cupertino, CA, Sensor Algorithms Engineer | |
Ma, Nan | Ishwar | Insight Data Science 2012 Fellow, Palo Alto, CA | |
Mutlu, Huseyin | Starobinski | VoxPop Communities (www.influenster.com), Vice President of Engineering | |
Vittolo, Thomas* | Castañón | Polymath Consulting | |
Xiangdong, Song* | Paschalidis | Capital University of Economics and Business, Beijing, China, Lecturer | |
Weiyao, Xiao | Starobinski | Bloomberg, Member Technical Staff | |
2009 | Aeron, Shuchin | Saligrama | Tufts University, ECE Dept., Medford, MA, Faculty |
Atia, George | Saligrama | University of Central Florida, ECE Dept., Orlando, FL, Faculty | |
Chang, Sam | Nawab | Bose Corporation, Signal Processing Engineer | |
Guo, Dong* | Paschalidis | Entrepreneur, China | |
Mao, Jianfeng* | Cassandras | Nanyang Technological University, Singapore, Assistant Professor | |
Rodriguez-Diaz, Eladio | Castañón | BU School of Medicine and VA Center, Boston, MA, Post-doctoral Researcher | |
Savas, Onur | Alanyali | Intelligent Automation, Inc., Member Technical Staff | |
Xu, Ning* | Cassandras | Akamai Technologies Inc., Member Technical Staff | |
Liang, Zhuangli | Karl | Caliper Life Sciences, Optical Imaging Scientist | |
2008 | Kang, Seong-Cheol* | Paschalidis | Korea National Transportation Institute, Researcher |
Keene, Sam | Carruthers | Cooper Union, New York, NY, Assistant Professor | |
Martin, Benjamin | Castañón | The Mathworks Inc., Natick MA, Member Technical Staff | |
Shen, Yang* | Paschalidis | Toyota Technological Institute, Chicago, IL, Assistant Professor | |
Zhuang, Shixin* | Cassandras | The Mathworks Inc., Natick MA, Senior Software Engineer | |
2007 | Ince, Serdar | Konrad | Sensormatic Turkey, Product Manager |
Lai, Wei* | Paschalidis | Columbia Management, Equity Analyst | |
Laifenfeld, Moshe | Trachtenberg | Apple, Israel | |
Ma, Xiang | Castañón | ||
Pavlovich, Julia | Karl | Analogic Corp., Peabody, MA, Senior Imaging Engineer | |
Tao, Wu | Starobinski | Nokia, Member Technical Staff | |
Wesselowski, Kirk* | Cassandras | Analyst in field of oil exploration | |
2006 | Bozinovic, Nikola | Konrad | Frame Inc., Founder and CEO |
David, Brynmor | Karl | Creare Inc., Hanover, NH, Engineer | |
Kaur, Parminder | Karl | Case Western Reserve University, Post-doctoral Researcher | |
Li, Wei* | Cassandras | The Mathworks Inc., Natick MA, Senior Software Engineer | |
Litvin, Andrew | Karl | Analogic Corp., Peabody, MA, Senior Imaging Engineer | |
Miao, Lei* | Cassandras | University of Cincinnati, Assistant Professor | |
Ristivojevic, Mirko | Konrad | Imprivata Inc., Principal Software Engineer | |
Shao, Jian* | Paschalidis | Financial Software Firm, Analyst | |
Wotiz, Robert | Nawab | BAE Systems, Nashua, NH | |
Wu, Xiaoyi* | Cassandras | Cambridge Energy Solutions, Quantitative Analyst | |
2005 | Ahner, Darryl* | Castañón | US Army, LTC, US Air Force Institute of Technology, Assistant Professor |
Ray, Saikat | Starobinski | Ericsson, Member Technical Staff | |
Shi, Yonggang | Karl | University of Southern California, Assistant Professor | |
Wang, Ke | Little | ||
Yu, Haining* | Cassandras | Disney Corp., Senior Systems Engineer | |
2004 | Gang, Sun* | Cassandras | Tongji University, China, Assistant Professor |
Laurent, Sophie | Karl, Konrad | ADIT, France, Manager of Essonnian office | |
Su, Chang* | Paschalidis | Financial Analyst, China | |
Weisenseel, Robert | Karl | Cargometrics Inc., Senior Scientist | |
2003 | Basu, Prithwish | Little | |
2002 | Liu, Yong* | Paschalidis | Hedge fund analyst |
Vassilaras, Spyros | Paschalidis | Athens Information Technology University, Greece, Assistant Professor | |
2001 | Mujdat Cetin | Karl | Sabanci University, Turkey, Associate Professor |
2000 | Kamalabadi, Farzad | Karl | University of Illinois, Urbana-Champaign, ECE Department, Associate Professor |
John Kaufhold | Karl | Deep Learning Analytics, Managing Partner and Data Scientist |
Master of Science (MS, thesis or project)
Year | Last Name, First name | Advisor(s) | Now at: |
2018 | Zhou, Weichao | Li | Boston University, ECE Dept., PhD candidate |
2015 | Craley, Jeff | Goyal | Johns Hopkins University, PhD candidate |
2014 | Shekhar, Shashank | Ishwar | Lumiata, San Mateo, CA |
Terracciano, Katherine | Ishwar | Systems and Technology Research (STR), Woburn, MA | |
2013 | Aksoylar, Cem | Saligrama | |
Gancarz, John Edward | Little | ||
Jin, Jiaxi | Trachtenberg | HP Labs, China | |
Li, Liang | Konrad | ||
Sataline, Chrsitopher J. | Trachtenberg | ||
To, TszHang | Trachtenberg | ||
2012 | Chen, Zhu | Saligrama | |
Clark, Benjamin | Nawab | ||
Cullen, Daniel | Konrad, Little | ||
Dendir, Ermias | Saligrama | ||
Guo, Jinshan | Castañón | ||
Hedstrom, Jonathan Carl | Nawab | ||
Lall, Rohindra Vighnesh | Little | ||
Li, Qimeng | Alanyali | ||
Li, Xiaonan | Starobinski | ||
Lin, Kan | Starobinski | ||
Liu, Xulei | Trachtenberg | ||
Ma, Xiaohui | Trachtenberg | ||
Orakcal, Cankut | Starobinski | ||
Ozdemir, Pinar | Nawab | ||
Qi, Zhao | Paschalidis | ||
Ravindranathan, Lokesh Amarnath | Trachtenberg | Mathworks Inc., Natick, MA | |
Roy, Rohan | Trachtenberg | ||
Shah, Fahmil Haque | Nawab | ||
Turhan, Aylin | Starobinski | ||
Wang, Meng | Konrad, Ishwar | ||
Wei, Yi | Starobinski | ||
Yi, Feitong | Konrad | ||
Yu, Xiang | Starobinski | ||
Zhang, Yaoqi | Karl | ||
2011 | Abu Bakr, Seif | Nawab | |
Azzizi, Elham | Little | ||
Brown, Geoffrey | Konrad | MIT Lincoln Laboratory, Lexington, MA | |
Chau, Jimmy | Little | Boston University, ECE Dept., PhD candidate | |
Chen, Ke | Castañón | Boston University, ECE Dept., Ph.D. candidate | |
Cole, Bryan Thomas | Nawab | Boston University, ECE Dept., Ph.D. candidate | |
Estanjini, Reza Moazzez* | Paschalidis | ||
Feng, Yao | Little | ||
Fu, Jiaxu | Konrad, Betke | ||
Ganesan, Santosh | Nawab | Massachusetts General Hospital | |
Kuznetsov, Mikhail | |||
Liu, Yang | Little | ||
Liu, Yichuan | Cassandras | ||
Ozkan, Huseyin | Saligrama, Konrad | ||
Shah, Rashmi | Carruthers | ||
Shao, Yuecheng | Konrad | Bloomberg LP, New York, NY | |
Trapeznikov, Kirill | Castañón, Saligrama |
Boston University, Boston, MA, Ph.D. candidate (ECE) | |
Warke, Abhijit | Castañón | Affectiva Inc., Waltham, MA | |
Wu, Haotian | Saligrama | ||
Wu, Hongchang | Trachtenberg, Starobinski | ||
Xia, Wenya | Little | ||
Xiong, Ruosen* | Cassandras | ||
Yan, Kai | Little | ||
2010 | Boisvert, Anne | Nawab | J.A.Volpe National Transportation Systems Center |
Ganesan, Santosh | Nawab | Massachusetts General Hospital | |
Huss, Andrew | Castañón | Raytheon Corp. | |
Loya Choi Zorn, Elena | Konrad, Ishwar | Lincoln Laboratory, Lexington, MA | |
Martini, James | Ishwar | iZotope Inc., Cambridge, MA | |
Pegors, Katherine | Karl | Lincoln Laboratory, Lexington, MA | |
Shah, Kandarp | Little | InterDigital | |
Shivashankar, Nagaraja | Saligrama | Qualcom, Inc., Senior Software Engineer | |
Tuysuzoglu, Ahmet | Karl | Boston University, Boston, MA, Ph.D. candidate (ECE) | |
Wu, Huan-Yu | Ishwar, Konrad | Boston University, Intern | |
Yifan Yu | Ishwar, Konrad | ||
2009 | Esteve, Cristina | Konrad, Ishwar | Aervox S.L., Madrid, Spain |
Li, Zhuang | Konrad, Ishwar | Migma Systems, Inc., Walpole, MA | |
Liu, Wei | Konrad, Ishwar | ||
Prince, Gregary | Little, Carruthers | ||
2008 | Begin, Elizabeth | Konrad | Volcano Corp., Billerica, MA |
Lin, Jason | Nawab | E Ink Corporation | |
McHugh, James M. | Konrad | Mitre Corp., Bedford, MA | |
Williams, Richard | Castañón | Lincoln Laboratory, Lexington, MA | |
2007 | Corwin, Brian | Castañón | BAE Systems, Nashua, NH |
Hsieh, Lung-Chang | Konrad | C & S Dayspring Inc. Taiwan | |
Sakhuja, Ankur | Ishwar | AMD Inc. (ATI division), Boxborough, MA | |
Singh, Angad | Starobinski | Capital IQ, Member Technical Staff | |
Toba, Brian | Nawab | Microsoft Corp., Software Development Engineer | |
2006 | Fercho, Todd | Konrad | Lincoln Laboratory, Lexington, MA |
Jain, Ashish | Konrad | Motorola Inc., Schaumburg, IL |
Year |
Last, First name | Advisor(s) |
Now at: |