Salary Structure
Boston University’s salary structure is based on a grade system. Salary determination is based on a number of factors including, but not limited to, education, experience, and other requirements of the specific position. The following charts provide the salary ranges for each grade.
Clerical/Technical Positions
(Grades 21–26)
| Effective January 1, 2009 | |||
|---|---|---|---|
| Grade | Minimum | Midpoint | Maximum |
| 21 | $12.60 | $14.90 | $19.30 |
| 22 | $13.30 | $15.70 | $19.90 |
| 23 | $13.80 | $16.40 | $21.40 |
| 24 | $14.60 | $17.20 | $22.20 |
| 25 | $15.10 | $17.90 | $23.60 |
| 26 | $16.60 | $19.70 | $26.10 |
Information Systems and Technology Positions
(Grades 51-60)
Boston University recognizes that today’s market for information systems and technology specialists is very competitive, more so than in many other professions. Therefore, to recruit the most talented individuals, the University maintains a flexible and competitive policy toward starting salaries for these positions.
| Effective January 1, 2009 | |||
|---|---|---|---|
| Grade | Minimum | Midpoint | Maximum |
| 51 | $34,030 | $42,580 | $51,120 |
| 52 | $38,290 | $47,820 | $57,380 |
| 53 | $43,050 | $53,810 | $64,550 |
| 54 | $48,070 | $60,140 | $72,190 |
| 55 | $54,000 | $67,500 | $81,010 |
| 56 | $60,420 | $75,560 | $90,780 |
| 57 | $67,850 | $84,790 | $101,750 |
| 58 | $75,990 | $95,050 | $114,200 |
| 59 | $85,280 | $106,560 | $127,840 |
| 60 | $95,480 | $119,440 | $143,340 |
Professional/Administrative Positions*
(Grades 71–82)
| Effective January 1, 2009 | |||
|---|---|---|---|
| Grade | Minimum | Midpoint | Maximum |
| 71 | $29,200 | $37,940 | $46,700 |
| 72 | $32,300 | $42,010 | $51,660 |
| 73 | $36,030 | $46,700 | $57,380 |
| 74 | $39,200 | $51,120 | $62,980 |
| 75 | $43,800 | $57,850 | $71,910 |
| 76 | $48,760 | $64,680 | $80,590 |
| 77 | $54,490 | $72,330 | $90,170 |
| 78 | $60,960 | $81,080 | $101,180 |
| 81 | $70,460 | $95,140 | $119,720 |
| 82 | $80,590 | $108,690 | $136,800 |
* A separate set of salary ranges is used for positions that provide University housing.