MICROECONOMICS SEMINAR SCHEDULE (SPRING 2008) |
||||
| DATE | SPEAKER | TOPIC | ||
| Sept 9 | Igal Hendel | "The Relative Performance of Real Estate Marketing Platforms: MLS vs. FSBOMadison.com" | ||
| (Northwestern University) | ||||
| Sept 16 | Ebonya Washington | "First of the Month Effect: Consumer Behavior and Store Responses" | ||
| (Yale University) | ||||
| Sept 23 | Patrick Legros | ""Essential Patents", FRAND Royalties and Technological Standards" | ||
| (Brussels (ULB)) | ||||
| Sept 30 | NO SEMINAR | |||
| Oct 7 | Lucas Davis | "The Environmental Consequences of the North American Free Trade Agreement: A Consumption Based Approach" | ||
| (University of Michigan) | ||||
| Oct 14* | Gordon Hansen |
|||
| Joint with IED | (University of California San Diego) | |||
| Oct 21 | Peter Eso | |||
| (Kellogg School of Management, MEDS) | ||||
| Oct 28 | Johannes Horner | |||
| (Yale University) | ||||
| Nov 4 | Gautam Bose | |||
| (University of New South Wales, Sydney) | ||||
| Nov 11 | NO SEMINAR | |||
| fall 2007 schedule and papers | ||||
| spring 2007 schedule and papers | ||||
| fall 2006 schedule and papers | ||||
| spring 2006 schedule and papers | ||||
| fall 2005 schedule and papers | ||||
Sept 3 2008 |
||||