InfoCenter
Freshman Profile
ADMISSIONS DATA FOR LEADING TEN STATES
| Fall 2007 | Fall 2008 | ||||||
|---|---|---|---|---|---|---|---|---|
| Applicants | Registrants | Applicants | Registrants | ||||
No. | % | No. | % | No. | % | No. | % | |
New York | 5,420 | 16.0 | 640 | 15.4 | 6,135 | 16.1 | 678 | 16.4 |
Massachusetts | 5,134 | 15.1 | 856 | 20.6 | 5,498 | 14.5 | 820 | 19.8 |
California | 4,052 | 11.9 | 352 | 8.5 | 4,243 | 11.2 | 346 | 8.4 |
New Jersey | 3,096 | 9.1 | 368 | 8.8 | 3,454 | 9.1 | 381 | 9.2 |
Connecticut | 1,643 | 4.8 | 241 | 5.8 | 1,689 | 4.4 | 187 | 4.5 |
Pennsylvania | 1,356 | 4.0 | 169 | 4.1 | 1,542 | 4.1 | 180 | 4.4 |
Florida | 1,102 | 3.2 | 93 | 2.2 | 1,340 | 3.5 | 119 | 2.9 |
Texas | 877 | 2.6 | 112 | 2.7 | 1,013 | 2.7 | 101 | 2.4 |
Illinois | 888 | 2.6 | 94 | 2.3 | 964 | 2.5 | 97 | 2.3 |
Maryland | 831 | 2.4 | 78 | 1.9 | 896 | 2.4 | 80 | 1.9 |
Total ten states | 24,399 | 71.9 | 3,003 | 72.1 | 26,774 | 70.4 | 2,989 | 72.4 |
Total US | 33,930 | 4,163 | 38,010 | 4,131 | ||||
ADMISSIONS DATA BY RACIAL/ETHNIC GROUP
Fall 2007 | Fall 2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Applicants | Registrants | Applicants | Registrants | ||||
No. | % | No. | % | No. | % | No. | % | |
Caucasian/Other/Not Stated | 20,985 | 61.8 | 2,828 | 67.9 | 23,202 | 61.0 | 2,690 | 65.1 |
African American | 1,657 | 4.9 | 101 | 2.4 | 2,024 | 5.3 | 133 | 3.2 |
Asian American | 5,723 | 16.9 | 641 | 15.4 | 5,795 | 15.2 | 592 | 14.3 |
Hispanic American | 2,468 | 7.3 | 299 | 7.2 | 3,004 | 7.9 | 307 | 7.4 |
Native American | 149 | 0.4 | 8 | 0.2 | 175 | 0.5 | 16 | 0.4 |
International | 2,948 | 8.7 | 286 | 6.9 | 3,810 | 10.0 | 393 | 9.5 |
Total | 33,930 | 100.0 | 4,163 | 100.0 | 38,010 | 100.0 | 4,131 | 100.0 |
ADMISSIONS DATA BY SAT SCORES
(based on 2400 scale)
Composite SAT | Fall 2007 | Fall 2008 | |
|---|---|---|---|
| Boston University Meana | 1901 | 1901 |
| College of Arts & Sciences Mean | 1952 | 1947 |
| National College-Bound Seniors Mean | 1511 | 1511 |
Critical Reading SAT | |||
| Boston University Meana, b | 626 | 622 |
| College of Arts & Sciences Meanb | 647 | 639 |
| National College-Bound Seniors | 502 | 502 |
Math SAT | |||
| Boston University Meana | 643 | 646 |
| College of Arts & Sciences Mean | 658 | 662 |
| National College-Bound Seniors | 515 | 515 |
| Writing SAT | |||
| Boston University Meana | 631 | 633 | |
| College of Arts & Sciences Mean | 647 | 648 | |
| National College-Bound Seniors | 494 | 494 |
b Critical Reading (formerly Verbal) scores include takers of the Test of English as a Foreign Language (TOEFL).