| Date | SPEAKER | AFFILIATION | TOPIC |
| 9/19/96 | Leslie Young | Boston University | Gravity Waves and the Galileo Spaceprobe |
| 9/26/96 | Roger Yelle | Boston University | Exploring the Solar System with Spacecraft: Scientific Problems and Plans for Cassini, DS1/NMP, and Campollion/Rosetta |
| 10/3/96 | Alan Rodger | British Antarctic Survey | Mountains and Valleys in the High Latitude F Region Ionosphere |
| 10/10/96 | Jack Gosling | Los Alamos National Laboratory | An Interplanetary View of Mass Ejections from the Sun |
| 10/17/96 | John Steinberg | M.I.T. | The Lunar Wake as seen by WIND |
| 10/24/96 | Jim Vickers | Boston University | An Evaluation of EUV Remote Sensing of the Ionosphere |
| 10/31/96 | Nelson Maynard | Mission Research Corporation | On Substorms in the Geotail |
| 11/7/96 | David Sibeck | John Hopkins University Applied Physics Laboratory | FTE's and the onset of Merging |
| 11/14/96 | Harlan Spence | Boston Univerity | "Fresh Insights on `Old' Magnetospheric Physics: New Results from the ISTP Program" |
| 11/21/96 | Stefano Livi | Max Planck Institut fuer Aeronomie | Solar wind access to the mid-Altitude Magnetosphere: Polar/CAMMICE MICS Observations |
| 11/28/96 | THANKSGIVING BREAK | - | - |
| 12/5/96 | - | No Seminar | - |
| 12/12/96 | AGU Practice Talks | - | - |
Name: Stefano Livi
Date: 11/21/96
Time: 3:45 p.m. in CAS 500
Affilitation: Max Planck Institut fuer Aeronomie