Chemistry Department Directory
Faculty — Staff — CMLD-BU Staff — CMD Staff — Research Staff — Graduate Students
All phone numbers are area code 617. On campus, dial the last 5 digits only.
LSE = Life Science and Engineering Building (24 Cummington St.)
PHO = Photonics Center (8 St. Mary’s St.)
SCI = Metcalf Center for Science and Engineering (590 Commonwealth Ave.)
For a PDF version, click here
Faculty
| Name | Office | Office Phone | Lab | Lab Phone | |
|---|---|---|---|---|---|
| Abrams, Binyomin | abramsb | SCI 270B | 353-2480 | ||
| Allen, Karen | drkallen | SCI 394A | 358-5544 | SCI 393 | 358-5549 |
| Bassina, Natalya | nbassina | SCI 270A | 353-4716 | ||
| Beeler, Aaron | beelera | LSE 830 | 358-3487 | ||
| Caradonna, John | caradonn | LSE 805 | 353-1692 | LSE 832 | 358-0292/ 93 |
| Chen, Xin | xc2011 | PHO718 | 358-6188 | PHO 708 | 358-5884 |
| Coker, David | coker | SCI 530 | 353-2490 | SCI 530 | 353-2063 |
| Dill, Dan | dan | SCI 520 | 353-9305 | ||
| Doerrer, Linda | doerrer | SCI 383 | 358-4335 | SCI 365 | 358-4646 |
| Elliott, Sean | elliott | LSE 707 | 358-2816 | LSE 1016 | 353-2072 |
| Frato, Katie | kfrato | LSE 1016 | 353-2072 | ||
| Georgiadis, Rosina | rgeorgia | LSE 705 | 353-7218 | LSE 736 | 353-3241 |
| Golger, Alex | golger | SCI 270C | 353-2124 | ||
| Grinstaff, Mark | mgrin | SCI 518 | 358-3429 | SCI 509 | 353-3871 |
| Hoffman, Morton | hoffman | SCI 475 | 353-2494 | ||
| Iskenderian-Epps, Wendy | wepps | SCI 393 | 358-5549 | ||
| Jasti, Ramesh | jasti | LSE 706 | 358-5543 | LSE 720 | 358-5984 |
| Jones, Guilford | giljones4@gmail.com | PHO 709 | 353-8656 | ||
| Keyes, Thomas | keyes | SCI 513 | 353-4730 | SCI 513 | 353-7309 |
| Kyte, Brian | kyte | SCI 358A | 353-2553 | ||
| Lamanna, Allison | alamanna | SCI 272B | 358-4374 | ||
| Laursen, Richard | laursen | SCI 274 | 353-2491 | SCI 275 | |
| Liu, Pinghua | pinghua | SCI 453 | 353-2481 | SCI 461 | 358-4352 |
| Mohr, Scott | mohr | SCI 360 | 353-2172 | SLB 302 (36 Cummington) | 353-7123 |
| Moser, Adam | mosera | SCI 503 | 353-5182 | ||
| Mulcahy, Seann | smulcahy | SCI 281 | 353-2575 | ||
| O’Donnell, Rebekah | rkodonn | SCI358B | 353-4593 | ||
| Panek, James | panek | LSE 905 | 353-2484 | LSE 920 | 358-3036 |
| Perlstein, Deborah | dperl | SCI 382 | 358-6180 | SCI 384/5 | 358-5934 |
| Porco, John | porco | LSE 802 | 353-2493 358-0934 |
LSE 820/ LSE 828 (CMLD) |
358-0933 358-0934 (CMLD) |
| Prock, Alfred | prock | SCI 453A | 353-2173 | ||
| Reinhard, Björn | bmr | PHO 727 | 353-8669 | PHO 706 | 358-5883 |
| Rubio, Bruno | birubio | SCI 452B | 353-4061 | ||
| Schaus, Scott | seschaus | LSE 1007 | 353-2489 | LSE 1032 | 353-9581 |
| Snyder, John | jsnyder | SCI 273 | 353-2621 | SCI 279 SCI 281 SCI 273 |
353-2575 |
| Stephenson, Corey | crjsteph | SCI 287 | 358-5089 | SCI 292/293 | 358-5090 |
| Straub, John | straub | SCI 503 | 353-6816 | SCI 503 | 353-5182 |
| Tullius, Tom | tullius | LSE 1005 | 353-2482 | LSE 1028 | 353-8810 |
| Wang, Feng | fengwang | SCI 501 | 353-2082 | SCI 509 | 358-4370 |
| Whitty, Adrian | whitty | SCI 359 | 353-2488 | 358-5389 | |
| Xia, Yu (Brandon) | yuxia | LSE 911 | 358-2302 | LSE 101 | 358-3119 |
| Ziegler, Lawrence | lziegler | PHO 719 | 353-8663 | PHO B13 | 353-9944 |
Staff
| Name | Position | Office | Phone | |
|---|---|---|---|---|
| Alongi, Charles | calongi | Admin Manager | SCI 299 | 353-2502 |
| Bacon, Jeff | jwbacon | X-ray Technician | SCI 286 | 358-6043 |
| Betts, Mertin | bettsmr | Lab Tech Coord | SCI 342 | 353-2293 |
| Bezverkhny, Boris | bezverkh | Lab Tech Coord | SCI 268 | 353-8894 |
| Claysmith, Janine | jclaysmi | Admin Coord | SCI 299 | 353-4277 |
| Csigi, Katinka | kcsigi | Grants Develop | LSE 1003 | 358-2838 |
| Farias, Maria | mfarias | Accts Coord | SCI 299 | 358-1870 |
| Ferrari, Paul | pferrari | Dir Of Operations | SCI 273 | 358-2851 |
| Gooley, Michael | gooley | Grants Admin | SCI 299 | 353-2537 |
| Krol, Inna | ikrol | Lab Tech Coord | SCI 151 | 358-0255 |
| Linnenbach, Kate | klinnen | Accounts Coordinator | SCI 299 | 353-6549 |
| Lee, Norman | ncylee | Instrumentation Spec | SCI B83 | 353-5678 |
| Moritz, Ruth | rmoritz | Undergrad Prog Coord | SCI 299 | 353-6548 |
| Ralifo, Paul | ralifo | NMR Instr Spec | SCI B86 | 353-4818 |
| Sanschagrin, Paul | sanschag | Computational Support and Training Mgr | SCI 272A | 353-5344 |
| Satgunam, Sarah | scoenen | Academic Admin | SCI 299 | 353-2503 |
| Schwartz, Kevin | jbiochem | Colloquium Coord | SCI 393 | 358-5547 |
| Shandelman, Stella | shandel | Lab Tech Coord | SCI 149 | 353-3885 |
| Zdanovich, Serge | serge | Instrumentation Tech | SCI B77 | 353-5343 |
| Chemical Instrumentation Center | SCI Basement | 358-0258 | ||
CMLD Staff
| Name | Position | Office | Phone | |
|---|---|---|---|---|
| Main Office | Center for Chemical Methodology and Library Development at Boston University | LSE 807 | 358-2848 Fax 358-2847 |
|
| Ingham, Oscar | ojingham | Organic Synthesis Specialist | LSE 828 | 358-0934 |
| Marois, Steve | smarois | Administrative Coordinator | LSE 807 | 358-2848 |
| McKenney, Alice | alicem | CMLD Center Administrator | LSE 806 | 353-2515 |
| Timony, Michael | mtimony | Computer Administrator | LSE 807 | 358-2849 |
| Trilles, Richard | rtrilles | Organic Synthesis Specialist | LSE 828 | 358-0934 |
| Weber, Madeline | weberm | Analytical Core Manager | LSE 940 | 358-4161 |
CMD Staff
| Name | Position | Office | Phone | |
|---|---|---|---|---|
| Storozuk, Jessica | jstoroz | CMD Center Administrator | LSE 1006 | 358-6384 |
Research Staff
| Name | Lab | Office | Phone | |
|---|---|---|---|---|
| Ahn, Wonmi | wonmiahn | Reinhard | PHO 706 | 358-5883 |
| Balthasar, Brad | bradb | CMLD | LSE 828 | 358-4393 |
| Boriskina, Svetlana | sborisk | Reinhard | PHO 706 | 358-5883 |
| Brown, Lauren | brownle | CMLD | LSE 1032 | 353-9581 |
| Cate, Richard | richcate | Whitty | SCI 373 | 358-5389 |
| Dane, Eric | ericdane | Grinstaff | SCI 518 | 353-3871 |
| Farelli, Jeremiah | jfarelli | Allen | SCI 394B | 358-5548 |
| Freeman, David | dbfree | Stephenson | SCI 292 | 358-5090 |
| Griset, Aaron | agriset | Grinstaff | SCI 518 | 353-3871 |
| Holcomb, Dana | holcombd | Tullius | LSE 1028 | 353-8810 |
| Krishnan K.S., Hari | harikks | Tullius | LSE 1028 | 353-8810 |
| Lu, Zhibing (Bill) | zblu | Allen | LSE 394B | 358-5548 |
| Lusic, Hrvoje | hlusic | Grinstaff | SCI 509 | 353-3871 |
| Malolepsza, Edyta | edytam | Straub | SCI 505 | 353-5182 |
| Martin, Veronique | vimarti | CMLD | LSE 828 | 358-0934 |
| Meyers, Fabienne | fabienne@iupac.org | IUPAC | SCI 381 | 358-0410 |
| Mintzer, Meredith | mmintzer | Grinstaff | SCI 517 | 353-3871 |
| Mori, Chika | morichik | Laursen | SCI 275 | |
| Premasiri, Ranjith | ranjith | Ziegler | LSE B13 | 353-9944 |
| Rodrigo, Christina | crodrigo | Porco | LSE 820 | 353-0933 |
| Schwartz, John | drjays | Grinstaff | SCI 518 | 353-3871 |
| Sha, Kyle | ksha | Tullius | LSE 1028 | 353-8810 |
| Sun, Xin | xinsun | Perlstein | SCI 384 | 358-5934 |
| Tahsini, Laleh | ltahsini | Doerrer | SCI 365 | 358-4646 |
| Wallentin, Carl J. | cjwall | Stephenson | SCI 292 | 358-5090 |
| Wang, Jing | jennyw | Reinhard | PHO 706 | 358-5883 |
| Wathier, Michel | mwathier | Grinstaff | SCI 518 | 353-3871 |
| Winter, Dana | dkwinter | CMLD | LSE 828 | 358-0934 |
| Wolinsky, Jesse | jwoli | Grinstaff | SCI 518 | 358-3871 |
| Xia, Jianlong | jianlong | Jasti | LSE 720 | 358-5984 |
| Xiao, Youli | ylxiao | Liu | SCI 461 | 358-4352 |
| Xu, Long | longxu | Tullius | LSE 1028 | 353-8810 |
Graduate Students
| Name | Group | Office | Phone | |
|---|---|---|---|---|
| Atanasova, Mariya | mariyaat | Whitty | SCI 373 | 358-5534 |
| Azad, Robert | razad | Tullius | LSE 1028 | 353-8810 |
| Baddour, Frederick | baddourf | Doerrer | SCI 365 | 358-4646 |
| Barbato, Keith | kbarbato | Schaus | LSE 1032 | 353-9581 |
| Barnes, Jessica | jmbarnes | Schaus | LSE 1032 | 353-9581 |
| Barnett, David | barnettd | Schaus | LSE 1032 | 353-9581 |
| Beatty, Joel | jbeatty | Stephenson | SCI 292 | 358-5090 |
| Begay, Shanadeen | scbegay | Keyes | SCI 513 | 353-7309 |
| Bellucci, Michael | bellucci | Coker | SCI 530 | 353-2063 |
| Berman, Soloman | smberman | Wang | SCI 509 | 358-4370 |
| Bernard, Sarah | bernards | Tullius | LSE 1028 | 353-8810 |
| Bewley, Kathryn | kbewley | Elliott | LSE 1016 | 353-2072 |
| Boon, Eric | eboon | Jasti | LSE 720 | 358-5984 |
| Boyce, Jonathan | jboyce | Porco | LSE 820 | 358-0933 |
| Cai, Bin | bincai | Panek | LSE 920 | 358-3036 |
| Cai, Cuifang | ccai | Snyder | SCI 470 | 353-2575 |
| Calderon, Camillo | calderon | Wang | SCI 509 | 358-4370 |
| Camire, Eric | camireer | Perlstein | LSE 712 | 358-5934 |
| Cantalupo, Stefanie | stef84 | Doerrer | SCI 365 | 358-4646 |
| Chen, Tianhong | thchen | Reinhard | PHO 706 | 358-5883 |
| Chiang, Cheryl | cc225 | Tullius | LSE 1028 | 353-8810 |
| Chow, Jennifer | jmchow | Whitty | SCI 373 | 358-5534 |
| Christadore, Lisa | lmc1 | Schaus | LSE 1032 | 353-9581 |
| Cong, Huan | hcong | Porco | LSE 820 | 358-0933 |
| Cooper, Benjamin | bgcooper | Doerrer | SCI 365 | 358-4646 |
| Cote, Shaun | shaunc | Whitty | SCI 373 | 358-5534 |
| Dai, Chunhui | chdai | Stephenson | SCI 292 | 358-5090 |
| Darzi, Evan | edarzi | Schaus | LSE 1032 | 353-9581 |
| Demerzhan, Roman | romand | Schaus | LSE 1032 | 353-9581 |
| Dun, Jiagnan | jnandun | Reinhard | PHO 706 | 358-5883 |
| Easthon, Lindsey | leasthon | Allen | SCI 390C | 358-5548 |
| Ellis, Kate | kellis | Elliott | LSE 1016 | 353-2072 |
| Evans, Paul | pevans | Jasti | LSE 720 | 358-5984 |
| Fan, Mengdi | mengdif | Liu | SCI 461 | 358-4352 |
| Feizpour, Amin | feizpour | Reinhard | PHO 706 | 358-5883 |
| Foster, Leigh | lsfoster | Straub | SCI 505 | 353-5182 |
| Fronduto, Alex | fronduto | Perlstein | SCI 384 | 358-5934 |
| Furst, Laura | lfurst | Stephenson | SCI 292 | 353-5090 |
| Gaworski, Lanita | lanita | Schaus | LSE 1032 | 353-9581 |
| Gervais, Anais | agervais | Porco | LSE 820 | 358-0933 |
| Gibeau, Amanda | jonesal1 | Snyder | SCI 470 | 353-2575 |
| Golden, Mary | mgolden | Georgiadis | LSE 736 | 353-3241 |
| Golder, Matthew | goldermr | Jasti | LSE 720 | 358-5984 |
| Goldman, Joshua | goldmanj | Schaus | LSE 1032 | 353-9581 |
| Gregor, Lauren | lgregor | Caradonna | LSE 832 | 358-0292 |
| Grigoriadis, Nicholas | ngrigori | Porco | LSE 820 | 358-0933 |
| Hamann, Diane | dhamann | Porco | LSE 820 | 358-0933 |
| Han, Liang | hanliang | Costello | BUMED | n/a |
| Hannigan, Steven | stevenfh | Doerrer | SCI 365 | 358-4646 |
| Hirst, Elizabeth | ehirst | Jasti | LSE 720 | 358-5984 |
| Hong, Yan | hongyan | Reinhard | PHO 706 | 358-5883 |
| Hu, Xirui | huxirui | Coker | SCI 530 | 353-2063 |
| Ingle, Shaktisingh | ingles | Tullius | LSE 1028 | 353-8810 |
| Jiang, Yao | yaojiang | Panek | LSE 920 | 358-3036 |
| Keylor, Mitchell | mkeylor | Stephenson | SCI292 | 353-5090 |
| Kim, Gina | gjkim | Porco | LSE 820 | 358-0933 |
| Kim, Ryan | ryank | Panek | LSE 920 | 358-3036 |
| Konieczynska, Marlena | mdko | Stephenson | SCI 292 | 353-5090 |
| Lajkiewicz, Neil | neiljl | Porco | LSE 820 | 358-0933 |
| Lee, Jihoon | hoonlee | Panek | LSE 920 | 358-3036 |
| Lee, Mi Kyung | mlee03 | Coker | SCI 530 | 353-2063 |
| Levin, Benjamin | blevin | Elliott | LSE 1016 | 353-2072 |
| Li, Bin | leonbli | Elliott | LSE 1016 | 353-2072 |
| Li, Penghao | penghao | Schaus | LSE 1032 | 353-9581 |
| Li, Simin | hellolsm | Whitty | SCI 373 | 358-5534 |
| Lin, Xinrong | xrlin | Grinstaff | SCI 512 | 353-3871 |
| Link, Katie | klink | Coker | SCI 530 | 353-2063 |
| Little, Andrew | alittle2 | Porco | LSE 820 | 358-0933 |
| Liu, Ang | aliu12 | Ziegler | PHO B13 | 353-9956 |
| Luan, Yi | yiluan | Schaus | LSE 1032 | 353-9581 |
| Lum, June | jlum | Doerrer | SCI 365 | 358-4646 |
| Lynch, Andrew | ajlynch | Allen | SCI 390C | 358-5548 |
| Ma, Zhiyuan | zhyma | Snyder | SCI 470 | 353-2575 |
| Maiocco, Stephanie | smaiocco | Elliott | LSE 1016 | 353-2072 |
| Martinez, Anna Victoria | avm | Straub | SCI 505 | 353-5182 |
| Matsuura, Bryan | bryanmat | Stephenson | SCI 292 | 358-5090 |
| McNally, Josh | mcnajosh | Caradonna | LSE 832 | 358-0292 |
| Napoleon, Raeanne | raeanne | Vajda | ENG 215 | 353-4726 |
| Ng Pack, Greg | gngpack | Ziegler | PHO B13 | 353-9956 |
| Nguyen, John | jdnguyen | Stephenson | SCI 292 | 358-5090 |
| Panayatov, Dimitar | dimitarp | Jasti | LSE 720 | 358-5984 |
| Park, Sung Hun | shpark88 | Stephenson | SCI 292 | 358-5090 |
| Peritore, Carina | peritore | Schaus | LSE 1032 | 353-9581 |
| Perlov, Tal | tperlov | Ziegler | PHO B13 | 353-9956 |
| Phillips, Valerie | valphi | Doerrer | SCI 363 | 358-4646 |
| Podgorski, Daniel | dpodgors | Porco | LSE 820 | 358-0933 |
| Proffitt, Andrew | proffitt | Liu | SCI 461 | 358-4352 |
| Pu, Yi | ypu | Costello | BUMED | n/a |
| Qi, Chao | qichao | Porco | LSE 828 | 353-0934 |
| Qin, Tian | tqin | Porco | LSE 828 | 353-0934 |
| Qiu, Yue | yueqboy | Reinhard | PHO 706 | 353-8655 |
| Ramella, Daniele | ramella | Schaus | LSE 1032 | 353-9581 |
| Rong, Guoxin | gxrong | Reinhard | PHO 706 | 353-8655 |
| Rusnak, Andrew | arusnak | Wang | SCI 509 | 358-4370 |
| Salsbery, Breia | lewisb | Caradonna | LSE 832 | 358-0292 |
| Savoie, Christopher | cdsavoie | Keyes | SCI 513 | 353-7309 |
| Schneck, Jude | jschneck | Ziegler | PHO B13 | 353-9956 |
| Scully, Stephen | ssscully | Porco | LSE 828 | 353-0934 |
| Shattuck, Jeffrey | jeshattu | Ziegler | PHO B13 | 353-9956 |
| Shen, Jinzhao | shenjinz | Liu | SCI 461 | 358-4352 |
| Shen, Young | ys | Coker | SCI 530 | 353-2063 |
| Sisto, Tom | tjsisto | Jasti | LSE 720 | 358-5984 |
| Skewis, Lynell | skewis | Reinhard | PHO 706 | 353-8655 |
| Sloman, David | dsloman | Schaus | LSE 1032 | 353-9581 |
| Soltau, Sarah | ssoltau | Caradonna | LSE 832 | 358-0292 |
| Song, Heng | hsong | Liu | SCI 461 | 358-4352 |
| Song, Yang | ysong | Wang | SCI 509 | 358-4370 |
| Stidham, Sarah | stidham | Grinstaff | SCI 512 | 353-3871 |
| Strom, Kyle | stromk | Snyder | SCI 470 | 353-2575 |
| Summo, Kathryn | kesummo | Schaus | LSE 1032 | 353-9581 |
| Tang, Weijia | weijia | Costello | BUMED | n/a |
| Tarves, Paul | ptarves | Caradonna | LSE 832 | 358-0292 |
| Tucker, Joseph | jwtucker | Stephenson | SCI 292 | 358-5090 |
| Villar, Elizabeth | eavillar | Vajda | 353-4726 | |
| Wang, Hongyun | whongyun | Reinhard | PHO 706 | 353-8655 |
| Welsch, Emily | welsch | Grinstaff | SCI 512 | 353-3871 |
| Wensley, Alison | awensley | Schaus | LSE 1032 | 353-9581 |
| Wong, Christopher | crwong | Schaus | LSE 1032 | 353-9581 |
| Wu, Jie | jasonwu | Panek | LSE 920 | 358-3036 |
| Wu, Linxi | wlx | Reinhard | PHO 706 | 353-8655 |
| Xiao, Han | hanxiao | Jasti | LSE 720 | 358-5984 |
| Xiong, Yuan | xiongy | Porco | LSE 820 | 358-0933 |
| Xu, Xiaobin | xbxu | Costello | BUMED | |
| Yan, Bo | yanbo | Reinhard | PHO 706 | 353-8655 |
| Yang, Qinsha | qinshay | Whitty | SCI 373 | 358-5534 |
| York, David | dyorkjr | Grinstaff | SCI 512 | 353-3871 |
| Yu, Xinwei | xinweiyu | Reinhard | PHO 706 | 353-8655 |
| Zhang, Heng | hengzhan | Panek | LSE 920 | 358-3036 |
| Zhang, Ping | zp | Straub | SCI 505 | 353-5182 |
| Zhang, Qiang | qzhang | Porco | LSE 820 | 358-0933 |
| Zhong, Mengqi | mqzhong | Reinhard | PHO 706 | 353-8655 |
| Zhou, Li | lzhou | Whitty | SCI 373 | 358-5534 |
| Zhu, Kaicheng | kczhu | Panek | LSE 920 | 358-0936 |
| Ziegler, Robert | zieglerr | Porco | LSE 820 | 358-0933 |
Is your contact information incorrect? Please report it here
