Enhancements to Request Tracking
Managers and Payroll Coordinators Request Tracking Enhancements The Request Tracking application has been enhanced...
Team Member |
Name |
Phone# |
|
| BUworks Program Office | Main Line | 8-6800 | buworks@bu.edu |
Core Team
|
|||
| Executive Director | Ken Weeden | 3-4276 | kweeden@bu.edu |
| Administrative Coordinator, BUworks | Mary Morris | 8-6067 | mlmorris@bu.edu |
| Administrative Coordinator, CampusOne | Kellie Karonis | 8-6824 | kkaronis@bu.edu |
| Director, Human Capital Management (HCM) | Shridhar Kulkarni | 8-6858 | shkulkar@bu.edu |
| Director, HCM Business Process Support | Scott Forrester | 8-5377 | sforrest@bu.edu |
| Director, Financial Systems | Ines Garrant | 8-5375 | igarrant@bu.edu |
| Director, Organizational Change Management (OCM) | Richard Janis | 8-6065 | rsjanis@bu.edu |
| Director, Technology | Larry O’Toole | 8-5376 | lotoole@bu.edu |
| Director, Reporting, IS&T | Mark Faria | 3-9009 | mfaria@bu.edu |
| Senior Project Lead | Rich Denoyer | 8-6808 | rdenoyer@bu.edu |
Change  Management Team (OCM) |
|||
| Communications Lead | Roy Schorer | 8-6842 | rschorer@bu.edu |
| Senior Training Lead | Cleon McClure | 8-6849 | cmcclure@bu.edu |
| Trainer: Reporting & Business Warehouse | Bill Stewart | 8-6382 | wstewart@bu.edu |
| Trainer: HCM; Time Management and Payroll | Andy Flanagan | 8-6855 | buaflan@bu.edu |
| Trainer: HCM; Org. Management, Personnel Administration, and MSS | (James) Jay Morris | 8-6851 | morrisj@bu.edu |
| Trainer: HCM; Org. Management, Personnel Administration, Benefits, ESS, and MSS | Shawn Flynn | 8-6853 | sflynn@bu.edu |
| Trainer: HCM; Time Management | Elton Poitier | 8-6852 | elton@bu.edu |
| Trainer: Finance / Procurement | Pat Williamson | 8-6062 | pjwillia@bu.edu |
| Training Systems Coordinator (Blackboard) | Victor Botvinnik | 8-6850 | vbotvinn@bu.edu |
| OCM Intern | Nima Bahrehdar | 8-6064 | nima2010@bu.edu |
Finance Team |
|||
| Lead: Accounts Payable/Travel & Employee Reimburesements | Isabel Guillermo | 8-6829 | iguiller@bu.edu |
| Senior Lead: Purchasing | Walter Wickersham | 8-6061 | wmw@bu.edu |
| Lead:Â Purchasing | Mary Bacci | 8-6821 | mbacci@bu.edu |
| Senior Lead, Budget | Joe Grossi | 3-7144 | jgrossi@bu.edu |
| Lead: Budget | Coleman Greene | 8-6823 | cgreene@bu.edu |
| Lead: Budget (PBC) | Maria Cruz | 8-6822 | macruz@bu.edu |
| Senior Lead: Grants Management | Steve McFarlane | 8-6811 | smcfarla@bu.edu |
| Senior Lead: General Ledger | Dawna Johnson | 8-6810 | dagonsal@bu.edu |
| Lead: Controlling/Fixed Assets | Paul Foster | 8-6817 | plfoster@bu.edu |
| Lead:Â Endowments/Cash Management | Brian Mulligan | 8-6826 | bmulliga@bu.edu |
Human Capital Management (HCM)Â Team |
|||
| Lead: Organization Management | Paulomi Joshi | 8-6063 | paulomi@bu.edu |
| Lead: Employee & Manager Self-Service | Ani Arakelians | 8-6879 | aarakel@bu.edu |
| Lead: Payroll | Brenda Leary | 8-6867 | bleary@bu.edu |
| Assistant Payroll Manager, Ad Interim | Jamie Schwarcz | 8-6813 | jamie323@bu.edu |
| Lead: Benefits Administration | Ursula Elsinger | 8-6871 | uelsinge@bu.edu |
| Lead: Time Management, CATS, & Leave | Mark Spengler | 8-6872 | mnspengl@bu.edu |
| Senior Lead: Personnel Administration & Compliance | Susan Dixon | 8-6816 | sdixon@bu.edu |
| Lead: Faculty Administration {CRC & BUMC} | Jo Ann Walsh | 8-6869 | joawalsh@bu.edu |
| Lead: Legal/Compliance Reporting | Patrick Rowland | 8-6868 | prowland@bu.edu |
| Senior Lead: Talent Management | Tom Bagarella | 8-6809 | tbagarel@bu.edu |
Technical Team |
|||
| Technical Manager / Lead | Alex Chen | 8-6839 | ahmchen@bu.edu |
| NetWeaver/ Basis | Peter McDermott | 8-6837 | petermcd@bu.edu |
| NetWeaver/ Basis | Michael Sullivan | 8-6836 | mssull@bu.edu |
| NetWeaver/ Basis | (Yi-Chyun) Robert Huang | 8-6133 | ychuang@bu.edu |
| Development Lead | David Boloz | 8-6878 | dboloz@bu.edu |
| SAP Developer, WRICEF | Daniel Kumm | 8-6876 | dkumm@bu.edu |
| SAP Developer, WRICEF | Shari Huval | 8-6875 | lhuval@bu.edu |
| SAP Developer, WRICEF | Naas Du Plessis | 8-6874 | ndupless@bu.edu |
| SAP Developer, WRICEF | Rebekah Schlesinger | 8-6873 | rschlesi@bu.edu |
| SAP Developer, WRICEF | Mark Patel | 8-6844 | mkpatel@bu.edu |
| SAP Developer, WRICEF | Keith Harris | 8-6859 | krharris@bu.edu |
| Security & Authorizations | Sridurga Mavram | 8-6812 | smavram@bu.edu |
| Security & Authorizations | (Tamahina)Tammy Pruneau | 8-6819 | tmelecio@bu.edu |
| Lead: Internal Controls/GRC Audit | Tom Grundig | 8-6840 | tgrundig@bu.edu |
| Reporting and Data Warehousing Lead Business Warehouse [BW] | Andrew Barnaby | 8-6835 | abarnaby@bu.edu |
| Data Warehouse Developer & Report Writer [BW] | Satish Kotian | 8-6136 | kotians@bu.edu |
| Data Warehouse Developer & Report Writer [BW] | Sreelatha Kanchanakuntla | 8-6834 | srilatha@bu.edu |
| Business Analyst, Business Intelligence | Ioana Zamfir | 8-6863 | izamfir@bu.edu |