Faculty RecipientsCamille Dreyfus Teacher-Scholar Award Fulbright Scholar Program Guggenheim Fellows International Research & Exchanges National Endowment for the Humanities Fellowships National Science Foundation Presidential Young Investigators Fellows Office of Naval Research Young Investigators Awards Alfred P. Sloan Foundation Fellowships Student Awards |
||||
Camille Dreyfus Teacher-Scholar Award |
||||
| Mullin, Amy | CAS | Chemistry | 1999 | |
Fulbright Scholar Program |
||||
Bowley, John Francis |
GSDM | Restorative Sciences & Biomaterials | Taiwan | 2005 |
| Jacobs, Karen Sue | SAR | Occupational Therapy | Iceland | 2005 |
| Richardson, Ronald Kent | GRS | African American Studies | Japan | 2005 |
| Donohue, Anne | COM | Journalism | China | 2003 |
| Kauffman, Sam | COM | Film & Television | Uganda | 2003 |
| Barrett, Janice | COM | Public Relations | Ireland | 2003 |
| Benfield, Peter Bridgman | LAW | Kazakhstan | 2002 | |
| Koopman, Jeanne Ellen | CAS | African Studies Center | Senegal | 2002 |
| Barfield, Thomas | CAS | Anthropology | Mongolia | 2002 |
| Schmidt, Vivian Ann | CAS | International Relations | European Union | 2001 |
| Waksh, Christopher | The Republic of Letters | Burkina Faso | 2001 | |
| Wend, Henry Burke | CGS | Social Sciences | Germany | 2001 |
| Barbone, Paul | ENG | Aerospace and Mechanical Engineering | United Kingdom | 2000 |
| Corgan, Michael | CAS | International Relations | Iceland | 2000 |
| Manfredi, Victor | CAS | African Studies Center | Italy | 2000 |
| Rosenthal, Robert | CAS | Economics | Italy | 2000 |
| Akram, Susan | LAW | Israel | 1999 | |
| Gordon, Wendy | LAW | United Kingdom | 1999 | |
| Norton, Augustus | CAS | International Relations | Egypt and Jordan | 1999 |
| Schulman, Bruce | CAS | History | Japan | 1999 |
| Silber, Nina | CAS | History | Czech Republic | 1999 |
| Johnson, James | CAS/UNI | History | France | 1997 |
| Miller, Frances | LAW/SPH | United Kingdom | 1997 | |
| Palmer, David S. | CAS | Political Science and International Relations | Peru | 1997 |
| Barfield, Thomas | CAS | Anthropology | Uzbekistan | 1996 |
| Kon, Mark | CAS | Mathematics | Poland | 1996 |
| Manfredi, Victor | CAS | African Studies | Nigeria | 1996 |
| Mendelsohn, James | CGS | Humanities and Rhetoric | Germany | 1996 |
| Kiros, Tedros | MET | Liberal Studies | Ethiopia | 1995 |
Fulbright Visiting Professorship |
||||
| Bernardini, Paolo | CAS/Padova Program | History | University of Pittsburgh | 2004 |
Guggenheim Fellows |
||||
| Raymo, Maureen | CAS | Earth Science | 2003 | |
| Gisholt, Alfredo | CFA | Visual Art | 2002 | |
| Sulak, Lawrence R. | CAS | Physics | 2002 | |
| Mizruchi, Susan L. | CAS | English & American Studies | 2001 | |
| Mookherjee, Dilip | CAS | Economics & Institute of Economic Development | 2001 | |
| Borinsky, Alicia | CAS/UNI | Latin American & Comparative Literature | 2001 | |
| Jones, Caroline A | CAS | Art History | 1999 | |
| Keller, Carol | SFA | Visual Art | 1999 | |
| Diendorf, Barbara B. | CAS | History | 1997 | |
| Henderson, Jeffrey | CAS | History | 1997 | |
| Ray, Debraj | CAS | Economics | 1997 | |
| Ferry, David | CAS | English | 1996 | |
| Lombreglia, Ralph | CAS | English | 1996 | |
| Gorelik, Gennady | CAS | Center for Philosopy & History of Science | 1995 | |
International Research & Exchanges Board |
||||
| Lukas, Igor | UNI | International Relations | Czech Republic | 1997 |
Maurice Amado Foundation Research Fellowships |
||||
| Bernardini, Paolo | Boston University Padova | 2003 | ||
National Endowment for Humanities Fellowships |
||||
| Elia, Ricardo | CAS | Archaeology | 2003 | |
| Kroll, Mark | CFA | Music | 2003 | |
| Lepore, Jill M. | CAS | History | 2003 | |
| Stauffer, Andrew M. | CAS | English | 2003 | |
| Zell, Michael | CAS | Art History | 2003 | |
| Korom, Frank | CAS | Religion | 2000 | |
| Diefendorf, Barbara | CAS | History | 2001 | |
| Fredriksen, Paula | CAS | Religion | 2001 | |
| Katz, Steven | CAS | Judaic Studies | 2001 | |
| Kohn, Livia | CAS | Religion | 2001 | |
| Waters. William | CAS | Moder Foreign Languages & Literature | 2000 | |
| Schmidt, James | UNI | 1999 | ||
| Jones, Caroline | CAS | Art History | 1998 | |
| Eckel, M. David | CAS | Religion | 1997 | |
| Beaudry, Mary | CAS | Archaeology | 1995 | |
| Mathews, John | CAS | English | 1995 | |
National Science Foundation CAREER Awards |
||||
| Zhang, Xin | ENG | Manufacturing Engineering | 2003 | |
| Bystrom, Maja E. | ENG | Electrical & Computer Engineering | 2002 | |
| Desai, Tejal | ENG | Biomedical Engineering | 2002 | |
| Herbordt, Martin C. | ENG | Electrical & Computer | 2002 | |
| Kollios, George | CAS | Computer Science | 2002 | |
| Starobinski, David | ENG | Electrical & Computer Engineering | 2002 | |
| Trachtenberg, Ari | ENG | Electrical & Computer Engineering | 2002 | |
| Weng, Zhiping | ENG | Biomedical Engineering | 2002 | |
| Betke, Margrit | CAS | Computer Science | 2001 | |
| Byers, John | CAS | Computer Science | 2001 | |
| Johnson, Harley | ENG | Aerospace & Mechanical Engineering | 2001 | |
| Xi, Hongwei | CAS | Computer Science | 2001 | |
| Botticini, Maristella | CAS | Economics | 2000 | |
| McDaniel, James | ENG | Aerospace & Mechanical Engineering | 2000 | |
| Narain, Meenakshi | CAS | Physics | 2000 | |
| Paschalidis, Ioannis | ENG | Manufacturing Engineering | 2000 | |
| Wong, Joyce | ENG | Biomedical Engineering | 2000 | |
| Carruthers, Jeffrey | ENG | Electrical & Computer | 1999 | |
| Chamon, Claudio | CAS | Physics | 1999 | |
| Sergienko, Alexander | ENG | Electrical & Computer Engineering | 1999 | |
| Berkemeier, Matthew | ENG | Aerospace & Mechanical Engineering | 1998 | |
| Jackson, Bruce | MED | Biochemistry | 1997 | |
| Kaper, Taso | CAS | Mathematics & Statistics | 1996 | |
| Mullin, Amy | CAS | Chemistry | 1996 | |
| Unlu, Selim | ENG | Electrical & Computer Engineering | 1996 | |
| Crovella, Mark | CAS | Computer Science | 1995 | |
| Little, Tom | CAS | Electrical & Computer Engineering | 1995 | |
| Simmons, Elizabeth | CAS | Physics | 1995 | |
| Smith, Kevin | CAS | Physics | 1995 | |
| National Science Foundation Presidential Young Investigators Fellows | ||||
| Mullin, Amy | CAS | Chemistry | 1996 | |
Office of Naval Research Young Investigators Awards |
||||
| Bellotti, Enrico | ENG | Electrical & Computer Engineering | 2003 | |
| Gaudiano, Paolo | CAS | Cognitive & Neural Systems | 1996 | |
| Mullin, Amy | CAS | Chemistry | 1996 | |
| Scarloff, Stan | CAS | Computer Science | 1996 | |
| Unlu, Selim | ENG | Electrical & Computer Engineering |
1996 | |
| Barbone, Paul | ENG | Mechanical Engineering | 1995 | |
Alfred P. Sloan Foundation Fellowships |
||||
| Mohanty, Pritiraj | CAS | Physics | 2003 | |
| Schmaltz, Martin | CAS | Physics | 2003 | |
| Polishchuk, Alexander | CAS | Mathematics | 2001 | |
| Shinn-Cunningham, Barbara | CAS | Cognitive & Neural Systems | 2000 | |
| Chamon, Claudio | CAS | Physics | 1999 | |
| Heintz, Ulrich | CAS | Physics | 1999 | |
| Abramovich, Dan | CAS | Mathematics | 1996 | |
| Young, Alwyn | CAS | Economics | 1996 | |
| Guenther, Frank | CAS | Cognitive & Neural Systems | 1995 | |
| Hall, Richard | CAS | Mathematics | 1995 | |
| Kaper, Tasso | CAS | Mathematics | 1995 | |
| Straub, John | CAS | Chemistry | 1995 | |
| Camille Dreyfus Teacher-Scholar Award Fulbright Scholar Program Guggenheim Fellows International Research & Exchanges National Endowment for the Humanities Fellowships National Science Foundation Presidential Young Investigators Fellows Office of Naval Research Young Investigators Awards Alfred P. Sloan Foundation Fellowships Student Awards |
||||
Recent Boston University Winners
