<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andersson Lab</title>
	<atom:link href="http://www.bu.edu/anderssonlab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bu.edu/anderssonlab</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 13:55:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Peng Huang wins The Hariri Award for Transformative Computational Research at BU Scholars Day</title>
		<link>http://www.bu.edu/anderssonlab/2013/04/09/peng-huang-wins-the-hariri-award-for-transformative-computational-research-at-bu-scholars-day/</link>
		<comments>http://www.bu.edu/anderssonlab/2013/04/09/peng-huang-wins-the-hariri-award-for-transformative-computational-research-at-bu-scholars-day/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 01:08:14 +0000</pubDate>
		<dc:creator>Sean B Andersson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bu.edu/anderssonlab/?p=1012</guid>
		<description><![CDATA[Congratulations to Peng for winning the Hariri Award for Transformative Computational Research at BU Scholars Day for her poster on non-raster scanning techniques for high-speed AFM!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Peng for winning the Hariri Award for Transformative Computational Research at BU Scholars Day for her poster on non-raster scanning techniques for high-speed AFM!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bu.edu/anderssonlab/2013/04/09/peng-huang-wins-the-hariri-award-for-transformative-computational-research-at-bu-scholars-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New publication in ACS Nano</title>
		<link>http://www.bu.edu/anderssonlab/2013/02/12/new-publication-in-acs-nano/</link>
		<comments>http://www.bu.edu/anderssonlab/2013/02/12/new-publication-in-acs-nano/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 17:20:40 +0000</pubDate>
		<dc:creator>Sean B Andersson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bu.edu/anderssonlab/?p=982</guid>
		<description><![CDATA[Peng Huang and Sean Andersson are co-authors on a new publication appearing in ACS Nano. Title: Fluorochrome-Functionalized Nanoparticles for Imaging DNA in Biological Systems Authors: Hoonsung Cho, David Alcántara, Hushan Yuan, Rahul A Sheth, Howard H Chen, Peng Huang, Sean B Andersson, David E Sosnovik, Umar Mahmood, Lee Josephson Congratulations!]]></description>
			<content:encoded><![CDATA[<p>Peng Huang and Sean Andersson are co-authors on a new publication appearing in ACS Nano.</p>
<p><span style="font-size: 13px; line-height: 19px;">Title: </span><a style="font-size: 13px; line-height: 19px;" href="http://pubs.acs.org/doi/abs/10.1021/nn305962n">Fluorochrome-Functionalized Nanoparticles for Imaging DNA in Biological Systems</a></p>
<div>
<div>Authors: <span style="font-size: 13px; line-height: 19px;">Hoonsung Cho, David Alcántara, Hushan Yuan, Rahul A Sheth, Howard H Chen, Peng Huang, Sean B Andersson, David E Sosnovik, Umar Mahmood, Lee Josephson</span></div>
<div></div>
<div><span style="font-size: 13px; line-height: 19px;">Congratulations!</span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bu.edu/anderssonlab/2013/02/12/new-publication-in-acs-nano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andersson named as an Associate Editor for the SIAM J. on Control and Optimization</title>
		<link>http://www.bu.edu/anderssonlab/2013/01/28/andersson-named-as-an-associate-editor-for-the-siam-j-on-control-and-optimization/</link>
		<comments>http://www.bu.edu/anderssonlab/2013/01/28/andersson-named-as-an-associate-editor-for-the-siam-j-on-control-and-optimization/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 15:23:51 +0000</pubDate>
		<dc:creator>Sean B Andersson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bu.edu/anderssonlab/?p=967</guid>
		<description><![CDATA[Beginning January, 2013, Sean Andersson will serve as an Associate Editor for the SIAM Journal on Control and Optimization. Congratulations and good luck!]]></description>
			<content:encoded><![CDATA[<p>Beginning January, 2013, Sean Andersson will serve as an Associate Editor for the SIAM Journal on Control and Optimization. Congratulations and good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bu.edu/anderssonlab/2013/01/28/andersson-named-as-an-associate-editor-for-the-siam-j-on-control-and-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Rosenthal wins a UROP award for the Spring 2013 semester!</title>
		<link>http://www.bu.edu/anderssonlab/2013/01/02/jeremy-rosenthal-wins-a-urop-award-for-the-spring-2013-semester/</link>
		<comments>http://www.bu.edu/anderssonlab/2013/01/02/jeremy-rosenthal-wins-a-urop-award-for-the-spring-2013-semester/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 01:52:18 +0000</pubDate>
		<dc:creator>Sean B Andersson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bu.edu/anderssonlab/?p=951</guid>
		<description><![CDATA[Jeremy Rosenthal was awarded a Spring 2013 UROP grant to conduct research with Natalia Broude (BME). Congratulations!]]></description>
			<content:encoded><![CDATA[<p>Jeremy Rosenthal was awarded a Spring 2013 UROP grant to conduct research with Natalia Broude (BME). Congratulations!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bu.edu/anderssonlab/2013/01/02/jeremy-rosenthal-wins-a-urop-award-for-the-spring-2013-semester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andersson awarded a three year NSF grant titled &#8220;Collaborative Research: High-speed AFM through compressive sensing&#8221;</title>
		<link>http://www.bu.edu/anderssonlab/2012/08/22/andersson-awarded-a-three-year-nsf-grant-titled-collaborative-research-high-speed-afm-through-compressive-sensing/</link>
		<comments>http://www.bu.edu/anderssonlab/2012/08/22/andersson-awarded-a-three-year-nsf-grant-titled-collaborative-research-high-speed-afm-through-compressive-sensing/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 15:57:54 +0000</pubDate>
		<dc:creator>Sean B Andersson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bu.edu/anderssonlab/?p=860</guid>
		<description><![CDATA[Prof. Andersson was awarded an NSF grant to support work on applying compressive sensing techniques to develop high-speed AFM through reduced sampling. This is a collaborative project with Prof. Lucy Pao of the University of Colorado, Boulder. Congratulations!]]></description>
			<content:encoded><![CDATA[<p>Prof. Andersson was awarded an NSF grant to support work on applying compressive sensing techniques to develop high-speed AFM through reduced sampling. This is a collaborative project with Prof. Lucy Pao of the University of Colorado, Boulder. Congratulations!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bu.edu/anderssonlab/2012/08/22/andersson-awarded-a-three-year-nsf-grant-titled-collaborative-research-high-speed-afm-through-compressive-sensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three papers accepted to the 2012 Conference on Decision and Control</title>
		<link>http://www.bu.edu/anderssonlab/2012/07/17/three-papers-accepted-to-the-2012-conference-on-decision-and-control/</link>
		<comments>http://www.bu.edu/anderssonlab/2012/07/17/three-papers-accepted-to-the-2012-conference-on-decision-and-control/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 15:36:17 +0000</pubDate>
		<dc:creator>Sean B Andersson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bu.edu/anderssonlab/?p=813</guid>
		<description><![CDATA[Papers by Peng and Sean (&#8220;Fast scanning in AFM using non-raster sampling and time-optimal trajectories&#8221;), Trevor, Catherine and Sean (&#8220;Validation of a nonlinear reactive control law for three-dimensional particle tracking in confocal microscopy&#8221;) and Morteza, Sean, and Calin Belta (&#8220;Approximate Markovian abstractions for linear stochastic systems&#8221;) have all been accepted to the 2012 CDC. Congratulations [...]]]></description>
			<content:encoded><![CDATA[<p>Papers by Peng and Sean (&#8220;Fast scanning in AFM using non-raster sampling and time-optimal trajectories&#8221;), Trevor, Catherine and Sean (&#8220;Validation of a nonlinear reactive control law for three-dimensional particle tracking in confocal microscopy&#8221;) and Morteza, Sean, and Calin Belta (&#8220;Approximate Markovian abstractions for linear stochastic systems&#8221;) have all been accepted to the 2012 CDC. Congratulations to all. Hawaii, here we come!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bu.edu/anderssonlab/2012/07/17/three-papers-accepted-to-the-2012-conference-on-decision-and-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peng and Sean win &#8220;Best Presenter in Session&#8221; awards at ACC</title>
		<link>http://www.bu.edu/anderssonlab/2012/07/10/peng-and-sean-win-best-presenter-in-session-awards-at-acc/</link>
		<comments>http://www.bu.edu/anderssonlab/2012/07/10/peng-and-sean-win-best-presenter-in-session-awards-at-acc/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 13:51:02 +0000</pubDate>
		<dc:creator>Sean B Andersson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bu.edu/anderssonlab/?p=808</guid>
		<description><![CDATA[Both Peng Huang and Sean Andersson were recognized as the best presenters in their sessions at the recent American Control Conference in Montreal. Congratulations!]]></description>
			<content:encoded><![CDATA[<p>Both Peng Huang and Sean Andersson were recognized as the best presenters in their sessions at the recent American Control Conference in Montreal. Congratulations!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bu.edu/anderssonlab/2012/07/10/peng-and-sean-win-best-presenter-in-session-awards-at-acc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catherine Chan-Tse wins a Lutchen Fellowship</title>
		<link>http://www.bu.edu/anderssonlab/2012/05/20/catherine-chan-tse-wins-a-lutchen-fellowship/</link>
		<comments>http://www.bu.edu/anderssonlab/2012/05/20/catherine-chan-tse-wins-a-lutchen-fellowship/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:18:02 +0000</pubDate>
		<dc:creator>Sean B Andersson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bu.edu/anderssonlab/?p=789</guid>
		<description><![CDATA[Catherine Chan-Tse has been awarded a Lutchen Fellowship in support of her work on tracking single fluorescent nanoparticles. This fellowship will support her summer work in the Andersson lab. Congratulations!]]></description>
			<content:encoded><![CDATA[<p>Catherine Chan-Tse has been awarded a Lutchen Fellowship in support of her work on tracking single fluorescent nanoparticles. This fellowship will support her summer work in the Andersson lab. Congratulations!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bu.edu/anderssonlab/2012/05/20/catherine-chan-tse-wins-a-lutchen-fellowship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catherine Chan-Tse wins UROP funding for the 2012 Summer</title>
		<link>http://www.bu.edu/anderssonlab/2012/04/06/catherine-chan-tse-wins-urop-funding-for-the-2012-summer/</link>
		<comments>http://www.bu.edu/anderssonlab/2012/04/06/catherine-chan-tse-wins-urop-funding-for-the-2012-summer/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:33:11 +0000</pubDate>
		<dc:creator>Sean B Andersson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bu.edu/anderssonlab/?p=755</guid>
		<description><![CDATA[Catherine Chan-Tse has won a UROP Faculty Matching Grant for the 2012 summer term in support of her work on tracking single fluorescent molecules in confocal microscopy. Congratulations to Catherine!]]></description>
			<content:encoded><![CDATA[<p>Catherine Chan-Tse has won a UROP Faculty Matching Grant for the 2012 summer term in support of her work on tracking single fluorescent molecules in confocal microscopy. Congratulations to Catherine!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bu.edu/anderssonlab/2012/04/06/catherine-chan-tse-wins-urop-funding-for-the-2012-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ana Medina Ayala passes her prospectus exam.</title>
		<link>http://www.bu.edu/anderssonlab/2012/04/06/ana-medina-ayala-passes-her-prospectus-exam/</link>
		<comments>http://www.bu.edu/anderssonlab/2012/04/06/ana-medina-ayala-passes-her-prospectus-exam/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:31:27 +0000</pubDate>
		<dc:creator>Sean B Andersson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bu.edu/anderssonlab/?p=753</guid>
		<description><![CDATA[Congratulations to Ana!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Ana!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bu.edu/anderssonlab/2012/04/06/ana-medina-ayala-passes-her-prospectus-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
