Social Sciences II: Social Change and Modernization of the Western World
CGS SS 102
Draws on the conceptual and cross-cultural materials of the first-semester course and turns to an examination of social change in the West. The focus of this semester's work is a case study of social and cultural transformation from the Middle Ages to the twentieth century. The historical phenomena of industrialism, nationalism, imperialism, socialism, communism, and fascism - all of which are elements of the process of modernization - are examined both in their historical contexts and within the framework of theories of social change. The historical case study offers the student a vehicle for analyzing in depth the impact of these phenomena on the life, institutions, and ways of thinking of a given society. The concepts of this course are of special relevance to the work of the sophomore year, when the process of modernization in the non-Western world is examined.
SPRG 2013 Schedule
| Section | Instructor | Location | Schedule | Notes |
|---|---|---|---|---|
| A1 | Lee | CGS 129 | W 1:00 pm-2:00 pm | WebReg Restricted |
| A1 | Lee | CGS 129 | R 1:00 pm-2:00 pm | WebReg Restricted |
| A1 | Lee | CGS 521 | F 9:00 am-10:00 am | WebReg Restricted |
| A1 | Lee | CGS 521 | W 11:00 am-12:00 pm | WebReg Restricted |
SPRG 2013 Schedule
| Section | Instructor | Location | Schedule | Notes |
|---|---|---|---|---|
| A2 | Lee | CGS 129 | W 1:00 pm-2:00 pm | WebReg Restricted |
| A2 | Lee | CGS 129 | R 1:00 pm-2:00 pm | WebReg Restricted |
| A2 | Lee | CGS 521 | F 11:00 am-12:00 pm | WebReg Restricted |
| A2 | Lee | CGS 521 | W 10:00 am-11:00 am | WebReg Restricted |
SPRG 2013 Schedule
| Section | Instructor | Location | Schedule | Notes |
|---|---|---|---|---|
| A3 | Lee | CGS 129 | W 1:00 pm-2:00 pm | WebReg Restricted |
| A3 | Lee | CGS 129 | R 1:00 pm-2:00 pm | WebReg Restricted |
| A3 | Lee | CGS 521 | R 3:00 pm-4:00 pm | WebReg Restricted |
| A3 | Lee | CGS 521 | M 1:00 pm-2:00 pm | WebReg Restricted |
SPRG 2013 Schedule
| Section | Instructor | Location | Schedule | Notes |
|---|---|---|---|---|
| A4 | Lee | CGS 129 | W 1:00 pm-2:00 pm | WebReg Restricted |
| A4 | Lee | CGS 129 | R 1:00 pm-2:00 pm | WebReg Restricted |
| A4 | Lee | CGS 521 | R 2:00 pm-3:00 pm | WebReg Restricted |
| A4 | Lee | CGS 521 | M 2:00 pm-3:00 pm | WebReg Restricted |
SPRG 2013 Schedule
| Section | Instructor | Location | Schedule | Notes |
|---|---|---|---|---|
| B1 | Kierdorf | CGS 129 | W 2:00 pm-3:00 pm | WebReg Restricted Class meets in alternate location on 2/28 |
| B1 | Kierdorf | CGS 129 | R 12:00 pm-1:00 pm | WebReg Restricted Class meets in alternate location on 2/28 |
| B1 | Kierdorf | CGS 423 | R 2:00 pm-3:00 pm | WebReg Restricted Class meets in alternate location on 2/28 |
| B1 | Kierdorf | CGS 323 | M 10:00 am-11:00 am | WebReg Restricted Class meets in alternate location on 2/28 |
SPRG 2013 Schedule
| Section | Instructor | Location | Schedule | Notes |
|---|---|---|---|---|
| B2 | Kierdorf | CGS 129 | W 2:00 pm-3:00 pm | WebReg Restricted Meets in alternate location on 2/28 |
| B2 | Kierdorf | CGS 129 | R 12:00 pm-1:00 pm | WebReg Restricted Meets in alternate location on 2/28 |
| B2 | Kierdorf | CGS 423 | F 11:00 am-12:00 pm | WebReg Restricted Meets in alternate location on 2/28 |
| B2 | Kierdorf | CGS 323 | M 11:00 am-12:00 pm | WebReg Restricted Meets in alternate location on 2/28 |
SPRG 2013 Schedule
| Section | Instructor | Location | Schedule | Notes |
|---|---|---|---|---|
| B3 | Kierdorf | CGS 129 | W 2:00 pm-3:00 pm | WebReg Restricted Meets in alternate location on 2/28 |
| B3 | Kierdorf | CGS 129 | R 12:00 pm-1:00 pm | WebReg Restricted Meets in alternate location on 2/28 |
| B3 | Kierdorf | CGS 423 | F 12:00 pm-1:00 pm | WebReg Restricted Meets in alternate location on 2/28 |
| B3 | Kierdorf | CGS 515 | W 10:00 am-11:00 am | WebReg Restricted Meets in alternate location on 2/28 |
SPRG 2013 Schedule
| Section | Instructor | Location | Schedule | Notes |
|---|---|---|---|---|
| B4 | Kierdorf | CGS 129 | W 2:00 pm-3:00 pm | WebReg Restricted Meets in alternate location on 2/28 |
| B4 | Kierdorf | CGS 129 | R 12:00 pm-1:00 pm | WebReg Restricted Meets in alternate location on 2/28 |
| B4 | Kierdorf | CGS 423 | R 3:00 pm-4:00 pm | WebReg Restricted Meets in alternate location on 2/28 |
| B4 | Kierdorf | CGS 515 | W 11:00 am-12:00 pm | WebReg Restricted Meets in alternate location on 2/28 |
SPRG 2013 Schedule
| Section | Instructor | Location | Schedule | Notes |
|---|---|---|---|---|
| C1 | Marr | CGS 129 | W 1:00 pm-2:00 pm | WebReg Restricted |
| C1 | Marr | CGS 511 | R 11:00 am-12:00 pm | WebReg Restricted |
| C1 | Marr | CGS 421 | R 2:00 pm-3:00 pm | WebReg Restricted |
| C1 | Marr | CGS 525 | W 11:00 am-12:00 pm | WebReg Restricted |
SPRG 2013 Schedule
| Section | Instructor | Location | Schedule | Notes |
|---|---|---|---|---|
| C2 | Marr | CGS 129 | W 1:00 pm-2:00 pm | WebReg Restricted |
| C2 | Marr | CGS 511 | R 11:00 am-12:00 pm | WebReg Restricted |
| C2 | Marr | CGS 421 | R 1:00 pm-2:00 pm | WebReg Restricted |
| C2 | Marr | CGS 315 | M 11:00 am-12:00 pm | WebReg Restricted |
SPRG 2013 Schedule
| Section | Instructor | Location | Schedule | Notes |
|---|---|---|---|---|
| C3 | Marr | CGS 129 | W 1:00 pm-2:00 pm | WebReg Restricted |
| C3 | Marr | CGS 511 | R 11:00 am-12:00 pm | WebReg Restricted |
| C3 | Marr | CGS 515 | F 9:00 am-10:00 am | WebReg Restricted |
| C3 | Marr | CGS 421 | M 9:00 am-10:00 am | WebReg Restricted |
SPRG 2013 Schedule
| Section | Instructor | Location | Schedule | Notes |
|---|---|---|---|---|
| C4 | Marr | CGS 129 | W 1:00 pm-2:00 pm | WebReg Restricted |
| C4 | Marr | CGS 511 | R 11:00 am-12:00 pm | WebReg Restricted |
| C4 | Marr | CGS 311 | F 12:00 pm-1:00 pm | WebReg Restricted |
| C4 | Marr | CGS 315 | M 12:00 pm-1:00 pm | WebReg Restricted |
SPRG 2013 Schedule
| Section | Instructor | Location | Schedule | Notes |
|---|---|---|---|---|
| D1 | McGrath | CGS 129 | W 1:00 pm-2:00 pm | WebReg Restricted |
| D1 | McGrath | CGS 129 | R 10:00 am-11:00 am | WebReg Restricted |
| D1 | McGrath | CGS 321 | R 12:00 pm-1:00 pm | WebReg Restricted |
| D1 | McGrath | CGS 523 | M 10:00 am-11:00 am | WebReg Restricted |
SPRG 2013 Schedule
| Section | Instructor | Location | Schedule | Notes |
|---|---|---|---|---|
| D2 | McGrath | CGS 129 | W 1:00 pm-2:00 pm | WebReg Restricted |
| D2 | McGrath | CGS 129 | R 10:00 am-11:00 am | WebReg Restricted |
| D2 | McGrath | CGS 321 | R 1:00 pm-2:00 pm | WebReg Restricted |
| D2 | McGrath | CGS 525 | M 12:00 pm-1:00 pm | WebReg Restricted |
SPRG 2013 Schedule
| Section | Instructor | Location | Schedule | Notes |
|---|---|---|---|---|
| D3 | McGrath | CGS 129 | W 1:00 pm-2:00 pm | WebReg Restricted |
| D3 | McGrath | CGS 129 | R 10:00 am-11:00 am | WebReg Restricted |
| D3 | McGrath | CGS 113 | F 12:00 pm-1:00 pm | WebReg Restricted |
| D3 | McGrath | CGS 525 | W 10:00 am-11:00 am | WebReg Restricted |
SPRG 2013 Schedule
| Section | Instructor | Location | Schedule | Notes |
|---|---|---|---|---|
| D4 | McGrath | CGS 129 | W 1:00 pm-2:00 pm | WebReg Restricted |
| D4 | McGrath | CGS 129 | R 10:00 am-11:00 am | WebReg Restricted |
| D4 | McGrath | CGS 113 | F 9:00 am-10:00 am | WebReg Restricted |
| D4 | McGrath | CGS 525 | W 9:00 am-10:00 am | WebReg Restricted |
SPRG 2013 Schedule
| Section | Instructor | Location | Schedule | Notes |
|---|---|---|---|---|
| E1 | Martin | CGS 129 | W 2:00 pm-3:00 pm | WebReg Restricted |
| E1 | Martin | CGS 505 | R 10:00 am-11:00 am | WebReg Restricted |
| E1 | Martin | CGS 525 | R 2:00 pm-3:00 pm | WebReg Restricted |
| E1 | Martin | CGS 521 | M 11:00 am-12:00 pm | WebReg Restricted |
SPRG 2013 Schedule
| Section | Instructor | Location | Schedule | Notes |
|---|---|---|---|---|
| E2 | Martin | CGS 129 | W 2:00 pm-3:00 pm | WebReg Restricted |
| E2 | Martin | CGS 505 | R 10:00 am-11:00 am | WebReg Restricted |
| E2 | Martin | CGS 123 | F 9:00 am-10:00 am | WebReg Restricted |
| E2 | Martin | CGS 315 | W 10:00 am-11:00 am | WebReg Restricted |
SPRG 2013 Schedule
| Section | Instructor | Location | Schedule | Notes |
|---|---|---|---|---|
| E3 | Martin | CGS 129 | W 2:00 pm-3:00 pm | WebReg Restricted |
| E3 | Martin | CGS 505 | R 10:00 am-11:00 am | WebReg Restricted |
| E3 | Martin | CGS 521 | R 11:00 am-12:00 pm | WebReg Restricted |
| E3 | Martin | CGS 115 | M 2:00 pm-3:00 pm | WebReg Restricted |
SPRG 2013 Schedule
| Section | Instructor | Location | Schedule | Notes |
|---|---|---|---|---|
| E4 | Martin | CGS 129 | W 2:00 pm-3:00 pm | WebReg Restricted |
| E4 | Martin | CGS 505 | R 10:00 am-11:00 am | WebReg Restricted |
| E4 | Martin | CGS 521 | F 12:00 pm-1:00 pm | WebReg Restricted |
| E4 | Martin | CGS 115 | M 1:00 pm-2:00 pm | WebReg Restricted |
SPRG 2013 Schedule
| Section | Instructor | Location | Schedule | Notes |
|---|---|---|---|---|
| F1 | Kriebel | CGS 129 | W 2:00 pm-3:00 pm | WebReg Restricted |
| F1 | Kriebel | CGS 505 | R 2:00 pm-3:00 pm | WebReg Restricted |
| F1 | Kriebel | CGS 113 | F 11:00 am-12:00 pm | WebReg Restricted |
| F1 | Kriebel | CGS 421 | W 11:00 am-12:00 pm | WebReg Restricted |
SPRG 2013 Schedule
| Section | Instructor | Location | Schedule | Notes |
|---|---|---|---|---|
| F2 | Kriebel | CGS 129 | W 1:00 pm-2:00 pm | WebReg Restricted |
| F2 | Kriebel | CGS 505 | R 2:00 pm-3:00 pm | WebReg Restricted |
| F2 | Kriebel | CGS 323 | F 1:00 pm-2:00 pm | WebReg Restricted |
| F2 | Kriebel | CGS 421 | W 10:00 am-11:00 am | WebReg Restricted |
SPRG 2013 Schedule
| Section | Instructor | Location | Schedule | Notes |
|---|---|---|---|---|
| F3 | Kriebel | CGS 129 | W 2:00 pm-3:00 pm | WebReg Restricted |
| F3 | Kriebel | CGS 505 | R 2:00 pm-3:00 pm | WebReg Restricted |
| F3 | Kriebel | CGS 521 | R 4:00 pm-5:00 pm | WebReg Restricted |
| F3 | Kriebel | CGS 423 | M 12:00 pm-1:00 pm | WebReg Restricted |
SPRG 2013 Schedule
| Section | Instructor | Location | Schedule | Notes |
|---|---|---|---|---|
| F4 | Kriebel | CGS 129 | W 1:00 pm-2:00 pm | WebReg Restricted |
| F4 | Kriebel | CGS 505 | R 2:00 pm-3:00 pm | WebReg Restricted |
| F4 | Kriebel | CGS 113 | F 10:00 am-11:00 am | WebReg Restricted |
| F4 | Kriebel | CGS 423 | M 1:00 pm-2:00 pm | WebReg Restricted |
SPRG 2013 Schedule
| Section | Instructor | Location | Schedule | Notes |
|---|---|---|---|---|
| H1 | Mackey | CGS 129 | W 1:00 pm-2:00 pm | WebReg Restricted Meets in alternate location on 2/28 |
| H1 | Mackey | CGS 129 | R 11:00 am-12:00 pm | WebReg Restricted Meets in alternate location on 2/28 |
| H1 | Mackey | CGS 523 | R 1:00 pm-2:00 pm | WebReg Restricted Meets in alternate location on 2/28 |
| H1 | Mackey | CGS 523 | M 1:00 pm-2:00 pm | WebReg Restricted Meets in alternate location on 2/28 |
SPRG 2013 Schedule
| Section | Instructor | Location | Schedule | Notes |
|---|---|---|---|---|
| H2 | Mackey | CGS 129 | W 1:00 pm-2:00 pm | WebReg Restricted Meets in alternate location on 2/28 |
| H2 | Mackey | CGS 129 | R 11:00 am-12:00 pm | WebReg Restricted Meets in alternate location on 2/28 |
| H2 | Mackey | CGS 523 | R 2:00 pm-3:00 pm | WebReg Restricted Meets in alternate location on 2/28 |
| H2 | Mackey | CGS 523 | M 12:00 pm-1:00 pm | WebReg Restricted Meets in alternate location on 2/28 |
SPRG 2013 Schedule
| Section | Instructor | Location | Schedule | Notes |
|---|---|---|---|---|
| H3 | Mackey | CGS 129 | W 1:00 pm-2:00 pm | WebReg Restricted Meets in alternate location on 2/28 |
| H3 | Mackey | CGS 129 | R 11:00 am-12:00 pm | WebReg Restricted Meets in alternate location on 2/28 |
| H3 | Mackey | CGS 115 | F 10:00 am-11:00 am | WebReg Restricted Meets in alternate location on 2/28 |
| H3 | Mackey | CGS 323 | W 9:00 am-10:00 am | WebReg Restricted Meets in alternate location on 2/28 |
SPRG 2013 Schedule
| Section | Instructor | Location | Schedule | Notes |
|---|---|---|---|---|
| H4 | Mackey | CGS 129 | W 2:00 pm-3:00 pm | WebReg Restricted Meets in alternate location on 2/28 |
| H4 | Mackey | CGS 129 | R 11:00 am-12:00 pm | WebReg Restricted Meets in alternate location on 2/28 |
| H4 | Mackey | CGS 115 | F 9:00 am-10:00 am | WebReg Restricted Meets in alternate location on 2/28 |
| H4 | Mackey | CGS 423 | W 11:00 am-12:00 pm | WebReg Restricted Meets in alternate location on 2/28 |
Note that this information may change at any time. Please visit the Student Link for the most up-to-date course information.
